Search flights

Nice/Cote D'Azur Airport, Nice/Cote D'Azur (LFMN)

Airport Weather & NOTAM's

METAR for:LFMN (Nice/Côte d'Azur Arpt, PA, FR)
Text:LFMN 150900Z 32006KT 9999 FEW026 FEW030TCU BKN033 16/14 Q1007 RERA TEMPO SHRA
Conditions at:0900 UTC 15 May 2024
Temperature: 16.0°C ( 61°F)
Dewpoint: 14.0°C ( 57°F) [RH = 88%]
Pressure (altimeter):29.73 inches Hg (1007.0 mb)
Winds:from the NW (320 degrees) at 7 MPH (6 knots; 3.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:3300 feet AGL
Clouds:few clouds at 2600 feet AGL, few clouds at 3000 feet AGL, broken clouds at 3300 feet AGL
TAF for:LFMN (Nice/Côte d'Azur Arpt, PA, FR) issued at 0800 UTC 15 May 2024
Text:TAF LFMN 150800Z 1509/1615 34005KT 9999 FEW020 BKN033
Forecast period:0900 UTC 15 May 2024 to 1500 UTC 16 May 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the NNW (340 degrees) at 6 MPH (5 knots; 2.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:3300 feet AGL
Clouds:few clouds at 2000 feet AGL, broken clouds at 3300 feet AGL
Text:BECMG 1509/1513 10012KT
Forecast period:0900 to 1800 UTC 15 May 2024
Forecast type:BECOMING: Conditions expected to become as follows by 1300 UTC 15 May 2024
Winds:from the E (100 degrees) at 14 MPH (12 knots; 6.2 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:3300 feet AGL
Clouds:few clouds at 2000 feet AGL, broken clouds at 3300 feet AGL
Text:BECMG 1518/1521 33010KT
Forecast period:1800 UTC 15 May 2024 to 1000 UTC 16 May 2024
Forecast type:BECOMING: Conditions expected to become as follows by 2100 UTC 15 May 2024
Winds:from the NNW (330 degrees) at 12 MPH (10 knots; 5.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:3300 feet AGL
Clouds:few clouds at 2000 feet AGL, broken clouds at 3300 feet AGL
Text:TEMPO 1509/1609 SHRA
Forecast period:0900 UTC 15 May 2024 to 0900 UTC 16 May 2024
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Weather:SHRA (rain showers)
Text:PROB40
Forecast period:0900 to 1800 UTC 15 May 2024
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Winds:variable direction winds at 23 MPH (20 knots; 10.3 m/s) gusting to 34 MPH (30 knots; 15.4 m/s)
Visibility:1.86 sm (2.99 km)
Ceiling:3000 feet AGL
Clouds:scattered clouds at 2000 feet AGL, scattered clouds at 2500 feet AGL, broken clouds at 3000 feet AGL
Weather:TSRA (rain associated with thunderstorm(s))
Text:TEMPO 1509/1518 VRB20G30KT 3000 TSRA SCT020 SCT025CB BKN030
Forecast period:1000 to 1500 UTC 16 May 2024
Forecast type:BECOMING: Conditions expected to become as follows by 1200 UTC 16 May 2024
Winds:from the SSW (200 degrees) at 12 MPH (10 knots; 5.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:3300 feet AGL
Clouds:few clouds at 2000 feet AGL, broken clouds at 3300 feet AGL
Text:BECMG 1610/1612 20010KT
Forecast period:1100 to 1500 UTC 16 May 2024
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Visibility:2.49 sm (4.01 km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 3000 feet AGL
Weather:TSRA (rain associated with thunderstorm(s))

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
LGS2471 LXGB Fenix A320... 2024-05-13 21:04:29
LGS1671 LEGE Airbus A32... 2024-05-11 07:55:10
LGS1611 LFBD Fenix A320... 2024-05-08 16:00:23
LGS1611 LFBD A20N (OO-L... 2024-05-02 09:22:52
LGS2052 EBBR PMDG 737-8... 2024-05-01 01:11:50
LGS1621 LFRS ToLissA320... 2024-05-01 16:07:10
LGS2052 EBBR PMDG 737-8... 2024-04-30 14:23:06
LGS2052 EBBR Boeing 737... 2024-04-30 07:39:53
LGS2052 EBBR PMDG 737-8... 2024-04-27 07:29:32
LGS1611 LFBD B738 Le Gr... 2024-04-27 13:06:27
LGS1671 LEGE PMDG 737-8... 2024-04-18 15:28:56
LGS1611 LFBD Fenix A320... 2024-04-16 13:36:55
LGS1621 LFRS PMDG 737-8... 2024-04-14 13:09:20
LGS1621 LFRS ToLissA320... 2024-04-12 18:07:21
LGS1631 LDSP PMDG 737-8... 2024-04-09 15:28:45
LGS1671 LEGE PMDG 737-7... 2024-04-07 13:02:37
LGS2491 GCTS Fenix A320... 2024-03-31 08:07:59
LGS1611 LFBD Fenix A320... 2024-03-27 18:37:17
LGS1671 LEGE PMDG 737-7... 2024-03-25 10:35:42
LGS2052 EBBR ToLissA320... 2024-03-21 09:12:41
LGS1671 LEGE Airbus A32... 2024-03-13 19:51:45
LGS2511 LMML PMDG 737-8... 2024-03-06 15:33:55
LGS2491 GCTS PMDG 737-8... 2024-03-02 11:15:21
LGS2052 EBBR ToLissA320... 2024-03-02 14:36:02
LGS1671 LEGE PMDG 737-7... 2024-03-01 21:48:54
LGS1671 LEGE PMDG 737-8... 2024-02-27 22:57:59
LGS2501 LPMA PMDG 737-8... 2024-02-26 09:04:14
LGS1631 LDSP PMDG 737-7... 2024-02-26 08:10:16
LGS2511 LMML PMDG 737-8... 2024-02-24 16:28:52
LGS1611 LFBD FenixA320_... 2024-02-24 10:09:21
LGS1621 LFRS FenixA320_... 2024-02-18 07:32:29
LGS1611 LFBD FenixA320_... 2024-02-18 09:14:09
LGS4073 LXGB FenixA320_... 2024-02-16 19:09:58
LGS2471 LXGB Airbus A32... 2024-02-16 19:08:57
LGS1611 LFBD FenixA320_... 2024-02-16 15:05:19
LGS2052 EBBR FenixA320_... 2024-02-15 16:27:41
LGS1611 LFBD FenixA320_... 2024-02-14 10:04:24
LGS1631 LDSP Airbus A32... 2024-02-11 06:54:42
LGS1621 LFRS PMDG 737-7... 2024-02-11 13:54:39
LGS1611 LFBD A320 (OO-L... 2024-02-12 09:18:00
LGS1611 LFBD FenixA320_... 2024-02-11 09:18:19
LGS2471 LXGB FenixA320_... 2024-02-10 09:39:29
LGS2052 EBBR FenixA320_... 2024-02-10 21:51:39
LGS1631 LDSP PMDG 737-7... 2024-02-10 13:22:42
LGS1611 LFBD FenixA320_... 2024-02-09 18:03:05
LGS1671 LEGE PMDG 737-7... 2024-02-07 20:44:24
LGS1611 LFBD FenixA320_... 2024-02-05 17:21:10
LGS4621 LFRS A320 (OO-L... 2024-02-04 14:00:31
LGS2491 GCTS Airbus A32... 2024-02-04 16:33:57
LGS2052 EBBR ToLissA320... 2024-02-04 17:53:50
LGS1627 LFRS PMDG 737-8... 2024-02-04 13:53:35
LGS1625 LFRS PMDG 737-8... 2024-02-04 14:02:02
LGS1623 LFRS PMDG 737-7... 2024-02-04 13:52:02
LGS1621 LFRS Le Groupe... 2024-02-04 14:41:18
LGS1621 LFRS FenixA320_... 2024-02-04 11:33:31
LGS1621 LFRS FenixA320_... 2024-02-01 17:47:10
LGS1621 LFRS Airbus A32... 2024-02-01 13:07:30
LGS1671 LEGE PMDG 737-7... 2024-01-31 10:12:20
LGS1611 LFBD FenixA320_... 2024-01-31 17:32:20
LGS1631 LDSP PMDG 737-8... 2024-01-30 07:02:29
LGS2052 EBBR PMDG 737-8... 2024-01-28 17:15:23
LGS1621 LFRS FenixA320_... 2024-01-28 15:29:35
LGS1613 LFBD ToLissA320... 2024-01-28 17:28:03
LGS1611 LFBD 737NG Seri... 2024-01-28 16:52:42
LGS2052 EBBR Airbus A32... 2024-01-27 18:11:14
LGS1611 LFBD FenixA320_... 2024-01-27 10:57:56
LGS1611 LFBD FenixA320_... 2024-01-23 08:03:14
LGS1671 LEGE PMDG 737-7... 2024-01-22 13:35:04
LGS4052 EBBR PMDG 737-8... 2024-01-21 15:17:31
LGS2052 EBBR FenixA320_... 2024-01-21 14:49:08
LGS2501 LPMA Airbus A32... 2024-01-18 16:33:52
LGS1611 LFBD FenixA320_... 2024-01-18 11:01:27
LGS1611 LFBD Airbus A31... 2024-01-17 20:22:00
LGS1671 LEGE ToLissA320... 2024-01-16 21:01:36
LGS2052 EBBR Airbus A32... 2024-01-14 17:03:36
LGS1611 LFBD FenixA320_... 2024-01-14 08:58:03
LGS2521 LGRP Airbus A32... 2024-01-13 17:17:22
LGS2491 GCTS FenixA320_... 2024-01-13 08:19:53
LGS1561 DAOO Airbus A32... 2024-01-12 07:48:04
LGS1671 LEGE Airbus A32... 2024-01-09 20:08:06
LGS2471 LXGB Airbus A32... 2024-01-06 07:58:12
LGS2052 EBBR Airbus A32... 2024-01-05 08:02:46
LGS1621 LFRS Airbus A32... 2024-01-03 13:44:04
LGS1611 LFBD FenixA320_... 2024-01-02 11:01:43
LGS2052 EBBR ToLissA320... 2024-01-01 13:34:05
LGS1611 LFBD FenixA320_... 2024-01-01 10:36:04
LGS1611 LFBD FenixA320_... 2023-12-30 11:56:14
LGS1611 LFBD FenixA320_... 2023-12-29 11:50:57
LGS2541 LCLK FenixA320_... 2023-12-26 16:09:11
LGS1621 LFRS PMDG 737-7... 2023-12-26 10:04:00
LGS1611 LFBD Airbus A32... 2023-12-25 12:17:13
LGS1611 LFBD FenixA320_... 2023-12-24 10:36:16
LGS1631 LDSP PMDG 737-7... 2023-12-21 16:35:21
LGS1611 LFBD FenixA320_... 2023-12-21 15:23:54
LGS2052 EBBR FenixA320_... 2023-12-19 17:44:44
LGS1611 LFBD FenixA320_... 2023-12-18 15:28:45
LGS2052 EBBR Airbus-A32... 2023-12-16 13:45:16
LGS2511 LMML Airbus A32... 2023-12-10 10:10:49
LGS4613 LFBD PMDG 737-7... 2023-12-09 20:31:32
LGS4611 LFBD Airbus A32... 2023-12-09 20:30:53
LGS1621 LFRS FenixA320_... 2023-12-08 14:20:35
LGS2551 LLBG Airbus A32... 2023-12-07 12:33:51
LGS1561 DAOO Airbus A32... 2023-12-07 08:34:42
LGS4777 LEGE ToLissA320... 2023-12-03 16:55:25
LGS4673 LEGE FenixA320_... 2023-12-03 15:12:41
LGS4671 LEGE ToLissA319... 2023-12-03 15:05:32
LGS2511 LMML PMDG 737-7... 2023-12-03 17:39:48
LGS2491 GCTS Airbus A32... 2023-12-02 16:41:09
LGS1611 LFBD Airbus A32... 2023-12-01 12:32:59
LGS2052 EBBR PMDG 737-7... 2023-11-28 15:05:00
LGS1671 LEGE ToLissA319... 2023-11-26 17:38:47
LGS1631 LDSP Airbus A32... 2023-11-24 14:56:53
LGS1631 LDSP PMDG 737-8... 2023-11-24 08:45:47
LGS2521 LGRP Airbus A32... 2023-11-23 11:00:24
LGS1671 LEGE PMDG 737-7... 2023-11-22 08:10:17
LGS2541 LCLK Airbus A32... 2023-11-20 12:37:49
LGS1671 LEGE PMDG 737-7... 2023-11-20 16:00:44
LGS1611 LFBD Airbus A32... 2023-11-18 17:48:33
LGS1671 LEGE Airbus A32... 2023-11-17 20:39:00
LGS1621 LFRS PMDG 737-7... 2023-11-17 10:26:21
LGS2531 LTFE Airbus A32... 2023-11-13 15:02:18
LGS1631 LDSP B737 (OO-L... 2023-11-13 18:48:00
LGS1611 LFBD PMDG 737-7... 2023-11-10 09:39:46
LGS1631 LDSP Airbus A32... 2023-11-09 15:43:00
LGS1631 LDSP ToLissA319... 2023-11-08 21:12:56
LGS2052 EBBR PMDG 737-8... 2023-11-07 20:36:34
LGS2481 GMAD PMDG 737-8... 2023-11-06 10:51:24
LGS2052 EBBR PMDG 737-8... 2023-11-04 20:46:41
LGS1621 LFRS ToLissA320... 2023-11-04 12:13:04
LGS1621 LFRS ToLissA320... 2023-10-22 10:57:24
LGS2052 EBBR PMDG 737-7... 2023-10-14 20:38:17
LGS2491 GCTS ToLissA320... 2023-08-27 13:29:54
LGS2052 EBBR ToLissA320... 2023-08-12 10:32:16
LGS2052 EBBR Airbus A32... 2023-08-10 07:50:05
LGS1621 LFRS ToLissA320... 2023-07-30 14:25:48
LGS2052 EBBR Airbus A32... 2023-07-22 12:28:03
LGS2052 EBBR PMDG 737-8... 2023-07-19 11:07:04
LGS1671 LEGE PMDG 737-7... 2023-07-03 21:00:47
LGS2052 EBBR Airbus A32... 2023-06-30 11:56:42
LGS2052 EBBR PMDG 737-7... 2023-06-24 22:40:13
LGS2052 EBBR PMDG 737-7... 2023-06-18 21:50:18
LGS1611 LFBD Airbus A32... 2023-06-14 15:56:02
LGS1621 LFRS Airbus A32... 2023-06-05 07:57:44
LGS1611 LFBD FenixA320_... 2023-06-05 12:53:14
LGS2491 GCTS FenixA320_... 2023-05-21 05:35:44
LGS2551 LLBG PMDG 737-7... 2023-05-20 21:44:10
LGS2511 LMML FenixA320_... 2023-05-20 11:05:27
LGS1671 LEGE Airbus A32... 2023-05-19 12:24:24
LGS1611 LFBD Airbus A32... 2023-05-19 16:37:53
LGS1631 LDSP Airbus A32... 2023-05-17 13:47:47
LGS1621 LFRS FenixA320 2023-05-16 16:02:49

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
LGS1612 LFBD Fenix A320... 2024-05-12 04:05:26
LGS1612 LFBD Fenix A320... 2024-05-09 16:07:03
LGS2051 EBBR Airbus A32... 2024-05-08 11:01:02
LGS1622 LFRS PMDG 737-8... 2024-04-29 18:40:37
LGS1612 LFBD B738 Le Gr... 2024-04-29 13:05:59
LGS2051 EBBR Boeing 737... 2024-04-27 10:15:18
LGS1622 LFRS Fenix A320... 2024-04-15 13:43:05
LGS2051 EBBR PMDG 737-8... 2024-04-14 01:34:13
LGS1622 LFRS PMDG 737-8... 2024-04-14 17:13:05
LGS1672 LEGE PMDG 737-8... 2024-04-08 08:13:01
LGS1622 LFRS ToLissA320... 2024-04-07 16:28:23
LGS2492 GCTS Fenix A320... 2024-03-31 16:50:04
LGS1612 LFBD Fenix A320... 2024-03-30 16:20:24
LGS2051 EBBR Fenix A320... 2024-03-26 17:37:44
LGS1622 LFRS PMDG 737-8... 2024-03-18 15:55:56
LGS2051 EBBR ToLissA320... 2024-03-17 14:24:15
LGS1622 LFRS PMDG 737-8... 2024-03-17 23:29:50
LGS1622 LFRS ToLissA320... 2024-03-01 18:53:36
LGS1672 LEGE PMDG 737-7... 2024-02-27 10:08:49
LGS2051 EBBR FenixA320_... 2024-02-26 12:43:44
LGS2512 LMML PMDG 737-8... 2024-02-25 11:20:49
LGS1622 LFRS PMDG 737-7... 2024-02-25 16:41:29
LGS1622 LFRS PMDG 737-8... 2024-02-24 15:46:59
LGS1612 LFBD FenixA320_... 2024-02-20 14:08:55
LGS1622 LFRS PMDG 737-8... 2024-02-19 08:29:21
LGS2051 EBBR FenixA320_... 2024-02-15 12:05:12
LGS1622 LFRS PMDG 737-8... 2024-02-12 19:43:57
LGS1612 LFBD A320 2024-02-12 18:08:00
LGS1632 LDSP PMDG 737-7... 2024-02-11 13:16:03
LGS2472 LXGB PMDG 737-8... 2024-02-10 16:37:17
LGS2051 EBBR FenixA320_... 2024-02-10 09:24:57
LGS1612 LFBD FenixA320_... 2024-02-10 16:20:51
LGS1622 LFRS FenixA320_... 2024-02-09 23:06:40
LGS1672 LEGE PMDG 737-8... 2024-02-08 14:10:04
LGS1622 LFRS Airbus A32... 2024-02-08 11:19:49
LGS1612 LFBD FenixA320_... 2024-02-08 10:16:07
LGS2492 GCTS Airbus A32... 2024-02-07 21:19:59
LGS1642 LDSP B738 (OO-L... 2024-02-04 00:18:22
LGS1640 LDSP FenixA320_... 2024-02-04 00:21:07
LGS1638 LDSP B738 (OO-L... 2024-02-04 00:19:38
LGS1634 LDSP FenixA320_... 2024-02-04 00:23:12
LGS1632 LDSP ToLissA319... 2024-02-04 00:15:02
LGS1622 LFRS ToLissA320... 2024-02-02 19:10:47
LGS1612 LFBD FenixA320_... 2024-02-01 12:55:09
LGS1672 LEGE PMDG 737-7... 2024-01-31 23:19:00
LGS1632 LDSP PMDG 737-7... 2024-01-31 09:42:18
LGS1612 LFBD FenixA320_... 2024-01-30 10:37:08
LGS1672 LEGE PMDG 737-7... 2024-01-29 09:43:53
LGS1674 LEGE Airbus A32... 2024-01-27 13:40:34
LGS1672 LEGE 737NG Seri... 2024-01-27 13:57:05
LGS1612 LFBD ToLissA320... 2024-01-27 20:47:02
LGS1612 LFBD FenixA320_... 2024-01-24 13:14:00
LGS1672 LEGE PMDG 737-7... 2024-01-22 16:31:53
LGS4624 LFRS B738 (OO-L... 2024-01-21 14:37:29
LGS2492 GCTS FenixA320_... 2024-01-21 14:58:57
LGS2051 EBBR ToLissA320... 2024-01-21 18:47:33
LGS1622 LFRS FenixA320_... 2024-01-21 14:32:39
LGS1672 LEGE ToLissA320... 2024-01-20 21:31:56
LGS1612 LFBD FenixA320_... 2024-01-19 13:08:42
LGS1612 LFBD FenixA320_... 2024-01-17 19:37:47
LGS1622 LFRS Airbus A31... 2024-01-15 21:30:08
LGS2522 LGRP Airbus A32... 2024-01-14 12:43:35
LGS1562 DAOO Airbus A32... 2024-01-13 11:20:46
LGS1622 LFRS Airbus A32... 2024-01-03 21:16:58
LGS1612 LFBD Airbus A32... 2024-01-02 19:51:05
LGS1622 LFRS ToLissA320... 2024-01-01 11:06:49
LGS1612 LFBD FenixA320_... 2024-01-01 17:24:12
LGS1612 LFBD FenixA320_... 2023-12-31 11:32:51
LGS1612 LFBD FenixA320_... 2023-12-29 22:06:39
LGS2542 LCLK FenixA320_... 2023-12-27 19:44:24
LGS1612 LFBD FenixA320_... 2023-12-26 14:06:32
LGS1612 LFBD FenixA320_... 2023-12-25 12:05:27
LGS1612 LFBD FenixA320_... 2023-12-23 12:28:05
LGS1632 LDSP PMDG 737-7... 2023-12-22 14:06:01
LGS2051 EBBR FenixA320_... 2023-12-20 19:14:27
LGS1612 LFBD FenixA320_... 2023-12-19 12:51:14
LGS1612 LFBD PMDG 737-7... 2023-12-12 21:14:14
LGS4612 LFBD Airbus A32... 2023-12-11 00:11:03
LGS4610 LFBD Le Groupe... 2023-12-11 23:59:49
LGS1672 LEGE Airbus A32... 2023-12-09 16:20:59
LGS2552 LLBG Airbus A32... 2023-12-08 15:41:49
LGS1562 DAOO Airbus A32... 2023-12-08 10:49:48
LGS2522 LGRP Airbus A32... 2023-12-04 15:16:15
LGS2051 EBBR FenixA320_... 2023-12-04 14:01:07
LGS1672 LEGE FenixA320_... 2023-12-04 14:08:12
LGS2492 GCTS Airbus A32... 2023-12-03 13:39:37
LGS1622 LFRS Airbus A32... 2023-12-03 12:10:00
LGS1622 LFRS PMDG 737-7... 2023-12-02 14:58:23
LGS1612 LFBD Airbus A32... 2023-12-02 22:37:00
LGS2051 EBBR ToLissA319... 2023-12-01 22:42:27
LGS2051 EBBR Airbus A32... 2023-11-28 22:43:28
LGS1632 LDSP FenixA320_... 2023-11-27 16:10:01
LGS1612 LFBD ToLissA319... 2023-11-26 13:02:08
LGS1612 LFBD PMDG 737-7... 2023-11-25 15:31:30
LGS1672 LEGE PMDG 737-7... 2023-11-23 09:54:30
LGS2542 LCLK Airbus A32... 2023-11-21 15:14:36
LGS1672 LEGE PMDG 737-7... 2023-11-21 15:44:41
LGS2051 EBBR Airbus A32... 2023-11-19 18:25:14
LGS1672 LEGE Airbus A32... 2023-11-18 11:54:31
LGS2532 LTFE Airbus A32... 2023-11-17 18:21:58
LGS1632 LDSP PMDG 737-7... 2023-11-13 22:05:54
LGS2051 EBBR PMDG 737-7... 2023-11-11 16:39:52
LGS2051 EBBR Airbus A32... 2023-11-10 13:22:29
LGS1632 LDSP Airbus A32... 2023-11-10 17:12:46
LGS2051 EBBR Airbus A32... 2023-11-09 14:34:12
LGS2051 EBBR Airbus A32... 2023-11-07 21:26:18
LGS2482 GMAD PMDG 737-8... 2023-11-06 18:55:44
LGS2051 EBBR PMDG 737-8... 2023-11-06 01:31:45
LGS1612 LFBD FenixA320_... 2023-11-04 18:01:45
LGS2051 EBBR ToLissA320... 2023-11-03 19:42:58
LGS2051 EBBR PMDG 737-8... 2023-10-31 22:02:05
LGS1612 LFBD ToLissA319... 2023-10-17 14:17:55
LGS2552 LLBG PMDG 737-7... 2023-10-15 18:04:52
LGS1622 LFRS ToLissA320... 2023-10-15 17:31:12
LGS1672 LEGE PMDG 737-7... 2023-10-13 19:54:15
LGS2051 EBBR ToLissA320... 2023-08-27 11:03:29
LGS1622 LFRS ToLissA320... 2023-08-06 11:13:00
LGS1622 LFRS PMDG 737-8... 2023-08-04 07:32:12
LGS2051 EBBR Airbus A32... 2023-07-24 10:27:21
LGS1622 LFRS ToLissA320... 2023-07-23 18:20:47
LGS1612 LFBD FenixA320_... 2023-07-10 21:42:45
LGS2051 EBBR FenixA320_... 2023-07-02 20:34:22
LGS1612 LFBD PMDG 737-7... 2023-06-18 21:34:14
LGS2051 EBBR Airbus A32... 2023-06-13 18:34:55
LGS2512 LMML FenixA320_... 2023-05-30 11:31:07
LGS1672 LEGE Airbus A32... 2023-05-28 19:02:12
LGS2492 GCTS FenixA320_... 2023-05-21 16:30:10
LGS2552 LLBG PMDG 737-7... 2023-05-20 19:26:04
LGS1612 LFBD Airbus A32... 2023-05-20 10:47:15
LGS2512 LMML Airbus A32... 2023-05-19 09:29:39
LGS2051 EBBR Airbus A32... 2023-05-19 06:46:33
LGS1632 LDSP Airbus A32... 2023-05-17 23:15:04

Runway Information (Airport elevation: 11ft)

Runway 04L Length 8,974ft Width 147ft Elevation 11ft Surface Asphalt Heading 45
Runway 04R Length 9,715ft Width 142ft Elevation 11ft Surface Asphalt Heading 45
Runway 22L Length 9,715ft Width 142ft Elevation 11ft Surface Asphalt Heading 225
Runway 22R Length 8,974ft Width 147ft Elevation 11ft Surface Asphalt Heading 225

Airport Frequencies

Type APP/DEP Frequency 120.160 Mhz
Type APP/DEP Frequency 120.655 Mhz
Type APP/DEP Frequency 124.180 Mhz
Type APP/DEP Frequency 125.580 Mhz
Type APP/DEP Frequency 128.205 Mhz
Type APP/DEP Frequency 130.830 Mhz
Type APP/DEP Frequency 134.475 Mhz
Type ATIS Frequency 129.605 Mhz
Type ATIS Frequency 136.580 Mhz
Type Clearance Frequency 121.780 Mhz
Type Ground Frequency 121.705 Mhz
Type UC Frequency 120.850 Mhz
Type UC Frequency 122.925 Mhz
Type UC Frequency 124.425 Mhz
Type Tower Frequency 118.700 Mhz
Type Tower Frequency 122.380 Mhz
Type Tower Frequency 123.150 Mhz
Type APP/DEP Frequency 122.925 Mhz
Type APP/DEP Frequency 128.205 Mhz
Type D Frequency 130.830 Mhz

Airport Navaids

Type VOR-DME Ident AZR Frequency 109650 Khz
Type VOR-DME Ident CGS Frequency 109200 Khz
Type NDB Ident LEZ Frequency 399 Khz
Type VOR-DME Ident NIZ Frequency 112400 Khz