Search flights

Nice/Cote D'Azur Airport, Nice/Cote D'Azur (LFMN)

Airport Weather & NOTAM's

METAR for:LFMN (Nice/Côte d'Azur Arpt, PA, FR)
Text:LFMN 210600Z 33009KT CAVOK 08/M05 Q1007 NOSIG
Conditions at:0600 UTC 21 Nov 2024
Temperature: 8.0°C ( 46°F)
Dewpoint: -5.0°C ( 23°F) [RH = 39%]
Pressure (altimeter):29.73 inches Hg (1007.0 mb)
Winds:from the NNW (330 degrees) at 10 MPH (9 knots; 4.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:ceiling and visibility are OK
Clouds:unknown
TAF for:LFMN (Nice/Côte d'Azur Arpt, PA, FR) issued at 0200 UTC 21 Nov 2024
Text:TAF LFMN 210200Z 2103/2209 33010KT CAVOK
Forecast period:0300 to 1100 UTC 21 November 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the NNW (330 degrees) at 12 MPH (10 knots; 5.1 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Weather:NSW (no significant weather)
Text:BECMG 2111/2114 25015KT 6000 RA BKN025 BKN050
Forecast period:1100 to 2100 UTC 21 November 2024
Forecast type:BECOMING: Conditions expected to become as follows by 1400 UTC 21 November 2024
Winds:from the WSW (250 degrees) at 17 MPH (15 knots; 7.7 m/s)
Visibility:4 sm (6 km)
Ceiling:2500 feet AGL
Clouds:broken clouds at 2500 feet AGL, broken clouds at 5000 feet AGL
Weather:RA (moderate rain)
Text:TEMPO 2114/2121 3000 +RA BKN010 BKN030CB
Forecast period:1400 to 2100 UTC 21 November 2024
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Visibility:1.86 sm (2.99 km)
Ceiling:1000 feet AGL
Clouds:broken clouds at 1000 feet AGL, broken clouds at 3000 feet AGL
Weather:+RA (heavy rain)
Text:BECMG 2121/2123 25025G40KT NSW
Forecast period:2100 UTC 21 November 2024 to 0100 UTC 22 November 2024
Forecast type:BECOMING: Conditions expected to become as follows by 2300 UTC 21 November 2024
Winds:from the WSW (250 degrees) at 29 MPH (25 knots; 12.9 m/s) gusting to 46 MPH (40 knots; 20.6 m/s)
Visibility:4 sm (6 km)
Ceiling:2500 feet AGL
Clouds:broken clouds at 2500 feet AGL, broken clouds at 5000 feet AGL
Weather:NSW (no significant weather)
Text:BECMG 2201/2203 25015G30KT
Forecast period:0100 to 0400 UTC 22 November 2024
Forecast type:BECOMING: Conditions expected to become as follows by 0300 UTC 22 November 2024
Winds:from the WSW (250 degrees) at 17 MPH (15 knots; 7.7 m/s) gusting to 34 MPH (30 knots; 15.4 m/s)
Visibility:4 sm (6 km)
Ceiling:2500 feet AGL
Clouds:broken clouds at 2500 feet AGL, broken clouds at 5000 feet AGL
Weather:NSW (no significant weather)
Text:BECMG 2204/2206 27010G20KT
Forecast period:0400 to 0700 UTC 22 November 2024
Forecast type:BECOMING: Conditions expected to become as follows by 0600 UTC 22 November 2024
Winds:from the W (270 degrees) at 12 MPH (10 knots; 5.1 m/s) gusting to 23 MPH (20 knots; 10.3 m/s)
Visibility:4 sm (6 km)
Ceiling:2500 feet AGL
Clouds:broken clouds at 2500 feet AGL, broken clouds at 5000 feet AGL
Weather:NSW (no significant weather)
Text:BECMG 2207/2209 27004KT
Forecast period:0700 to 0900 UTC 22 November 2024
Forecast type:BECOMING: Conditions expected to become as follows by 0900 UTC 22 November 2024
Winds:from the W (270 degrees) at 5 MPH (4 knots; 2.1 m/s)
Visibility:4 sm (6 km)
Ceiling:2500 feet AGL
Clouds:broken clouds at 2500 feet AGL, broken clouds at 5000 feet AGL
Weather:NSW (no significant weather)

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
LGS2501 LPMA PMDG 737-8... 2024-11-17 18:54:18
LGS2052 EBBR Airbus A32... 2024-11-03 21:59:30
LGS1621 LFRS A20N 2024-11-02 16:30:00
LGS3601 FKYS ToLissA339... 2024-10-27 19:05:54
LGS2052 EBBR Boeing 737... 2024-10-27 16:07:03
LGS3581 DIAP ToLissA339... 2024-10-25 17:14:26
LGS2052 EBBR Fenix A320... 2024-10-25 06:18:12
LGS3591 GOBD ToLissA339... 2024-10-24 14:16:25
LGS2052 EBBR Airbus A32... 2024-10-24 08:50:04
LGS1671 LEGE Boeing 737... 2024-10-24 07:29:29
LGS1621 LFRS ToLissA320... 2024-10-20 14:23:03
LGS2511 LMML Airbus A32... 2024-10-19 12:14:53
LGS2052 EBBR Airbus-A32... 2024-10-19 18:57:39
LGS1671 LEGE A20N (OO-L... 2024-10-18 08:30:00
LGS2541 LCLK Fenix A320... 2024-10-17 06:50:56
LGS2521 LGRP Airbus A32... 2024-10-15 08:48:46
LGS1612 LFBD Airbus A32... 2024-10-12 14:50:02
LGS1611 LFBD A320 (OO-L... 2024-10-12 13:23:27
LGS2052 EBBR B738 Le Gr... 2024-10-09 13:56:03
LGS1621 LFRS PMDG 737-8... 2024-10-08 20:27:10
LGS4623 LFRS Airbus A32... 2024-10-06 13:46:30
LGS4621 LFRS Le Groupe... 2024-10-06 13:18:46
LGS1611 LFBD Fenix A319... 2024-10-05 14:34:38
LGS1611 LFBD Le Groupe... 2024-10-05 13:19:19
LGS1561 DAOO Airbus A32... 2024-10-03 08:52:27
LGS2052 EBBR Fenix A319... 2024-10-01 09:36:02
LGS1631 LDSP Airbus A32... 2024-10-01 08:35:31
LGS2531 LTFE Airbus A32... 2024-09-30 20:45:39
LGS1571 DABC Fenix A320... 2024-09-30 07:36:59
LGS1625 LFRS Fenix A320... 2024-09-28 13:10:23
LGS1621 LFRS ToLissA319... 2024-09-28 13:58:39
LGS1615 LFBD Fenix A320... 2024-09-21 14:06:00
LGS1611 LFBD ToLissA319... 2024-09-21 14:05:52
LGS2511 LMML A20N 2024-09-19 21:15:00
LGS2052 EBBR Airbus A32... 2024-09-18 16:30:05
LGS2511 LMML Fenix A320... 2024-09-17 09:15:36
LGS2052 EBBR Fenix A320... 2024-09-17 08:35:58
LGS1621 LFRS 737NG Seri... 2024-09-17 21:47:31
LGS2511 LMML Airbus A32... 2024-09-15 12:00:08
LGS2491 GCTS Fenix A320... 2024-09-15 16:45:04
GR2052 EBBR B737 (OO-L... 2024-09-14 16:00:00
LGS2052 EBBR B738 Le Gr... 2024-09-13 14:09:13
LGS1671 LEGE Fenix A320... 2024-09-08 10:55:44
LGS1671 LEGE Fenix A319... 2024-09-06 20:16:53
LGS2511 LMML Fenix A320... 2024-09-05 11:53:16
LGS2511 LMML Airbus A32... 2024-08-31 18:01:38
LGS1671 LEGE ToLissA320... 2024-08-29 21:24:16
LGS1671 LEGE Boeing 737... 2024-08-27 12:33:54
LGS3601 FKYS A339 ( 00-... 2024-08-25 12:00:00
LGS1621 LFRS ToLissA320... 2024-08-25 14:43:13
LGS1671 LEGE Boeing 737... 2024-08-24 00:16:26
LGS1621 LFRS ToLissA320... 2024-08-24 15:44:25
LGS2052 EBBR A320 (OO-... 2024-08-18 12:00:00
LGS1611 LFBD iFly 737-8... 2024-08-15 10:30:39
LGS1671 LEGE iFly 737-8... 2024-08-14 14:10:34
LGS2471 LXGB B738 Le Gr... 2024-08-13 08:05:14
LGS2471 LXGB PMDG 737-7... 2024-08-09 09:12:03
LGS2521 LGRP B738 Le Gr... 2024-08-06 09:32:08
LGS2511 LMML PMDG 737-7... 2024-08-06 15:36:06
LGS1621 LFRS Fenix A320... 2024-08-06 15:28:20
LGS2501 LPMA B738 Le Gr... 2024-07-31 12:10:56
LGS1611 LFBD Fenix A320... 2024-07-28 14:47:31
LGS2052 EBBR ToLissA320... 2024-07-21 17:34:55
LGS1621 LFRS ToLissA320... 2024-07-21 06:53:59
LGS1621 LFRS Fenix A320... 2024-07-18 09:24:06
LGS1671 LEGE ToLissA320... 2024-07-13 16:24:52
LGS2052 EBBR ToLissA320... 2024-07-07 13:34:44
LGS2052 EBBR Fenix A320... 2024-06-18 19:07:30
LGS1561 DAOO Fenix A320... 2024-06-18 10:04:50
LGS1611 LFBD PMDG 737-7... 2024-06-17 06:06:11
LGS2491 GCTS PMDG 737-8... 2024-06-15 16:50:48
LGS1621 LFRS Fenix A320... 2024-06-10 09:36:03
LGS2052 EBBR PMDG 737-8... 2024-06-04 18:01:58
LGS1621 LFRS Fenix A320... 2024-06-01 15:00:24
LGS1671 LEGE B737-800X... 2024-05-30 15:09:07
LGS1671 LEGE PMDG 737-7... 2024-05-28 09:33:20
LGS2052 EBBR Fenix A320... 2024-05-26 21:46:53
LGS1621 LFRS Airbus A20... 2024-05-22 19:21:41
LGS1611 LFBD ToLissA320... 2024-05-22 18:49:17
LGS1631 LDSP Fenix A320... 2024-05-20 13:55:50
LGS1611 LFBD Fenix A320... 2024-05-20 19:09:56
LGS2052 EBBR Airbus A32... 2024-05-19 15:19:09
LGS2471 LXGB Airbus A32... 2024-05-17 19:08:34
LGS4621 LFRS B737-800X... 2024-05-16 08:47:31
LGS1621 LFRS B738 Le Gr... 2024-05-16 07:24:15
LGS2511 LMML Airbus A32... 2024-05-15 19:46:57
LGS2471 LXGB Fenix A320... 2024-05-13 21:04:29
LGS1671 LEGE Airbus A32... 2024-05-11 07:55:10
LGS1611 LFBD Fenix A320... 2024-05-08 16:00:23
LGS1611 LFBD A20N (OO-L... 2024-05-02 09:22:52
LGS2052 EBBR PMDG 737-8... 2024-05-01 01:11:50
LGS1621 LFRS ToLissA320... 2024-05-01 16:07:10
LGS2052 EBBR PMDG 737-8... 2024-04-30 14:23:06
LGS2052 EBBR Boeing 737... 2024-04-30 07:39:53
LGS2052 EBBR PMDG 737-8... 2024-04-27 07:29:32
LGS1611 LFBD B738 Le Gr... 2024-04-27 13:06:27
LGS1671 LEGE PMDG 737-8... 2024-04-18 15:28:56
LGS1611 LFBD Fenix A320... 2024-04-16 13:36:55
LGS1621 LFRS PMDG 737-8... 2024-04-14 13:09:20
LGS1621 LFRS ToLissA320... 2024-04-12 18:07:21
LGS1631 LDSP PMDG 737-8... 2024-04-09 15:28:45
LGS1671 LEGE PMDG 737-7... 2024-04-07 13:02:37
LGS2491 GCTS Fenix A320... 2024-03-31 08:07:59
LGS1611 LFBD Fenix A320... 2024-03-27 18:37:17
LGS1671 LEGE PMDG 737-7... 2024-03-25 10:35:42
LGS2052 EBBR ToLissA320... 2024-03-21 09:12:41
LGS1671 LEGE Airbus A32... 2024-03-13 19:51:45
LGS2511 LMML PMDG 737-8... 2024-03-06 15:33:55
LGS2491 GCTS PMDG 737-8... 2024-03-02 11:15:21
LGS2052 EBBR ToLissA320... 2024-03-02 14:36:02
LGS1671 LEGE PMDG 737-7... 2024-03-01 21:48:54
LGS1671 LEGE PMDG 737-8... 2024-02-27 22:57:59
LGS2501 LPMA PMDG 737-8... 2024-02-26 09:04:14
LGS1631 LDSP PMDG 737-7... 2024-02-26 08:10:16
LGS2511 LMML PMDG 737-8... 2024-02-24 16:28:52
LGS1611 LFBD FenixA320_... 2024-02-24 10:09:21
LGS1621 LFRS FenixA320_... 2024-02-18 07:32:29
LGS1611 LFBD FenixA320_... 2024-02-18 09:14:09
LGS4073 LXGB FenixA320_... 2024-02-16 19:09:58
LGS2471 LXGB Airbus A32... 2024-02-16 19:08:57
LGS1611 LFBD FenixA320_... 2024-02-16 15:05:19
LGS2052 EBBR FenixA320_... 2024-02-15 16:27:41
LGS1611 LFBD FenixA320_... 2024-02-14 10:04:24
LGS1631 LDSP Airbus A32... 2024-02-11 06:54:42
LGS1621 LFRS PMDG 737-7... 2024-02-11 13:54:39
LGS1611 LFBD A320 (OO-L... 2024-02-12 09:18:00
LGS1611 LFBD FenixA320_... 2024-02-11 09:18:19
LGS2471 LXGB FenixA320_... 2024-02-10 09:39:29
LGS2052 EBBR FenixA320_... 2024-02-10 21:51:39
LGS1631 LDSP PMDG 737-7... 2024-02-10 13:22:42
LGS1611 LFBD FenixA320_... 2024-02-09 18:03:05
LGS1671 LEGE PMDG 737-7... 2024-02-07 20:44:24
LGS1611 LFBD FenixA320_... 2024-02-05 17:21:10
LGS4621 LFRS A320 (OO-L... 2024-02-04 14:00:31
LGS2491 GCTS Airbus A32... 2024-02-04 16:33:57
LGS2052 EBBR ToLissA320... 2024-02-04 17:53:50
LGS1627 LFRS PMDG 737-8... 2024-02-04 13:53:35
LGS1625 LFRS PMDG 737-8... 2024-02-04 14:02:02
LGS1623 LFRS PMDG 737-7... 2024-02-04 13:52:02
LGS1621 LFRS Le Groupe... 2024-02-04 14:41:18
LGS1621 LFRS FenixA320_... 2024-02-04 11:33:31
LGS1621 LFRS FenixA320_... 2024-02-01 17:47:10
LGS1621 LFRS Airbus A32... 2024-02-01 13:07:30
LGS1671 LEGE PMDG 737-7... 2024-01-31 10:12:20
LGS1611 LFBD FenixA320_... 2024-01-31 17:32:20
LGS1631 LDSP PMDG 737-8... 2024-01-30 07:02:29
LGS2052 EBBR PMDG 737-8... 2024-01-28 17:15:23
LGS1621 LFRS FenixA320_... 2024-01-28 15:29:35
LGS1613 LFBD ToLissA320... 2024-01-28 17:28:03
LGS1611 LFBD 737NG Seri... 2024-01-28 16:52:42
LGS2052 EBBR Airbus A32... 2024-01-27 18:11:14
LGS1611 LFBD FenixA320_... 2024-01-27 10:57:56
LGS1611 LFBD FenixA320_... 2024-01-23 08:03:14
LGS1671 LEGE PMDG 737-7... 2024-01-22 13:35:04
LGS4052 EBBR PMDG 737-8... 2024-01-21 15:17:31
LGS2052 EBBR FenixA320_... 2024-01-21 14:49:08
LGS2501 LPMA Airbus A32... 2024-01-18 16:33:52
LGS1611 LFBD FenixA320_... 2024-01-18 11:01:27
LGS1611 LFBD Airbus A31... 2024-01-17 20:22:00
LGS1671 LEGE ToLissA320... 2024-01-16 21:01:36
LGS2052 EBBR Airbus A32... 2024-01-14 17:03:36
LGS1611 LFBD FenixA320_... 2024-01-14 08:58:03
LGS2521 LGRP Airbus A32... 2024-01-13 17:17:22
LGS2491 GCTS FenixA320_... 2024-01-13 08:19:53
LGS1561 DAOO Airbus A32... 2024-01-12 07:48:04
LGS1671 LEGE Airbus A32... 2024-01-09 20:08:06
LGS2471 LXGB Airbus A32... 2024-01-06 07:58:12
LGS2052 EBBR Airbus A32... 2024-01-05 08:02:46
LGS1621 LFRS Airbus A32... 2024-01-03 13:44:04
LGS1611 LFBD FenixA320_... 2024-01-02 11:01:43
LGS2052 EBBR ToLissA320... 2024-01-01 13:34:05
LGS1611 LFBD FenixA320_... 2024-01-01 10:36:04
LGS1611 LFBD FenixA320_... 2023-12-30 11:56:14
LGS1611 LFBD FenixA320_... 2023-12-29 11:50:57
LGS2541 LCLK FenixA320_... 2023-12-26 16:09:11
LGS1621 LFRS PMDG 737-7... 2023-12-26 10:04:00
LGS1611 LFBD Airbus A32... 2023-12-25 12:17:13
LGS1611 LFBD FenixA320_... 2023-12-24 10:36:16
LGS1631 LDSP PMDG 737-7... 2023-12-21 16:35:21
LGS1611 LFBD FenixA320_... 2023-12-21 15:23:54
LGS2052 EBBR FenixA320_... 2023-12-19 17:44:44
LGS1611 LFBD FenixA320_... 2023-12-18 15:28:45
LGS2052 EBBR Airbus-A32... 2023-12-16 13:45:16
LGS2511 LMML Airbus A32... 2023-12-10 10:10:49
LGS4613 LFBD PMDG 737-7... 2023-12-09 20:31:32
LGS4611 LFBD Airbus A32... 2023-12-09 20:30:53
LGS1621 LFRS FenixA320_... 2023-12-08 14:20:35
LGS2551 LLBG Airbus A32... 2023-12-07 12:33:51
LGS1561 DAOO Airbus A32... 2023-12-07 08:34:42
LGS4777 LEGE ToLissA320... 2023-12-03 16:55:25
LGS4673 LEGE FenixA320_... 2023-12-03 15:12:41
LGS4671 LEGE ToLissA319... 2023-12-03 15:05:32
LGS2511 LMML PMDG 737-7... 2023-12-03 17:39:48
LGS2491 GCTS Airbus A32... 2023-12-02 16:41:09
LGS1611 LFBD Airbus A32... 2023-12-01 12:32:59
LGS2052 EBBR PMDG 737-7... 2023-11-28 15:05:00
LGS1671 LEGE ToLissA319... 2023-11-26 17:38:47
LGS1631 LDSP Airbus A32... 2023-11-24 14:56:53
LGS1631 LDSP PMDG 737-8... 2023-11-24 08:45:47
LGS2521 LGRP Airbus A32... 2023-11-23 11:00:24
LGS1671 LEGE PMDG 737-7... 2023-11-22 08:10:17

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
LGS2051 EBBR Fenix A320... 2024-11-17 21:19:12
LGS2051 EBBR PMDG 737-8... 2024-11-17 18:28:39
LGS1672 LEGE Fenix A320... 2024-11-03 21:46:19
LGS2051 EBBR Airbus A32... 2024-10-29 17:04:42
LGS3602 FKYS ToLissA339... 2024-10-27 15:32:57
LGS3582 DIAP ToLissA339... 2024-10-26 15:01:12
LGS3592 GOBD ToLissA339... 2024-10-25 12:57:17
LGS1672 LEGE Boeing 737... 2024-10-24 10:02:20
LGS2542 LCLK Fenix A320... 2024-10-23 17:45:39
LGS2051 EBBR Le Groupe... 2024-10-23 09:40:16
LGS1672 LEGE A20N (OO-L... 2024-10-18 10:47:00
LGS2051 EBBR Airbus A32... 2024-10-14 23:22:37
LGS2051 EBBR Le Groupe... 2024-10-12 11:32:18
LGS1610 LFBD A320 (OO-L... 2024-10-12 21:02:58
LGS1626 LFRS Airbus A32... 2024-10-06 21:06:09
LGS1624 LFRS PMDG 737-8... 2024-10-06 21:06:55
LGS1620 LFRS Le Groupe... 2024-10-06 21:05:56
LGS1612 LFBD Boeing 737... 2024-10-05 21:16:07
LGS2051 EBBR B738 Le Gr... 2024-10-04 22:22:45
LGS1612 LFBD Airbus A32... 2024-10-03 08:33:44
LGS1562 DAOO Airbus A32... 2024-10-03 22:44:59
LGS1572 DABC Fenix A320... 2024-09-30 11:33:32
LGS1622 LFRS Fenix A320... 2024-09-29 17:13:14
LGS1620 LFRS ToLissA319... 2024-09-29 17:18:02
LGS2051 EBBR Fenix A320... 2024-09-28 12:23:02
LGS1612 LFBD Le Groupe... 2024-09-28 10:38:23
LGS1612 LFBD ToLissA319... 2024-09-19 11:42:37
LGS2512 LMML Airbus A32... 2024-09-17 20:36:00
LGS1632 LDSP PMDG 737-7... 2024-09-17 21:28:24
LGS2051 EBBR Airbus A32... 2024-09-15 17:42:37
LGS2051 EBBR Fenix A320... 2024-09-10 21:11:51
LGS2512 LMML Fenix A320... 2024-09-08 17:36:59
LGS1672 LEGE Fenix A320... 2024-09-08 13:21:45
LGS1672 LEGE Fenix A319... 2024-09-08 00:33:43
LGS1622 LFRS ToLissA320... 2024-09-08 17:49:08
LGS2051 EBBR Fenix A320... 2024-09-07 23:47:35
LGS2512 LMML Fenix A320... 2024-09-06 14:25:33
LGS1622 LFRS Fenix A320... 2024-09-02 14:24:59
LGS1672 LEGE ToLissA320... 2024-08-30 08:29:01
LGS1672 LEGE Boeing 737... 2024-08-29 09:01:39
LGS3602 FKYS Airbus A33... 2024-08-27 21:10:08
LGS1622 LFRS ToLissA320... 2024-08-25 13:34:31
LGS1672 LEGE Boeing 737... 2024-08-24 14:12:24
LGS1612 LFBD iFly 737-8... 2024-08-15 13:37:15
LGS2472 LXGB B738 Le Gr... 2024-08-14 11:02:21
LGS1672 LEGE iFly 737-8... 2024-08-14 22:49:24
LGS2472 LXGB PMDG 737-7... 2024-08-12 18:37:19
LGS1622 LFRS ToLissA320... 2024-08-10 14:01:41
LGS2522 LGRP B738 Le Gr... 2024-08-06 20:36:20
LGS2512 LMML PMDG 737-7... 2024-08-06 22:54:13
LGS1632 LDSP Fenix A320... 2024-08-05 20:44:13
LGS2502 LPMA B738 Le Gr... 2024-08-01 11:40:53
LGS1622 LFRS ToLissA320... 2024-07-21 17:08:27
LGS1622 LFRS ToLissA320... 2024-07-20 10:52:29
LGS2051 EBBR Fenix A320... 2024-07-17 17:20:13
LGS1622 LFRS PMDG 737-8... 2024-07-15 08:09:04
LGS1622 LFRS ToLissA320... 2024-07-13 09:58:05
LGS2051 EBBR B738 Le Gr... 2024-07-12 09:33:55
LGS1622 LFRS ToLissA320... 2024-07-07 10:52:58
LGS2051 EBBR Fenix A320... 2024-07-02 21:26:36
LGS1562 DAOO Fenix A320... 2024-06-18 17:58:09
LGS2492 GCTS PMDG 737-8... 2024-06-16 13:51:52
LGS1622 LFRS Fenix A320... 2024-06-11 12:14:36
LGS1672 LEGE B737-800X... 2024-06-08 16:33:03
LGS1672 LEGE PMDG 737-8... 2024-06-07 16:54:11
LGS2051 EBBR Fenix A320... 2024-05-31 21:14:13
LGS1612 LFBD Fenix A320... 2024-05-28 20:32:09
LGS2051 EBBR B737-800X... 2024-05-27 20:09:01
LGS1632 LDSP Fenix A320... 2024-05-24 14:51:22
LGS2051 EBBR ToLissA320... 2024-05-22 16:21:24
LGS2051 EBBR Airbus A32... 2024-05-20 08:40:41
LGS2472 LXGB Airbus A32... 2024-05-19 09:12:19
LGS2512 LMML Airbus A32... 2024-05-16 21:37:41
LGS4051 EBBR B738 Le Gr... 2024-05-15 22:43:39
LGS2472 LXGB Fenix A320... 2024-05-15 14:05:03
LGS2051 EBBR B737-800X... 2024-05-15 22:52:51
LGS1612 LFBD Fenix A320... 2024-05-12 04:05:26
LGS1612 LFBD Fenix A320... 2024-05-09 16:07:03
LGS2051 EBBR Airbus A32... 2024-05-08 11:01:02
LGS1622 LFRS PMDG 737-8... 2024-04-29 18:40:37
LGS1612 LFBD B738 Le Gr... 2024-04-29 13:05:59
LGS2051 EBBR Boeing 737... 2024-04-27 10:15:18
LGS1622 LFRS Fenix A320... 2024-04-15 13:43:05
LGS2051 EBBR PMDG 737-8... 2024-04-14 01:34:13
LGS1622 LFRS PMDG 737-8... 2024-04-14 17:13:05
LGS1672 LEGE PMDG 737-8... 2024-04-08 08:13:01
LGS1622 LFRS ToLissA320... 2024-04-07 16:28:23
LGS2492 GCTS Fenix A320... 2024-03-31 16:50:04
LGS1612 LFBD Fenix A320... 2024-03-30 16:20:24
LGS2051 EBBR Fenix A320... 2024-03-26 17:37:44
LGS1622 LFRS PMDG 737-8... 2024-03-18 15:55:56
LGS2051 EBBR ToLissA320... 2024-03-17 14:24:15
LGS1622 LFRS PMDG 737-8... 2024-03-17 23:29:50
LGS1622 LFRS ToLissA320... 2024-03-01 18:53:36
LGS1672 LEGE PMDG 737-7... 2024-02-27 10:08:49
LGS2051 EBBR FenixA320_... 2024-02-26 12:43:44
LGS2512 LMML PMDG 737-8... 2024-02-25 11:20:49
LGS1622 LFRS PMDG 737-7... 2024-02-25 16:41:29
LGS1622 LFRS PMDG 737-8... 2024-02-24 15:46:59
LGS1612 LFBD FenixA320_... 2024-02-20 14:08:55
LGS1622 LFRS PMDG 737-8... 2024-02-19 08:29:21
LGS2051 EBBR FenixA320_... 2024-02-15 12:05:12
LGS1622 LFRS PMDG 737-8... 2024-02-12 19:43:57
LGS1612 LFBD A320 2024-02-12 18:08:00
LGS1632 LDSP PMDG 737-7... 2024-02-11 13:16:03
LGS2472 LXGB PMDG 737-8... 2024-02-10 16:37:17
LGS2051 EBBR FenixA320_... 2024-02-10 09:24:57
LGS1612 LFBD FenixA320_... 2024-02-10 16:20:51
LGS1622 LFRS FenixA320_... 2024-02-09 23:06:40
LGS1672 LEGE PMDG 737-8... 2024-02-08 14:10:04
LGS1622 LFRS Airbus A32... 2024-02-08 11:19:49
LGS1612 LFBD FenixA320_... 2024-02-08 10:16:07
LGS2492 GCTS Airbus A32... 2024-02-07 21:19:59
LGS1642 LDSP B738 (OO-L... 2024-02-04 00:18:22
LGS1640 LDSP FenixA320_... 2024-02-04 00:21:07
LGS1638 LDSP B738 (OO-L... 2024-02-04 00:19:38
LGS1634 LDSP FenixA320_... 2024-02-04 00:23:12
LGS1632 LDSP ToLissA319... 2024-02-04 00:15:02
LGS1622 LFRS ToLissA320... 2024-02-02 19:10:47
LGS1612 LFBD FenixA320_... 2024-02-01 12:55:09
LGS1672 LEGE PMDG 737-7... 2024-01-31 23:19:00
LGS1632 LDSP PMDG 737-7... 2024-01-31 09:42:18
LGS1612 LFBD FenixA320_... 2024-01-30 10:37:08
LGS1672 LEGE PMDG 737-7... 2024-01-29 09:43:53
LGS1674 LEGE Airbus A32... 2024-01-27 13:40:34
LGS1672 LEGE 737NG Seri... 2024-01-27 13:57:05
LGS1612 LFBD ToLissA320... 2024-01-27 20:47:02
LGS1612 LFBD FenixA320_... 2024-01-24 13:14:00
LGS1672 LEGE PMDG 737-7... 2024-01-22 16:31:53
LGS4624 LFRS B738 (OO-L... 2024-01-21 14:37:29
LGS2492 GCTS FenixA320_... 2024-01-21 14:58:57
LGS2051 EBBR ToLissA320... 2024-01-21 18:47:33
LGS1622 LFRS FenixA320_... 2024-01-21 14:32:39
LGS1672 LEGE ToLissA320... 2024-01-20 21:31:56
LGS1612 LFBD FenixA320_... 2024-01-19 13:08:42
LGS1612 LFBD FenixA320_... 2024-01-17 19:37:47
LGS1622 LFRS Airbus A31... 2024-01-15 21:30:08
LGS2522 LGRP Airbus A32... 2024-01-14 12:43:35
LGS1562 DAOO Airbus A32... 2024-01-13 11:20:46
LGS1622 LFRS Airbus A32... 2024-01-03 21:16:58
LGS1612 LFBD Airbus A32... 2024-01-02 19:51:05
LGS1622 LFRS ToLissA320... 2024-01-01 11:06:49
LGS1612 LFBD FenixA320_... 2024-01-01 17:24:12
LGS1612 LFBD FenixA320_... 2023-12-31 11:32:51
LGS1612 LFBD FenixA320_... 2023-12-29 22:06:39
LGS2542 LCLK FenixA320_... 2023-12-27 19:44:24
LGS1612 LFBD FenixA320_... 2023-12-26 14:06:32
LGS1612 LFBD FenixA320_... 2023-12-25 12:05:27
LGS1612 LFBD FenixA320_... 2023-12-23 12:28:05
LGS1632 LDSP PMDG 737-7... 2023-12-22 14:06:01
LGS2051 EBBR FenixA320_... 2023-12-20 19:14:27
LGS1612 LFBD FenixA320_... 2023-12-19 12:51:14
LGS1612 LFBD PMDG 737-7... 2023-12-12 21:14:14
LGS4612 LFBD Airbus A32... 2023-12-11 00:11:03
LGS4610 LFBD Le Groupe... 2023-12-11 23:59:49
LGS1672 LEGE Airbus A32... 2023-12-09 16:20:59
LGS2552 LLBG Airbus A32... 2023-12-08 15:41:49
LGS1562 DAOO Airbus A32... 2023-12-08 10:49:48
LGS2522 LGRP Airbus A32... 2023-12-04 15:16:15
LGS2051 EBBR FenixA320_... 2023-12-04 14:01:07
LGS1672 LEGE FenixA320_... 2023-12-04 14:08:12
LGS2492 GCTS Airbus A32... 2023-12-03 13:39:37
LGS1622 LFRS Airbus A32... 2023-12-03 12:10:00
LGS1622 LFRS PMDG 737-7... 2023-12-02 14:58:23
LGS1612 LFBD Airbus A32... 2023-12-02 22:37:00
LGS2051 EBBR ToLissA319... 2023-12-01 22:42:27
LGS2051 EBBR Airbus A32... 2023-11-28 22:43:28
LGS1632 LDSP FenixA320_... 2023-11-27 16:10:01
LGS1612 LFBD ToLissA319... 2023-11-26 13:02:08
LGS1612 LFBD PMDG 737-7... 2023-11-25 15:31:30
LGS1672 LEGE PMDG 737-7... 2023-11-23 09:54:30

Runway Information (Airport elevation: 11ft)

Runway 04L Length 8,974ft Width 147ft Elevation 11ft Surface Asphalt Heading 45
Runway 04R Length 9,715ft Width 142ft Elevation 11ft Surface Asphalt Heading 45
Runway 22L Length 9,715ft Width 142ft Elevation 11ft Surface Asphalt Heading 225
