Search flights
Girona Airport, Girona (LEGE)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
LGS1672 | LFMN | Fenix A320... | 2024-11-03 20:47:14 |
LGS1672 | LFMN | Boeing 737... | 2024-10-24 08:55:34 |
LGS1672 | LFMN | A20N (OO-L... | 2024-10-18 09:42:00 |
LGS1672 | LFMN | Fenix A320... | 2024-09-08 12:14:55 |
LGS1672 | LFMN | Fenix A319... | 2024-09-08 23:35:12 |
LGS1672 | LFMN | ToLissA320... | 2024-08-30 07:29:46 |
LGS1672 | LFMN | Boeing 737... | 2024-08-29 08:05:17 |
LGS1672 | LFMN | Boeing 737... | 2024-08-24 13:17:00 |
LGS1672 | LFMN | iFly 737-8... | 2024-08-14 21:36:50 |
LGS2662 | EBBR | A20N | 2024-07-14 07:00:00 |
LGS1672 | LFMN | B737-800X... | 2024-06-08 15:32:01 |
LGS1672 | LFMN | PMDG 737-8... | 2024-06-07 15:44:15 |
LGS1672 | LFMN | PMDG 737-8... | 2024-04-08 07:01:23 |
LGS2662 | EBBR | PMDG 737-7... | 2024-04-07 14:39:04 |
LGS2662 | EBBR | Fenix A320... | 2024-03-14 18:48:07 |
LGS1672 | LFMN | PMDG 737-7... | 2024-02-27 08:46:39 |
LGS1672 | LFMN | PMDG 737-8... | 2024-02-08 12:58:06 |
LGS1672 | LFMN | PMDG 737-7... | 2024-01-31 22:02:19 |
LGS1672 | LFMN | PMDG 737-7... | 2024-01-29 08:31:04 |
LGS1674 | LFMN | Airbus A32... | 2024-01-27 12:23:50 |
LGS1672 | LFMN | 737NG Seri... | 2024-01-27 12:23:02 |
LGS1672 | LFMN | PMDG 737-7... | 2024-01-22 15:10:02 |
LGS1672 | LFMN | ToLissA320... | 2024-01-20 20:21:50 |
LGS2662 | EBBR | Airbus A32... | 2024-01-10 17:44:57 |
LGS1672 | LFMN | Airbus A32... | 2023-12-09 15:20:15 |
LGS1672 | LFMN | FenixA320_... | 2023-12-04 13:07:45 |
LGS2662 | EBBR | ToLissA319... | 2023-11-26 19:06:34 |
LGS1672 | LFMN | PMDG 737-7... | 2023-11-23 08:42:49 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
LGS2661 | EBBR | Fenix A320... | 2024-11-03 15:22:42 |
LGS1671 | LFMN | Boeing 737... | 2024-10-24 08:42:23 |
LGS1671 | LFMN | A20N (OO-L... | 2024-10-18 09:27:00 |
LGS1671 | LFMN | Fenix A320... | 2024-09-08 12:01:23 |
LGS1671 | LFMN | Fenix A319... | 2024-09-06 21:21:01 |
LGS1671 | LFMN | ToLissA320... | 2024-08-29 22:24:14 |
LGS1671 | LFMN | Boeing 737... | 2024-08-27 13:38:17 |
LGS1671 | LFMN | Boeing 737... | 2024-08-24 01:20:34 |
LGS1671 | LFMN | iFly 737-8... | 2024-08-14 15:22:53 |
LGS1671 | LFMN | ToLissA320... | 2024-07-13 17:38:00 |
LGS1671 | LFMN | B737-800X... | 2024-05-30 16:22:39 |
LGS1671 | LFMN | PMDG 737-7... | 2024-05-28 10:49:54 |
LGS1671 | LFMN | Airbus A32... | 2024-05-11 08:52:41 |
LGS1671 | LFMN | PMDG 737-8... | 2024-04-18 16:44:29 |
LGS2661 | EBBR | B737-800X... | 2024-04-07 12:18:05 |
LGS1671 | LFMN | PMDG 737-7... | 2024-04-07 14:29:31 |
LGS1671 | LFMN | PMDG 737-7... | 2024-03-25 12:05:27 |
LGS1671 | LFMN | Airbus A32... | 2024-03-13 21:03:11 |
LGS1671 | LFMN | PMDG 737-7... | 2024-03-01 23:01:25 |
LGS1671 | LFMN | PMDG 737-8... | 2024-02-27 00:23:56 |
LGS1671 | LFMN | PMDG 737-7... | 2024-02-07 21:58:51 |
LGS1671 | LFMN | PMDG 737-7... | 2024-01-31 11:23:36 |
LGS1665 | EBBR | PMDG 737-7... | 2024-01-27 11:38:03 |
LGS1663 | EBBR | Airbus A32... | 2024-01-27 11:37:41 |
LGS1661 | EBBR | 737NG Seri... | 2024-01-27 11:35:15 |
LGS1671 | LFMN | PMDG 737-7... | 2024-01-22 14:58:23 |
LGS1671 | LFMN | ToLissA320... | 2024-01-16 22:00:10 |
LGS1671 | LFMN | Airbus A32... | 2024-01-09 21:14:31 |
LGS4777 | LFMN | ToLissA320... | 2023-12-03 18:23:05 |
LGS4673 | LFMN | FenixA320_... | 2023-12-03 16:24:04 |
LGS4671 | LFMN | ToLissA319... | 2023-12-03 16:24:02 |
LGS1671 | LFMN | ToLissA319... | 2023-11-26 18:55:08 |
LGS1671 | LFMN | PMDG 737-7... | 2023-11-22 09:17:30 |
Runway Information (Airport elevation: 469ft)
Runway | 01 | Length | 7,860ft | Width | 142ft | Elevation | 436ft | Surface | Asphalt | Heading | 16 |
Runway | 19 | Length | 7,860ft | Width | 142ft | Elevation | 436ft | Surface | Asphalt | Heading | 196 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.905 Mhz |
Type | ATIS | Frequency | 128.755 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Tower | Frequency | 118.505 Mhz |
Type | APP/DEP | Frequency | 120.900 Mhz |
Type | ATIS | Frequency | 128.750 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 118.500 Mhz |
Airport Navaids
Type | VOR-DME | Ident | GIR | Frequency | 114100 Khz |
Type | NDB | Ident | GRN | Frequency | 412 Khz |