Search flights
Nantes/Atlantique Airport, Nantes/Atlantique (LFRS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
LGS2022 | EBBR | Fenix A320... | 2024-10-23 07:56:17 |
LGS2022 | EBBR | PMDG 737-8... | 2024-10-20 18:08:00 |
LGS1626 | LFMN | Airbus A32... | 2024-10-06 19:24:29 |
LGS1624 | LFMN | PMDG 737-8... | 2024-10-06 19:26:27 |
LGS1620 | LFMN | Le Groupe... | 2024-10-06 19:19:03 |
LGS2022 | EBBR | Fenix A320... | 2024-09-29 13:59:13 |
LGS1622 | LFMN | Fenix A320... | 2024-09-29 15:52:47 |
LGS1620 | LFMN | ToLissA319... | 2024-09-29 15:38:29 |
LGS2022 | EBBR | 737NG Seri... | 2024-09-18 23:32:06 |
LGS1622 | LFMN | ToLissA320... | 2024-09-08 16:04:43 |
LGS1622 | LFMN | Fenix A320... | 2024-09-02 12:46:10 |
LGS2022 | EBBR | PMDG 737-8... | 2024-09-01 07:36:43 |
LGS1622 | LFMN | ToLissA320... | 2024-08-25 11:46:55 |
LGS2022 | EBBR | Fenix A320... | 2024-08-12 19:09:50 |
LGS1622 | LFMN | ToLissA320... | 2024-08-10 12:27:25 |
LGS1622 | LFMN | ToLissA320... | 2024-07-21 15:28:44 |
LGS1622 | LFMN | ToLissA320... | 2024-07-20 09:13:10 |
LGS1622 | LFMN | PMDG 737-8... | 2024-07-15 06:29:33 |
LGS1622 | LFMN | ToLissA320... | 2024-07-13 08:10:37 |
LGS1622 | LFMN | ToLissA320... | 2024-07-07 09:10:33 |
LGS2022 | EBBR | ToLissA320... | 2024-06-30 10:24:06 |
LGS2022 | EBBR | Fenix A320... | 2024-06-16 16:17:10 |
LGS2022 | EBBR | Fenix A320... | 2024-06-14 23:17:23 |
LGS1622 | LFMN | Fenix A320... | 2024-06-11 10:08:10 |
LGS2022 | EBBR | PMDG 737-8... | 2024-06-10 10:51:28 |
LGS2022 | EBBR | PMDG 737-8... | 2024-05-28 21:31:33 |
LGS2022 | EBBR | Fenix A320... | 2024-05-20 19:39:48 |
LGS2022 | EBBR | ToLissA320... | 2024-05-20 13:51:24 |
LGS2022 | EBBR | ToLissA320... | 2024-05-18 15:53:55 |
LGS2022 | EBBR | B737-800X... | 2024-05-16 15:57:26 |
LGS2022 | EBBR | B738 Le Gr... | 2024-05-16 09:23:15 |
LGS2022 | EBBR | ToLissA320... | 2024-05-09 17:01:01 |
LGS2022 | EBBR | PMDG 737-8... | 2024-05-06 16:32:48 |
LGS2022 | EBBR | PMDG 737-8... | 2024-05-05 11:54:02 |
LGS2022 | EBBR | ToLissA320... | 2024-05-05 09:29:41 |
LGS1622 | LFMN | PMDG 737-8... | 2024-04-29 16:58:41 |
LGS1622 | LFMN | Fenix A320... | 2024-04-15 12:21:25 |
LGS2022 | EBBR | ToLissA320... | 2024-04-14 11:33:42 |
LGS1622 | LFMN | PMDG 737-8... | 2024-04-14 15:32:13 |
LGS2385 | EIDW | PMDG 737-8... | 2024-04-10 20:19:17 |
LGS2022 | EBBR | PMDG 737-8... | 2024-04-07 22:05:19 |
LGS2022 | EBBR | Fenix A320... | 2024-04-07 13:20:28 |
LGS1622 | LFMN | ToLissA320... | 2024-04-07 13:55:56 |
LGS2022 | EBBR | PMDG 737-8... | 2024-04-03 20:07:28 |
LGS2022 | EBBR | Fenix A320... | 2024-03-31 14:44:40 |
LGS1622 | LFMN | PMDG 737-8... | 2024-03-18 14:18:11 |
LGS1622 | LFMN | PMDG 737-8... | 2024-03-17 21:55:42 |
LGS1622 | LFMN | ToLissA320... | 2024-03-01 17:23:28 |
LGS1622 | LFMN | PMDG 737-7... | 2024-02-25 14:43:15 |
LGS1622 | LFMN | PMDG 737-8... | 2024-02-24 14:08:58 |
LGS1622 | LFMN | PMDG 737-8... | 2024-02-19 07:02:41 |
LGS1622 | LFMN | PMDG 737-8... | 2024-02-12 18:30:45 |
LGS2022 | EBBR | ToLissA319... | 2024-02-10 09:03:03 |
LGS1622 | LFMN | FenixA320_... | 2024-02-09 21:41:24 |
LGS4022 | EBBR | Airbus A32... | 2024-02-08 17:20:34 |
LGS2022 | EBBR | FenixA320_... | 2024-02-08 17:20:36 |
LGS2022 | EBBR | PMDG 737-8... | 2024-02-08 08:07:03 |
LGS1622 | LFMN | Airbus A32... | 2024-02-08 09:06:14 |
LGS4022 | EBBR | PMDG 737-7... | 2024-02-04 15:52:17 |
LGS4020 | EBBR | A320 | 2024-02-04 16:00:00 |
LGS2028 | EBBR | B738 (OO-L... | 2024-02-04 16:21:24 |
LGS2026 | EBBR | B738 (OO-L... | 2024-02-04 16:22:27 |
LGS2024 | EBBR | PMDG 737-7... | 2024-02-04 17:13:49 |
LGS2022 | EBBR | Le Groupe... | 2024-02-04 16:25:07 |
LGS2022 | EBBR | PMDG 737-8... | 2024-02-03 16:42:15 |
LGS1622 | LFMN | ToLissA320... | 2024-02-02 17:36:24 |
LGS2022 | EBBR | Airbus A32... | 2024-02-01 17:21:48 |
LGS2022 | EBBR | PMDG 737-8... | 2024-01-29 20:02:43 |
LGS2022 | EBBR | FenixA320_... | 2024-01-28 17:08:43 |
LGS2022 | EBBR | Airbus A32... | 2024-01-23 22:13:49 |
LGS2022 | EBBR | Airbus A32... | 2024-01-22 18:35:55 |
LGS4624 | LFMN | B738 (OO-L... | 2024-01-21 12:24:05 |
LGS2022 | EBBR | ToLissA320... | 2024-01-21 13:15:14 |
LGS1622 | LFMN | FenixA320_... | 2024-01-21 13:04:20 |
LGS2022 | EBBR | ToLissA320... | 2024-01-20 19:24:36 |
LGS2022 | EBBR | FenixA320_... | 2024-01-17 21:36:54 |
LGS2021 | EBBR | PMDG 737-8... | 2024-01-17 20:38:46 |
LGS2022 | EBBR | PMDG 737-8... | 2024-01-15 21:00:10 |
LGS1622 | LFMN | Airbus A31... | 2024-01-15 19:54:05 |
LGS2022 | EBBR | FenixA320_... | 2024-01-13 20:14:30 |
LGS1622 | LFMN | Airbus A32... | 2024-01-03 19:45:13 |
LGS2022 | EBBR | PMDG 737-8... | 2024-01-02 20:17:32 |
LGS1622 | LFMN | ToLissA320... | 2024-01-01 09:29:20 |
LGS2022 | EBBR | FenixA320_... | 2023-12-11 13:59:40 |
LGS1622 | LFMN | Airbus A32... | 2023-12-03 10:34:24 |
LGS1622 | LFMN | PMDG 737-7... | 2023-12-02 13:20:04 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
LGS2021 | EBBR | PMDG 737-8... | 2024-11-17 17:11:06 |
LGS1621 | LFMN | A20N | 2024-11-02 18:30:00 |
LGS1621 | LFMN | ToLissA320... | 2024-10-20 16:13:02 |
LGS2021 | EBBR | PMDG 737-8... | 2024-10-16 21:00:39 |
LGS2021 | EBBR | Fenix A320... | 2024-10-10 17:35:28 |
LGS1621 | LFMN | PMDG 737-8... | 2024-10-08 22:20:19 |
LGS4623 | LFMN | Airbus A32... | 2024-10-06 15:44:02 |
LGS4621 | LFMN | Le Groupe... | 2024-10-06 15:03:16 |
LGS2021 | EBBR | PMDG 737-8... | 2024-10-06 10:54:52 |
LGS2021 | EBBR | Fenix A320... | 2024-09-29 13:17:14 |
LGS1625 | LFMN | Fenix A320... | 2024-09-28 16:05:22 |
LGS1621 | LFMN | ToLissA319... | 2024-09-28 15:49:51 |
LGS2021 | EBBR | Fenix A320... | 2024-09-25 21:46:27 |
LGS1621 | LFMN | 737NG Seri... | 2024-09-17 23:26:29 |
LGS2021 | EBBR | PMDG 737-8... | 2024-09-08 20:58:18 |
LGS2021 | EBBR | Fenix A320... | 2024-08-25 15:28:01 |
LGS1621 | LFMN | ToLissA320... | 2024-08-25 16:49:44 |
LGS1621 | LFMN | ToLissA320... | 2024-08-24 17:33:21 |
LGS1621 | LFMN | Fenix A320... | 2024-08-06 17:28:53 |
LGS2021 | EBBR | ToLissA320... | 2024-07-26 17:56:15 |
LGS2021 | EBBR | PMDG 737-8... | 2024-07-22 20:34:39 |
LGS1621 | LFMN | ToLissA320... | 2024-07-21 08:30:58 |
LGS2021 | EBBR | ToLissA320... | 2024-07-19 19:34:48 |
LGS1621 | LFMN | Fenix A320... | 2024-07-18 11:00:34 |
LGS2021 | EBBR | PMDG 737-8... | 2024-07-14 15:22:37 |
LGS2021 | EBBR | ToLissA320... | 2024-07-07 18:09:18 |
LGS2021 | EBBR | ToLissA320... | 2024-06-30 15:38:34 |
LGS2021 | EBBR | PMDG 737-8... | 2024-06-28 11:35:05 |
LGS2021 | EBBR | Fenix A320... | 2024-06-16 15:34:20 |
LGS2021 | EBBR | ToLissA320... | 2024-06-16 09:37:49 |
LGS2021 | EBBR | PMDG 737-8... | 2024-06-14 14:30:09 |
LGS2021 | EBBR | Fenix A320... | 2024-06-13 22:19:27 |
LGS1621 | LFMN | Fenix A320... | 2024-06-10 11:33:19 |
LGS1621 | LFMN | Fenix A320... | 2024-06-01 17:08:57 |
LGS1621 | LFMN | Airbus A20... | 2024-05-22 21:07:57 |
LGS2021 | EBBR | Fenix A320... | 2024-05-20 19:02:30 |
LGS4621 | LFMN | B737-800X... | 2024-05-16 10:43:12 |
LGS2021 | EBBR | ToLissA320... | 2024-05-16 21:11:38 |
LGS1621 | LFMN | B738 Le Gr... | 2024-05-16 08:55:34 |
LGS2021 | EBBR | PMDG 737-8... | 2024-05-13 22:02:57 |
LGS2021 | EBBR | PMDG 737-8... | 2024-05-06 16:57:10 |
LGS2021 | EBBR | ToLissA320... | 2024-05-05 13:44:49 |
LGS2021 | EBBR | PMDG 737-8... | 2024-05-05 11:15:47 |
LGS2021 | EBBR | Fenix A320... | 2024-05-03 21:58:13 |
LGS1621 | LFMN | ToLissA320... | 2024-05-01 17:55:38 |
LGS2021 | EBBR | PMDG 737-8... | 2024-04-29 16:42:49 |
LGS1621 | LFMN | PMDG 737-8... | 2024-04-14 15:04:59 |
LGS1621 | LFMN | ToLissA320... | 2024-04-12 19:53:18 |
LGS2286 | LKPR | Fenix A320... | 2024-04-10 16:17:32 |
LGS2021 | EBBR | PMDG 737-8... | 2024-04-07 21:50:21 |
LGS2021 | EBBR | PMDG 737-8... | 2024-04-02 21:42:22 |
LGS2021 | EBBR | ToLissA320... | 2024-04-02 18:30:48 |
LGS2021 | EBBR | Fenix A320... | 2024-03-31 14:26:50 |
LGS2021 | EBBR | PMDG 737-8... | 2024-03-27 22:17:53 |
LGS2021 | EBBR | Fenix A320... | 2024-03-17 13:47:34 |
LGS2021 | EBBR | PMDG 737-8... | 2024-03-15 17:18:08 |
LGS2021 | EBBR | Fenix A320... | 2024-03-03 16:18:57 |
LGS2021 | EBBR | ToLissA320... | 2024-02-29 19:32:41 |
LGS2021 | EBBR | PMDG 737-8... | 2024-02-25 14:24:39 |
LGS2021 | EBBR | PMDG 737-8... | 2024-02-24 13:53:34 |
LGS4021 | EBBR | PMDG 737-8... | 2024-02-20 15:22:37 |
LGS2021 | EBBR | PMDG 737-8... | 2024-02-20 15:29:22 |
LGS2021 | EBBR | FenixA320_... | 2024-02-19 21:14:42 |
LGS2021 | EBBR | PMDG 737-8... | 2024-02-18 10:47:04 |
LGS1621 | LFMN | FenixA320_... | 2024-02-18 09:02:05 |
LGS1621 | LFMN | PMDG 737-7... | 2024-02-11 15:58:25 |
LGS2021 | EBBR | Airbus-A32... | 2024-02-09 13:02:56 |
LGS2021 | EBBR | FenixA320_... | 2024-02-08 22:24:35 |
LGS4023 | EBBR | Airbus A32... | 2024-02-07 19:21:50 |
LGS2021 | EBBR | Airbus A32... | 2024-02-07 19:22:20 |
LGS4621 | LFMN | A320 (OO-L... | 2024-02-04 16:00:05 |
LGS1627 | LFMN | PMDG 737-8... | 2024-02-04 15:41:47 |
LGS1625 | LFMN | PMDG 737-8... | 2024-02-04 16:12:49 |
LGS1623 | LFMN | PMDG 737-7... | 2024-02-04 16:03:00 |
LGS1621 | LFMN | Le Groupe... | 2024-02-04 16:14:41 |
LGS1621 | LFMN | FenixA320_... | 2024-02-04 13:07:32 |
LGS2021 | EBBR | PMDG 737-7... | 2024-02-03 10:54:22 |
LGS2021 | EBBR | ToLissA320... | 2024-02-01 18:45:10 |
LGS1621 | LFMN | FenixA320_... | 2024-02-01 19:14:11 |
LGS1621 | LFMN | Airbus A32... | 2024-02-01 14:39:57 |
LGS2021 | EBBR | FenixA320_... | 2024-01-28 23:20:10 |
LGS1621 | LFMN | FenixA320_... | 2024-01-28 16:55:31 |
LGS2021 | EBBR | FenixA320_... | 2024-01-23 22:29:42 |
LGS2021 | EBBR | Airbus A32... | 2024-01-23 19:27:01 |
LGS4023 | EBBR | Airbus A32... | 2024-01-21 12:20:10 |
LGS4021 | EBBR | A320 (OO-L... | 2024-01-21 12:32:44 |
LGS4021 | EBBR | FenixA320_... | 2024-01-21 12:09:46 |
LGS2021 | EBBR | PMDG 737-8... | 2024-01-21 11:51:29 |
LGS2021 | EBBR | ToLissA320... | 2024-01-20 18:14:14 |
LGS2021 | EBBR | PMDG 737-8... | 2024-01-16 22:07:14 |
LGS2021 | EBBR | PMDG 737-8... | 2024-01-14 21:25:15 |
LGS2021 | EBBR | Airbus A32... | 2024-01-13 19:35:15 |
LGS2021 | EBBR | PMDG 737-8... | 2024-01-04 00:09:08 |
LGS1621 | LFMN | Airbus A32... | 2024-01-03 16:27:02 |
LGS2021 | EBBR | ToLissA320... | 2023-12-31 18:10:29 |
LGS2021 | EBBR | FenixA320_... | 2023-12-30 16:13:11 |
LGS1621 | LFMN | PMDG 737-7... | 2023-12-26 12:00:09 |
LGS2021 | EBBR | ToLissA320... | 2023-12-25 18:10:17 |
LGS1621 | LFMN | FenixA320_... | 2023-12-08 16:02:08 |
LGS2021 | EBBR | Airbus A32... | 2023-12-02 21:01:05 |
LGS2021 | EBBR | PMDG 737-8... | 2023-11-29 17:13:11 |
LGS2021 | EBBR | Airbus A32... | 2023-11-23 19:56:46 |
Runway Information (Airport elevation: 80ft)
Runway | 03 | Length | 9,531ft | Width | 140ft | Elevation | 80ft | Surface | Asphalt | Heading | 27 |
Runway | 21 | Length | 9,531ft | Width | 140ft | Elevation | 80ft | Surface | Asphalt | Heading | 207 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.400 Mhz |
Type | APP/DEP | Frequency | 119.535 Mhz |
Type | APP/DEP | Frequency | 120.125 Mhz |
Type | APP/DEP | Frequency | 121.215 Mhz |
Type | APP/DEP | Frequency | 124.250 Mhz |
Type | APP/DEP | Frequency | 124.430 Mhz |
Type | ATIS | Frequency | 126.930 Mhz |
Type | Ground | Frequency | 121.655 Mhz |
Type | UC | Frequency | 122.800 Mhz |
Type | UC | Frequency | 130.275 Mhz |
Type | Tower | Frequency | 118.650 Mhz |
Type | Tower | Frequency | 121.655 Mhz |
Airport Navaids
Type | NDB | Ident | GL | Frequency | 369 Khz |
Type | VOR-DME | Ident | NTS | Frequency | 115500 Khz |