Search flights
Newark Liberty Intl Airport, Newark (KEWR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
LGS3432 | EBBR | Airbus A33... | 2024-11-15 07:48:08 |
LGS3432 | EBBR | ToLissA339... | 2024-10-30 09:15:29 |
LGS2691 | CYYZ | ToLissA320... | 2024-10-29 13:02:53 |
LGS2681 | CYVO | ToLissA320... | 2024-10-29 08:27:20 |
LGS2701 | CYQB | ToLissA320... | 2024-10-28 19:31:25 |
LGS8RD | KORD | PMDG 737-8... | 2024-08-23 15:45:40 |
LGS8RD | KORD | PMDG 737-7... | 2024-05-05 18:37:55 |
LGS2701 | CYQB | PMDG 737-8... | 2024-04-14 21:08:53 |
LGS2711 | KJAX | FenixA320_... | 2024-03-01 08:30:05 |
LGS8RD | KORD | Airbus A32... | 2024-02-29 12:57:59 |
LGS8RD | KORD | FenixA320_... | 2024-02-27 07:11:29 |
LGS2701 | CYQB | FenixA320_... | 2024-02-26 18:21:58 |
LGS2691 | CYYZ | FenixA320_... | 2024-02-23 08:52:20 |
LGS3432 | EBBR | Airbus A33... | 2024-02-16 08:28:49 |
LGS8RD | KORD | PMDG 737-8... | 2024-02-15 09:44:35 |
LGS8RD | KORD | Airbus A32... | 2024-02-14 17:22:31 |
LGS2711 | KJAX | PMDG 737-8... | 2024-02-01 20:08:38 |
LGS2691 | CYYZ | PMDG 737-8... | 2024-01-28 21:19:55 |
LGS8RD | KORD | PMDG 737-7... | 2024-01-13 13:13:10 |
LGS2701 | CYQB | Airbus A32... | 2024-01-13 13:31:12 |
LGS8RD | KORD | PMDG 737-8... | 2024-01-06 13:33:34 |
LGS8RD | KORD | PMDG 737-8... | 2024-01-05 20:56:40 |
LGS8RD | KORD | ToLissA320... | 2024-01-03 16:45:56 |
LGS2701 | CYQB | PMDG 737-8... | 2023-12-29 20:24:51 |
LGS2701 | CYQB | PMDG 737-8... | 2023-12-27 08:17:22 |
LGS2701 | CYQB | PMDG 737-8... | 2023-12-26 20:27:24 |
LGS2701 | CYQB | PMDG 737-8... | 2023-12-11 20:40:08 |
LGS2721 | KMDW | PMDG 737-8... | 2023-12-09 14:04:52 |
LGS2701 | CYQB | PMDG 737-8... | 2023-12-09 17:09:33 |
LGS2711 | KJAX | Airbus A32... | 2023-12-03 07:47:56 |
LGS2711 | KJAX | PMDG 737-8... | 2023-11-27 23:58:50 |
LGS2691 | CYYZ | PMDG 737-8... | 2023-11-27 16:29:00 |
LGS2691 | CYYZ | B738 | 2023-11-25 10:25:00 |
LGS2721 | KMDW | Airbus A32... | 2023-11-24 20:09:35 |
LGS2721 | KMDW | PMDG 737-8... | 2023-11-22 14:25:53 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
LGS8WR | KCHS | PMDG 737-8... | 2024-11-16 03:10:21 |
LGS3431 | EBBR | Airbus A33... | 2024-11-10 21:44:41 |
LGS2692 | CYYZ | ToLissA320... | 2024-10-29 16:21:05 |
LGS2682 | CYVO | ToLissA320... | 2024-10-29 12:39:55 |
LGS3431 | EBBR | ToLissA339... | 2024-10-28 16:38:49 |
LGS2702 | CYQB | ToLissA320... | 2024-10-28 23:19:02 |
LGS8WR | KCHS | PMDG 737-7... | 2024-06-23 15:31:02 |
LGS2702 | CYQB | PMDG 737-8... | 2024-04-23 23:05:08 |
LGS2732 | KATL | PMDG 737-8... | 2024-04-14 14:51:20 |
LGS8WR | KCHS | Airbus A32... | 2024-03-10 16:11:21 |
LGS8WR | KCHS | OO-LGL | 2024-02-29 12:00:00 |
LGS2692 | CYYZ | FenixA320_... | 2024-02-26 09:42:50 |
LGS8WR | KCHS | PMDG 737-8... | 2024-02-22 22:23:09 |
LGS3431 | EBBR | Airbus A33... | 2024-02-20 07:50:17 |
LGS4433 | EBBR | Airbus A33... | 2024-02-19 18:35:51 |
LGS8WR | KCHS | PMDG 737-8... | 2024-02-17 15:54:19 |
LGS3431 | EBBR | Airbus A33... | 2024-02-14 17:47:05 |
LGS8WR | KCHS | PMDG 737-7... | 2024-01-21 17:01:19 |
LGS8WR | KCHS | ToLissA320... | 2024-01-14 19:05:56 |
LGS8WR | KCHS | FenixA320_... | 2024-01-13 16:09:46 |
LGS3431 | EBBR | Airbus A33... | 2024-01-07 17:39:51 |
LGS3431 | EBBR | Airbus A33... | 2023-12-27 06:41:28 |
LGS2702 | CYQB | PMDG 737-8... | 2023-12-27 22:14:46 |
LGS2702 | CYQB | PMDG 737-8... | 2023-12-12 18:56:54 |
LGS2722 | KMDW | PMDG 737-8... | 2023-12-10 12:58:38 |
LGS2702 | CYQB | PMDG 737-8... | 2023-12-10 14:31:07 |
LGS2712 | KJAX | PMDG 737-8... | 2023-12-09 14:37:23 |
LGS2692 | CYYZ | PMDG 737-8... | 2023-12-08 20:04:31 |
LGS2722 | KMDW | Airbus A32... | 2023-11-26 20:17:08 |
LGS3431 | EBBR | Airbus A33... | 2023-11-22 19:36:49 |
LGS2722 | KMDW | PMDG 737-8... | 2023-11-22 23:09:52 |
LGS2692 | CYYZ | PMDG 737-8... | 2023-11-22 01:06:27 |
Runway Information (Airport elevation: 11ft)
Runway | 04L | Length | 11,002ft | Width | 150ft | Elevation | 11ft | Surface | Asphalt | Heading | 26 |
Runway | 04R | Length | 10,005ft | Width | 150ft | Elevation | 11ft | Surface | Asphalt | Heading | 26 |
Runway | 11 | Length | 6,728ft | Width | 150ft | Elevation | 11ft | Surface | Asphalt | Heading | 95 |
Runway | 22L | Length | 10,005ft | Width | 150ft | Elevation | 11ft | Surface | Asphalt | Heading | 206 |
Runway | 22R | Length | 11,002ft | Width | 150ft | Elevation | 11ft | Surface | Asphalt | Heading | 206 |
Runway | 29 | Length | 6,728ft | Width | 150ft | Elevation | 11ft | Surface | Asphalt | Heading | 275 |
Airport Frequencies
Type | APP/DEP | Frequency | 127.600 Mhz |
Type | APP/DEP | Frequency | 128.550 Mhz |
Type | APP/DEP | Frequency | 132.700 Mhz |
Type | APP/DEP | Frequency | 132.800 Mhz |
Type | ATIS | Frequency | 134.825 Mhz |
Type | CPT | Frequency | 118.850 Mhz |
Type | D | Frequency | 119.200 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 126.150 Mhz |
Type | Ground | Frequency | 132.450 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 134.050 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 125.850 Mhz |
Type | Clearance | Frequency | 118.850 Mhz |
Type | D | Frequency | 127.850 Mhz |
Type | Ground | Frequency | 122.850 Mhz |
Type | Ground | Frequency | 123.850 Mhz |
Type | Ground | Frequency | 129.325 Mhz |
Type | Ground | Frequency | 129.575 Mhz |
Type | Ground | Frequency | 130.375 Mhz |
Type | Ground | Frequency | 131.075 Mhz |
Type | Ground | Frequency | 131.450 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | EW | Frequency | 241 Khz |
Type | NDB | Ident | EZ | Frequency | 373 Khz |