Search flights

Newark Liberty Intl Airport, Newark (KEWR)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
LGS3432 EBBR PMDG 777-2... 2025-10-12 12:22:13
LGS3432 EBBR ToLissA339... 2025-09-04 07:08:39
LGS8RD KORD Fenix A320... 2025-04-23 13:13:32
LGS2691 CYYZ Fenix A320... 2025-04-22 17:17:35
LGS2711 KJAX Fenix A320... 2025-04-18 15:22:01
LGS3432 EBBR ToLissA339... 2025-01-26 10:28:20
LGS3432 EBBR ToLissA339... 2025-01-19 10:29:12
LGS8RD KORD Fenix A320... 2025-01-13 17:31:42
LGS3432 EBBR Airbus A33... 2024-11-15 07:48:08
LGS3432 EBBR ToLissA339... 2024-10-30 09:15:29
LGS2691 CYYZ ToLissA320... 2024-10-29 13:02:53
LGS2681 CYVO ToLissA320... 2024-10-29 08:27:20
LGS2701 CYQB ToLissA320... 2024-10-28 19:31:25

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
LGS3431 EBBR ToLissA339... 2025-10-19 20:08:01
LGS3431 EBBR ToLissA339... 2025-09-02 18:39:36
LGS8WR KCHS Fenix A320... 2025-05-18 11:08:47
LGS2712 KJAX Fenix A320... 2025-04-19 06:53:03
LGS3431 EBBR ToLissA339... 2025-01-24 18:10:32
LGS8WR KCHS PMDG 737-8... 2024-11-16 03:10:21
LGS3431 EBBR Airbus A33... 2024-11-10 21:44:41
LGS2692 CYYZ ToLissA320... 2024-10-29 16:21:05
LGS2682 CYVO ToLissA320... 2024-10-29 12:39:55
LGS3431 EBBR ToLissA339... 2024-10-28 16:38:49
LGS2702 CYQB ToLissA320... 2024-10-28 23:19:02

Runway Information (Airport elevation: 11ft)

Runway 04L Length 11,002ft Width 150ft Elevation 11ft Surface Asphalt Heading 26
Runway 04R Length 10,005ft Width 150ft Elevation 11ft Surface Asphalt Heading 26
Runway 11 Length 6,728ft Width 150ft Elevation 11ft Surface Asphalt Heading 95
Runway 22L Length 10,005ft Width 150ft Elevation 11ft Surface Asphalt Heading 206
Runway 22R Length 11,002ft Width 150ft Elevation 11ft Surface Asphalt Heading 206
Runway 29 Length 6,728ft Width 150ft Elevation 11ft Surface Asphalt Heading 275

Airport Frequencies

Type APP/DEP Frequency 127.600 Mhz
Type APP/DEP Frequency 128.550 Mhz
Type APP/DEP Frequency 132.700 Mhz
Type APP/DEP Frequency 132.800 Mhz
Type ATIS Frequency 134.825 Mhz
Type CPT Frequency 118.850 Mhz
Type D Frequency 119.200 Mhz
Type Ground Frequency 121.800 Mhz
Type Ground Frequency 126.150 Mhz
Type Ground Frequency 132.450 Mhz
Type Tower Frequency 118.300 Mhz
Type Tower Frequency 134.050 Mhz
Type UC Frequency 122.950 Mhz
Type APP/DEP Frequency 125.850 Mhz
Type Clearance Frequency 118.850 Mhz
Type D Frequency 127.850 Mhz
Type Ground Frequency 122.850 Mhz
Type Ground Frequency 123.850 Mhz
Type Ground Frequency 129.325 Mhz
Type Ground Frequency 129.575 Mhz
Type Ground Frequency 130.375 Mhz
Type Ground Frequency 131.075 Mhz
Type Ground Frequency 131.450 Mhz
Type UC Frequency 122.950 Mhz

Airport Navaids

Type NDB Ident EW Frequency 241 Khz
Type NDB Ident EZ Frequency 373 Khz