Search flights 
                        
                        
                    Kastrup Airport, Copenhagen (EKCH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date | 
|---|---|---|---|
| LGS2352 | EBBR | PMDG 737-8... | 2025-02-22 05:42:53 | 
| LGS4BP | LHBP | Airbus A32... | 2025-01-16 16:16:06 | 
| LGS2352 | EBBR | PMDG 737-8... | 2025-01-08 20:29:18 | 
| LGS24BR | EBBR | PMDG 737-8... | 2024-12-29 14:13:59 | 
| LGS24BR | EBBR | NA | 2024-12-21 14:35:05 | 
| LGS24BR | EBBR | PMDG 737-8... | 2024-12-15 20:43:38 | 
| LGS24BR | EBBR | Fenix A319... | 2024-12-14 19:36:10 | 
| LGS24BR | EBBR | Fenix A320... | 2024-12-09 14:34:21 | 
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date | 
|---|---|---|---|
| LGS2351 | EBBR | PMDG 737-8... | 2025-11-03 22:28:42 | 
| LGS2351 | EBBR | iFly 737-M... | 2025-10-15 22:42:31 | 
| LGS2351 | EBBR | iFly 737-M... | 2025-10-06 00:02:59 | 
| LGS4CH | EFPO | Airbus A32... | 2025-01-08 17:00:28 | 
| LGS2351 | EBBR | PMDG 737-8... | 2025-01-06 21:58:27 | 
| LGS2351 | EBBR | PMDG 737-8... | 2025-01-01 15:31:35 | 
| LGS24CH | LKPR | iFly 737-M... | 2024-12-29 01:15:41 | 
| LGS24CH | LKPR | PMDG 737-8... | 2024-12-26 14:40:12 | 
| LGS24CH | LKPR | NA | 2024-12-21 14:13:55 | 
| LGS24CH | LKPR | Fenix A319... | 2024-12-14 17:01:04 | 
| LGS24CH | LKPR | PMDG 737-8... | 2024-12-11 21:57:46 | 
| LGS24CH | LKPR | Fenix A320... | 2024-12-09 14:17:48 | 
| LGS2351 | EBBR | iFly 737-M... | 2024-11-24 11:02:47 | 
Runway Information (Airport elevation: 11ft)
| Runway | 04L | Length | 11,658ft | Width | 144ft | Elevation | 11ft | Surface | Asphalt | Heading | 41 | 
| Runway | 04R | Length | 10,843ft | Width | 144ft | Elevation | 11ft | Surface | Asphalt | Heading | 41 | 
| Runway | 12 | Length | 10,076ft | Width | 144ft | Elevation | 11ft | Surface | Asphalt | Heading | 123 | 
| Runway | 22L | Length | 10,843ft | Width | 144ft | Elevation | 11ft | Surface | Asphalt | Heading | 221 | 
| Runway | 22R | Length | 11,658ft | Width | 144ft | Elevation | 11ft | Surface | Asphalt | Heading | 221 | 
| Runway | 30 | Length | 10,076ft | Width | 144ft | Elevation | 11ft | Surface | Asphalt | Heading | 303 | 
Airport Frequencies
| Type | APP/DEP | Frequency | 118.455 Mhz | 
| Type | APP/DEP | Frequency | 119.805 Mhz | 
| Type | ATIS | Frequency | 122.755 Mhz | 
| Type | ATIS | Frequency | 122.855 Mhz | 
| Type | Clearance | Frequency | 119.905 Mhz | 
| Type | D | Frequency | 120.255 Mhz | 
| Type | D | Frequency | 124.980 Mhz | 
| Type | Ground | Frequency | 121.630 Mhz | 
| Type | Ground | Frequency | 121.730 Mhz | 
| Type | Ground | Frequency | 121.905 Mhz | 
| Type | Tower | Frequency | 118.105 Mhz | 
| Type | Tower | Frequency | 118.580 Mhz | 
| Type | Tower | Frequency | 118.705 Mhz | 
| Type | Tower | Frequency | 119.355 Mhz | 
| Type | Tower | Frequency | 121.830 Mhz | 
| Type | APP/DEP | Frequency | 120.205 Mhz | 
| Type | Clearance | Frequency | 119.905 Mhz | 
| Type | Ground | Frequency | 121.630 Mhz | 
| Type | Ground | Frequency | 121.730 Mhz | 
| Type | Ground | Frequency | 121.905 Mhz | 
Airport Navaids
| Type | VOR-DME | Ident | KAS | Frequency | 112500 Khz | 
