Search flights
Sharm El Sheikh Intl Airport, Sharm El Sheikh (HESH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| LGS2452 | EBBR | Fenix A320... | 2026-02-22 00:04:32 |
| LGS2452 | EBBR | Fenix A320... | 2026-02-12 21:00:24 |
| LGS2452 | EBBR | Fenix A320... | 2026-02-09 22:14:30 |
| LGS2452 | EBBR | ToLissA320... | 2026-01-19 06:52:14 |
| LGS2452 | EBBR | PMDG 737-8... | 2026-01-16 19:50:07 |
| LGS2451 | EBBR | B738 | 2026-01-08 12:00:00 |
| LGS2452 | EBBR | PMDG 737-8... | 2025-12-24 20:46:39 |
| LGS2452 | EBBR | PMDG 737-8... | 2025-11-30 21:49:57 |
| LGS2452 | EBBR | iFly 737-M... | 2025-11-22 01:54:46 |
| LGS2452 | EBBR | iFly 737-M... | 2025-08-30 19:30:31 |
| LGS2452 | EBBR | iFly 737-M... | 2025-03-01 23:28:10 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| LGS007 | EBBR | B738 | 2026-02-21 12:00:00 |
| LGS007 | EKCH | B738 | 2026-02-11 12:00:00 |
| LGS2451 | EBBR | Fenix A320... | 2026-02-08 21:48:50 |
| LGS2451 | EBBR | ToLissA320... | 2026-01-18 18:03:09 |
| LGS2451 | EBBR | B738 | 2026-01-15 12:00:00 |
| LGS007 | LUKK | B738 | 2026-01-06 12:00:00 |
| LGS2451 | EDDB | B738 | 2025-12-23 21:00:00 |
| LGS2451 | EBBR | PMDG 737-8... | 2025-10-29 02:20:04 |
Runway Information (Airport elevation: 143ft)
| Runway | 04L | Length | 10,071ft | Width | 144ft | Elevation | 121ft | Surface | Asphalt | Heading | 43 |
| Runway | 04R | Length | 10,066ft | Width | 137ft | Elevation | 121ft | Surface | Asphalt | Heading | 43 |
| Runway | 22L | Length | 10,066ft | Width | 137ft | Elevation | 121ft | Surface | Asphalt | Heading | 223 |
| Runway | 22R | Length | 10,071ft | Width | 144ft | Elevation | 121ft | Surface | Asphalt | Heading | 223 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.900 Mhz |
| Type | ATIS | Frequency | 134.000 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.900 Mhz |
| Type | APP/DEP | Frequency | 121.100 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.900 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | SHM | Frequency | 114200 Khz |
| Type | NDB | Ident | SKH | Frequency | 335 Khz |
