Search flights
Berlin Brandenburg Airport Airport, Berlin (EDDB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
LGS2262 | EBBR | Fenix A320... | 2024-11-15 14:21:33 |
LGS2262 | EBBR | PMDG 737-8... | 2024-10-21 21:55:09 |
LGS2262 | EBBR | PMDG 737-8... | 2024-10-03 20:43:38 |
LGS2262 | EBBR | PMDG 737-8... | 2024-06-19 19:54:32 |
LGS2262 | EBBR | Fenix A320... | 2024-06-10 19:22:54 |
LGS2262 | EBBR | PMDG 737-8... | 2024-05-19 11:35:30 |
LGS2262 | EBBR | PMDG 737-8... | 2024-05-11 14:27:06 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
LGS2261 | EBBR | Fenix A320... | 2024-11-18 21:07:52 |
LGS2261 | EBBR | Airbus A32... | 2024-11-12 16:48:59 |
LGS2261 | EBBR | PMDG 737-8... | 2024-10-02 22:03:09 |
LGS2261 | EBBR | PMDG 737-8... | 2024-06-18 22:10:22 |
LGS22B | LKPR | PMDG 737-8... | 2024-06-02 23:25:37 |
LGS2261 | EBBR | PMDG 737-8... | 2024-05-30 21:30:06 |
LGS2261 | EBBR | PMDG 737-8... | 2024-05-19 08:13:27 |
LGS2261 | EBBR | PMDG 737-8... | 2024-05-11 00:09:31 |
Runway Information (Airport elevation: 150ft)
Runway | 07L | Length | 11,802ft | Width | 137ft | Elevation | 150ft | Surface | Asphalt | Heading | 69 |
Runway | 07R | Length | 13,114ft | Width | 185ft | Elevation | 150ft | Surface | Concrete | Heading | 69 |
Runway | 25L | Length | 13,114ft | Width | 185ft | Elevation | 150ft | Surface | Concrete | Heading | 249 |
Runway | 25R | Length | 11,802ft | Width | 137ft | Elevation | 150ft | Surface | Asphalt | Heading | 249 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.505 Mhz |
Type | APP/DEP | Frequency | 119.630 Mhz |
Type | APP/DEP | Frequency | 120.340 Mhz |
Type | APP/DEP | Frequency | 120.630 Mhz |
Type | APP/DEP | Frequency | 126.425 Mhz |
Type | APP/DEP | Frequency | 134.430 Mhz |
Type | ATIS | Frequency | 123.780 Mhz |
Type | Clearance | Frequency | 121.605 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | Ground | Frequency | 129.505 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 129.605 Mhz |
Type | Tower | Frequency | 118.805 Mhz |
Type | Tower | Frequency | 118.855 Mhz |
Type | Tower | Frequency | 120.030 Mhz |
Type | APP/DEP | Frequency | 119.505 Mhz |
Type | APP/DEP | Frequency | 119.630 Mhz |
Type | APP/DEP | Frequency | 120.340 Mhz |
Type | APP/DEP | Frequency | 120.630 Mhz |
Type | APP/DEP | Frequency | 121.130 Mhz |
Type | APP/DEP | Frequency | 126.425 Mhz |
Type | APP/DEP | Frequency | 136.105 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 129.605 Mhz |