Search flights 
                        
                        
                    Ruzyne Airport, Prague (LKPR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date | 
|---|---|---|---|
| LGS2282 | EBBR | PMDG 737-8... | 2025-10-06 22:23:38 | 
| LGS2282 | EBBR | Fenix A320... | 2025-09-22 20:23:43 | 
| LGS2282 | EBBR | PMDG 737-8... | 2025-09-22 16:30:27 | 
| LGS2282 | EBBR | ToLissA319... | 2025-09-18 23:52:01 | 
| LGS2282 | EBBR | Fenix A320... | 2025-08-18 14:31:04 | 
| LGS5BR | EBBR | Fenix A320... | 2025-04-10 15:30:49 | 
| LGS2282 | EBBR | PMDG 737-8... | 2025-02-17 20:08:29 | 
| LGS2282 | EBBR | PMDG 737-8... | 2025-01-19 15:21:04 | 
| LGS2282 | EBBR | Fenix A320... | 2025-01-02 11:28:01 | 
| LGS24CH | EKCH | iFly 737-M... | 2024-12-29 23:43:43 | 
| LGS24CH | EKCH | PMDG 737-8... | 2024-12-26 13:05:46 | 
| LGS24CH | EKCH | NA | 2024-12-21 12:40:55 | 
| LGS24CH | EKCH | Fenix A319... | 2024-12-14 15:32:02 | 
| LGS24CH | EKCH | PMDG 737-8... | 2024-12-11 20:11:32 | 
| LGS24CH | EKCH | Fenix A320... | 2024-12-09 12:26:44 | 
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date | 
|---|---|---|---|
| LGS2281 | EBBR | Fenix A320... | 2025-10-14 22:04:31 | 
| LGS2281 | EBBR | PMDG 737-8... | 2025-10-06 21:44:36 | 
| LGS2281 | EBBR | Fenix A320... | 2025-10-04 20:44:39 | 
| LGS2281 | EBBR | Fenix A320... | 2025-09-22 02:28:17 | 
| LGS2281 | EBBR | PMDG 737-8... | 2025-09-21 10:42:17 | 
| LGS2281 | EBBR | ToLissA319... | 2025-09-17 10:21:21 | 
| LGS2281 | EBBR | Fenix A320... | 2025-08-18 12:13:02 | 
| LGS5PR | LIBP | Fenix A320... | 2025-04-09 16:43:38 | 
| LGS2281 | EBBR | PMDG 737-8... | 2025-02-25 22:31:02 | 
| LGS2281 | EBBR | iFly 737-M... | 2025-01-12 22:11:37 | 
| LGS2281 | EBBR | Fenix A320... | 2024-12-31 13:37:41 | 
| LGS24PR | EBBR | iFly 737-M... | 2024-12-28 18:10:39 | 
| LGS24PR | EBBR | PMDG 737-8... | 2024-12-24 10:40:59 | 
| LGS2281 | EBBR | Fenix A320... | 2024-12-22 22:23:31 | 
| LGS2281 | EBBR | NA | 2024-12-21 11:36:20 | 
| LGS24PR | EBBR | PMDG 737-8... | 2024-12-10 00:02:36 | 
| LGS24PR | EBBR | Airbus A32... | 2024-12-08 22:08:42 | 
| LGS24PR | EBBR | PMDG 737-7... | 2024-12-08 21:36:45 | 
Runway Information (Airport elevation: 1,188ft)
| Runway | 06 | Length | 12,190ft | Width | 142ft | Elevation | 1,188ft | Surface | Asphalt | Heading | 65 | 
| Runway | 12 | Length | 10,686ft | Width | 147ft | Elevation | 1,188ft | Surface | Asphalt | Heading | 127 | 
| Runway | 24 | Length | 12,190ft | Width | 142ft | Elevation | 1,188ft | Surface | Asphalt | Heading | 245 | 
| Runway | 30 | Length | 10,686ft | Width | 147ft | Elevation | 1,188ft | Surface | Asphalt | Heading | 307 | 
Airport Frequencies
| Type | APP/DEP | Frequency | 119.010 Mhz | 
| Type | APP/DEP | Frequency | 120.530 Mhz | 
| Type | APP/DEP | Frequency | 127.580 Mhz | 
| Type | APP/DEP | Frequency | 136.080 Mhz | 
| Type | ATIS | Frequency | 122.160 Mhz | 
| Type | Clearance | Frequency | 120.060 Mhz | 
| Type | Ground | Frequency | 121.910 Mhz | 
| Type | UC | Frequency | 118.310 Mhz | 
| Type | UC | Frequency | 127.580 Mhz | 
| Type | Tower | Frequency | 134.560 Mhz | 
| Type | APP/DEP | Frequency | 118.310 Mhz | 
| Type | APP/DEP | Frequency | 120.530 Mhz | 
| Type | APP/DEP | Frequency | 127.580 Mhz | 
| Type | Ground | Frequency | 131.950 Mhz | 
| Type | UC | Frequency | 118.310 Mhz | 
| Type | UC | Frequency | 126.100 Mhz | 
| Type | UC | Frequency | 127.580 Mhz | 
| Type | UC | Frequency | 136.175 Mhz | 
Airport Navaids
| Type | VOR-DME | Ident | NER | Frequency | 108600 Khz | 
| Type | VOR-DME | Ident | OKL | Frequency | 112600 Khz | 
| Type | NDB | Ident | PG | Frequency | 307 Khz | 
| Type | NDB | Ident | PR | Frequency | 356 Khz | 
