Search flights
Francisco Sa Carneiro Airport, Porto (LPPR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
LGS2132 | EBBR | PMDG 737-8... | 2024-10-19 18:06:08 |
LGS2ML | LFML | Airbus A32... | 2024-10-17 15:03:18 |
LGS2ML | LFML | PMDG 737-8... | 2024-10-10 19:15:47 |
LGS2ML | LFML | PMDG 737-8... | 2024-06-10 05:21:41 |
LGS2132 | EBBR | PMDG 737-8... | 2024-06-02 20:24:19 |
LGS2132 | EBBR | PMDG 737-8... | 2024-04-01 12:26:42 |
LGS2132 | EBBR | A320 | 2024-02-24 15:50:00 |
LGS2ML | LFML | Airbus A32... | 2024-02-11 10:36:25 |
LGS2ML | LFML | FenixA320_... | 2024-02-11 09:59:37 |
LGS2ML | LFML | FenixA320_... | 2024-01-29 22:35:49 |
LGS2132 | EBBR | Airbus A32... | 2024-01-14 13:28:12 |
LGS2ML | LFML | PMDG 737-7... | 2023-12-26 14:20:46 |
LGS2ML | LFML | A320 (OO-L... | 2023-12-12 22:56:04 |
LGS2132 | EBBR | PMDG 737-7... | 2023-12-10 14:42:53 |
LGS2ML | LFML | FenixA320_... | 2023-12-03 20:03:52 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
LGS2131 | EBBR | PMDG 737-8... | 2024-10-19 17:33:31 |
LGS2PR | LEIB | Airbus A32... | 2024-10-16 19:24:55 |
LGS2PR | LEIB | PMDG 737-8... | 2024-08-21 19:18:24 |
LGS2PR | LEIB | PMDG 737-8... | 2024-06-10 05:13:02 |
LGS2131 | EBBR | PMDG 737-8... | 2024-05-27 19:26:11 |
LGS2131 | EBBR | PMDG 737-8... | 2024-03-31 15:02:41 |
LGS2131 | EBBR | ToLissA320... | 2024-02-22 20:23:38 |
LGS2PR | LEIB | FenixA320_... | 2024-02-10 22:39:59 |
LGS2PR | LEIB | Airbus A32... | 2024-02-10 22:30:11 |
LGS2131 | EBBR | Airbus A31... | 2024-01-21 15:07:55 |
LGS2131 | EBBR | Airbus A32... | 2024-01-14 12:56:05 |
LGS2PR | LEIB | PMDG 737-8... | 2023-12-25 16:33:35 |
LGS2PR | LEIB | FenixA320_... | 2023-12-10 06:38:26 |
LGS2PR | LEIB | FenixA320_... | 2023-12-03 19:21:10 |
LGS2131 | EBBR | PMDG 737-7... | 2023-11-28 23:44:24 |
Runway Information (Airport elevation: 188ft)
Runway | 17 | Length | 11,419ft | Width | 138ft | Elevation | 188ft | Surface | Asphalt | Heading | 169 |
Runway | 35 | Length | 11,419ft | Width | 138ft | Elevation | 188ft | Surface | Asphalt | Heading | 349 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.505 Mhz |
Type | APP/DEP | Frequency | 120.910 Mhz |
Type | ATIS | Frequency | 121.680 Mhz |
Type | ATIS | Frequency | 124.305 Mhz |
Type | Clearance | Frequency | 118.855 Mhz |
Type | Clearance | Frequency | 118.930 Mhz |
Type | Tower | Frequency | 118.005 Mhz |
Type | Tower | Frequency | 118.855 Mhz |
Airport Navaids
Type | NDB | Ident | PG | Frequency | 367 Khz |
Type | NDB | Ident | POR | Frequency | 327 Khz |
Type | VOR-DME | Ident | PRT | Frequency | 114100 Khz |