Search flights
Dubai Intl Airport, Dubai (OMDB)
Airport Weather & NOTAM's
Live Departures & Arrivals
Pilot | Flight Number | Departure | Arrival | Aircraft | Stage | DTG | ETA | |
---|---|---|---|---|---|---|---|---|
Vincent242 (ID: LGS245) | LGS3422 | OMDB | EBBR | PMDG 777-200ER Le Gr... | In-flight | 244.2nm | 00:32 |
|
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
LGS3421 | EBBR | PMDG 777-2... | 2025-07-13 16:21:58 |
LGS3421 | EBBR | Airbus A33... | 2025-07-01 19:37:01 |
LGS9DB | EBBR | PMDG 777-2... | 2025-06-29 06:19:35 |
LGS3421 | EBBR | Airbus A33... | 2025-06-14 16:42:18 |
LGS3421 | EBBR | Airbus A33... | 2025-04-16 15:05:21 |
LGS3421 | EBBR | ToLissA339... | 2025-01-20 16:22:45 |
LGS3421 | EBBR | Airbus A33... | 2024-10-28 13:06:01 |
LGS3421 | EBBR | Airbus A33... | 2024-10-26 19:23:05 |
LGS3421 | EBBR | ToLissA339... | 2024-10-21 16:43:04 |
LGS3421 | EBBR | Airbus A33... | 2024-10-02 15:59:48 |
Runway Information (Airport elevation: 62ft)
Runway | 12L | Length | 14,272ft | Width | 191ft | Elevation | 28ft | Surface | Asphalt | Heading | 122 |
Runway | 12R | Length | 14,147ft | Width | 197ft | Elevation | 28ft | Surface | Asphalt | Heading | 121 |
Runway | 30L | Length | 14,147ft | Width | 197ft | Elevation | 28ft | Surface | Asphalt | Heading | 301 |
Runway | 30R | Length | 14,272ft | Width | 191ft | Elevation | 28ft | Surface | Asphalt | Heading | 302 |
Airport Frequencies
Type | APP/DEP | Frequency | 122.500 Mhz |
Type | APP/DEP | Frequency | 126.025 Mhz |
Type | APP/DEP | Frequency | 120.250 Mhz |
Type | APP/DEP | Frequency | 124.900 Mhz |
Type | ATIS | Frequency | 126.275 Mhz |
Type | ATIS | Frequency | 131.700 Mhz |
Type | Clearance | Frequency | 120.350 Mhz |
Type | D | Frequency | 120.250 Mhz |
Type | D | Frequency | 121.025 Mhz |
Type | D | Frequency | 126.200 Mhz |
Type | Ground | Frequency | 118.350 Mhz |
Type | Ground | Frequency | 118.850 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | UC | Frequency | 126.775 Mhz |
Type | Tower | Frequency | 118.750 Mhz |
Type | Tower | Frequency | 119.050 Mhz |
Type | Tower | Frequency | 119.550 Mhz |
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | APP/DEP | Frequency | 124.025 Mhz |
Type | APP/DEP | Frequency | 124.900 Mhz |
Type | APP/DEP | Frequency | 127.900 Mhz |
Type | D | Frequency | 121.025 Mhz |
Type | D | Frequency | 126.200 Mhz |
Airport Navaids
Type | VOR-DME | Ident | DUB | Frequency | 115700 Khz |