Search flights
Luqa Airport, Malta (LMML)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
LGS2512 | LFMN | Airbus A32... | 2024-09-17 17:52:18 |
LGS2512 | LFMN | Fenix A320... | 2024-09-08 15:26:05 |
LGS2512 | LFMN | Fenix A320... | 2024-09-06 12:05:11 |
LGS2512 | LFMN | PMDG 737-7... | 2024-08-06 20:28:38 |
LGS2512 | LFMN | Airbus A32... | 2024-05-16 19:28:26 |
LGS2512 | LFMN | PMDG 737-8... | 2024-02-25 09:17:51 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
LGS2511 | LFMN | Airbus A32... | 2024-10-19 14:15:41 |
LGS2511 | LFMN | A20N | 2024-09-19 23:15:00 |
LGS2511 | LFMN | Fenix A320... | 2024-09-17 11:19:24 |
LGS2511 | LFMN | Airbus A32... | 2024-09-15 14:31:45 |
LGS2511 | LFMN | Fenix A320... | 2024-09-05 13:45:28 |
LGS2511 | LFMN | Airbus A32... | 2024-08-31 20:38:41 |
LGS2511 | LFMN | PMDG 737-7... | 2024-08-06 17:44:09 |
LGS2511 | LFMN | Airbus A32... | 2024-05-15 21:54:19 |
LGS2511 | LFMN | PMDG 737-8... | 2024-03-06 17:39:36 |
LGS2511 | LFMN | PMDG 737-8... | 2024-02-24 18:47:38 |
LGS2511 | LFMN | Airbus A32... | 2023-12-10 12:05:49 |
LGS2511 | LFMN | PMDG 737-7... | 2023-12-03 19:54:47 |
Runway Information (Airport elevation: 297ft)
Runway | 05 | Length | 7,990ft | Width | 143ft | Elevation | 257ft | Surface | Asphalt | Heading | 54 |
Runway | 13 | Length | 11,604ft | Width | 190ft | Elevation | 257ft | Surface | Asphalt | Heading | 135 |
Runway | 23 | Length | 7,990ft | Width | 143ft | Elevation | 257ft | Surface | Asphalt | Heading | 234 |
Runway | 31 | Length | 11,604ft | Width | 190ft | Elevation | 257ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.355 Mhz |
Type | APP/DEP | Frequency | 128.155 Mhz |
Type | ATIS | Frequency | 127.005 Mhz |
Type | ATIS | Frequency | 127.405 Mhz |
Type | Ground | Frequency | 121.605 Mhz |
Type | Ground | Frequency | 121.830 Mhz |
Type | Tower | Frequency | 133.905 Mhz |
Type | Tower | Frequency | 135.105 Mhz |
Airport Navaids
Type | DME | Ident | LM | Frequency | 110500 Khz |
Type | DME | Ident | LQ | Frequency | 109700 Khz |
Type | NDB | Ident | LQA | Frequency | 416 Khz |
Type | NDB | Ident | MLT | Frequency | 395 Khz |