Search flights
Merignac Airport, Bordeaux (LFBD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
LGS2032 | EBBR | Fenix A320... | 2024-11-10 14:28:47 |
LGS2032 | EBBR | Airbus A32... | 2024-10-14 07:43:53 |
LGS1610 | LFMN | A320 (OO-L... | 2024-10-12 19:51:27 |
LGS2032 | EBBR | Fenix A320... | 2024-10-09 14:38:45 |
LGS1612 | LFMN | Boeing 737... | 2024-10-05 19:47:09 |
LGS1612 | LFMN | Airbus A32... | 2024-10-03 07:08:52 |
LGS1612 | LFMN | Le Groupe... | 2024-09-28 09:17:39 |
LGS2032 | EBBR | Fenix A320... | 2024-09-25 10:47:44 |
LGS1612 | LFMN | ToLissA319... | 2024-09-19 10:26:07 |
LGS2032 | EBBR | Fenix A320... | 2024-08-19 12:49:54 |
LGS1612 | LFMN | iFly 737-8... | 2024-08-15 12:15:42 |
LGS2032 | EBBR | PMDG 737-8... | 2024-06-23 15:56:58 |
LGS2032 | EBBR | PMDG 737-8... | 2024-06-18 06:37:47 |
LGS1612 | LFMN | Fenix A320... | 2024-05-28 18:44:09 |
LGS2032 | EBBR | ToLissA320... | 2024-05-23 14:07:09 |
LGS2032 | EBBR | Fenix A320... | 2024-05-22 06:49:03 |
LGS2078 | LFBO | Fenix A320... | 2024-05-12 12:56:11 |
LGS1612 | LFMN | Fenix A320... | 2024-05-12 02:25:29 |
LGS1612 | LFMN | Fenix A320... | 2024-05-09 14:38:16 |
LGS2032 | EBBR | PMDG 737-8... | 2024-05-04 15:46:22 |
LGS2032 | EBBR | Airbus A32... | 2024-05-02 15:33:21 |
LGS1612 | LFMN | B738 Le Gr... | 2024-04-29 11:36:49 |
LGS2032 | EBBR | B738 Le Gr... | 2024-04-25 14:29:53 |
LGS1612 | LFMN | Fenix A320... | 2024-03-30 15:01:08 |
LGS2032 | EBBR | FenixA320_... | 2024-02-25 19:56:55 |
LGS1612 | LFMN | FenixA320_... | 2024-02-20 12:31:00 |
LGS2032 | EBBR | FenixA320_... | 2024-02-14 16:49:47 |
LGS1612 | LFMN | A320 | 2024-02-12 16:58:00 |
LGS1612 | LFMN | FenixA320_... | 2024-02-10 14:23:07 |
LGS1612 | LFMN | FenixA320_... | 2024-02-08 08:27:35 |
LGS2032 | EBBR | Airbus A32... | 2024-02-03 12:59:37 |
LGS1612 | LFMN | FenixA320_... | 2024-02-01 11:03:46 |
LGS1612 | LFMN | FenixA320_... | 2024-01-30 08:55:32 |
LGS2034 | EBBR | ToLissA320... | 2024-01-28 19:06:13 |
LGS2032 | EBBR | 737NG Seri... | 2024-01-28 19:11:26 |
LGS1612 | LFMN | ToLissA320... | 2024-01-27 18:15:10 |
LGS2034 | EBBR | B737 (OO-L... | 2024-01-26 21:54:56 |
LGS1612 | LFMN | FenixA320_... | 2024-01-24 11:29:06 |
LGS1612 | LFMN | FenixA320_... | 2024-01-19 11:35:52 |
LGS2032 | EBBR | Airbus A31... | 2024-01-18 17:21:11 |
LGS1612 | LFMN | FenixA320_... | 2024-01-17 18:10:03 |
LGS1612 | LFMN | Airbus A32... | 2024-01-02 18:21:29 |
LGS1612 | LFMN | FenixA320_... | 2024-01-01 15:50:59 |
LGS1612 | LFMN | FenixA320_... | 2023-12-31 10:25:26 |
LGS1612 | LFMN | FenixA320_... | 2023-12-29 20:21:13 |
LGS1612 | LFMN | FenixA320_... | 2023-12-26 12:19:30 |
LGS1612 | LFMN | FenixA320_... | 2023-12-25 10:19:05 |
LGS1612 | LFMN | FenixA320_... | 2023-12-23 10:19:13 |
LGS1612 | LFMN | FenixA320_... | 2023-12-19 10:41:16 |
LGS2032 | EBBR | ToLissA320... | 2023-12-12 18:18:32 |
LGS1612 | LFMN | PMDG 737-7... | 2023-12-12 19:31:30 |
LGS4612 | LFMN | Airbus A32... | 2023-12-11 21:43:58 |
LGS4610 | LFMN | Le Groupe... | 2023-12-11 21:43:00 |
LGS2032 | EBBR | PMDG 737-7... | 2023-12-03 19:59:30 |
LGS1612 | LFMN | Airbus A32... | 2023-12-02 21:05:18 |
LGS2032 | EBBR | ToLissA320... | 2023-11-27 13:28:09 |
LGS1612 | LFMN | ToLissA319... | 2023-11-26 11:46:06 |
LGS1612 | LFMN | PMDG 737-7... | 2023-11-25 13:39:14 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
LGS1612 | LFMN | Airbus A32... | 2024-10-12 16:24:14 |
LGS1611 | LFMN | A320 (OO-L... | 2024-10-12 14:55:44 |
LGS2031 | EBBR | Fenix A320... | 2024-10-07 20:57:26 |
LGS1611 | LFMN | Fenix A319... | 2024-10-05 16:11:12 |
LGS1611 | LFMN | Le Groupe... | 2024-10-05 15:01:55 |
LGS2031 | EBBR | Airbus A32... | 2024-10-02 23:38:55 |
LGS1615 | LFMN | Fenix A320... | 2024-09-21 15:44:25 |
LGS1611 | LFMN | ToLissA319... | 2024-09-21 15:37:02 |
LGS2031 | EBBR | ToLissA319... | 2024-09-19 09:46:28 |
LGS1611 | LFMN | iFly 737-8... | 2024-08-15 11:59:55 |
LGS1611 | LFMN | Fenix A320... | 2024-07-28 16:13:57 |
LGS1611 | LFMN | PMDG 737-7... | 2024-06-17 07:52:15 |
LGS2031 | EBBR | Fenix A320... | 2024-05-26 15:57:30 |
LGS1611 | LFMN | ToLissA320... | 2024-05-22 20:29:50 |
LGS1611 | LFMN | Fenix A320... | 2024-05-20 20:52:07 |
LGS2076 | LEBB | Fenix A320... | 2024-05-12 12:17:06 |
LGS1611 | LFMN | Fenix A320... | 2024-05-08 17:42:07 |
LGS1611 | LFMN | A20N (OO-L... | 2024-05-02 11:21:45 |
LGS1611 | LFMN | B738 Le Gr... | 2024-04-27 14:44:03 |
LGS2031 | EBBR | B738 Le Gr... | 2024-04-24 08:46:57 |
LGS1611 | LFMN | Fenix A320... | 2024-04-16 15:21:10 |
LGS1611 | LFMN | Fenix A320... | 2024-03-27 20:08:33 |
LGS2031 | EBBR | PMDG 737-8... | 2024-02-26 22:15:54 |
LGS1611 | LFMN | FenixA320_... | 2024-02-24 11:58:53 |
LGS1611 | LFMN | FenixA320_... | 2024-02-18 10:38:50 |
LGS1611 | LFMN | FenixA320_... | 2024-02-16 17:00:07 |
LGS1611 | LFMN | FenixA320_... | 2024-02-14 12:02:04 |
LGS1611 | LFMN | A320 (OO-L... | 2024-02-12 11:00:00 |
LGS1611 | LFMN | FenixA320_... | 2024-02-11 11:00:16 |
LGS1611 | LFMN | FenixA320_... | 2024-02-09 19:48:53 |
LGS1611 | LFMN | FenixA320_... | 2024-02-05 19:01:17 |
LGS2031 | EBBR | Airbus A32... | 2024-01-31 15:19:25 |
LGS1611 | LFMN | FenixA320_... | 2024-01-31 19:25:15 |
LGS2031 | EBBR | PMDG 737-8... | 2024-01-30 00:01:12 |
LGS1613 | LFMN | ToLissA320... | 2024-01-28 18:54:40 |
LGS1611 | LFMN | 737NG Seri... | 2024-01-28 18:48:46 |
LGS1611 | LFMN | FenixA320_... | 2024-01-27 12:54:24 |
LGS2037 | EBBR | Le Groupe... | 2024-01-26 21:32:01 |
LGS2031 | EBBR | 737NG Seri... | 2024-01-26 21:35:02 |
LGS1611 | LFMN | FenixA320_... | 2024-01-23 10:11:39 |
LGS1611 | LFMN | FenixA320_... | 2024-01-18 12:34:54 |
LGS1611 | LFMN | Airbus A31... | 2024-01-17 21:48:31 |
LGS1611 | LFMN | FenixA320_... | 2024-01-14 10:47:40 |
LGS2031 | EBBR | Airbus A32... | 2024-01-07 12:38:34 |
LGS1611 | LFMN | FenixA320_... | 2024-01-02 13:01:42 |
LGS1611 | LFMN | FenixA320_... | 2024-01-01 12:14:20 |
LGS1611 | LFMN | FenixA320_... | 2023-12-30 13:41:20 |
LGS1611 | LFMN | FenixA320_... | 2023-12-29 13:36:48 |
LGS1611 | LFMN | Airbus A32... | 2023-12-25 13:50:57 |
LGS1611 | LFMN | FenixA320_... | 2023-12-24 12:10:48 |
LGS1611 | LFMN | FenixA320_... | 2023-12-21 17:26:35 |
LGS1611 | LFMN | FenixA320_... | 2023-12-18 16:56:37 |
LGS2031 | EBBR | PMDG 737-7... | 2023-12-12 16:44:55 |
LGS2031 | EBBR | PMDG 737-7... | 2023-12-11 16:33:18 |
LGS4613 | LFMN | PMDG 737-7... | 2023-12-09 22:03:14 |
LGS4611 | LFMN | Airbus A32... | 2023-12-09 22:05:34 |
LGS1611 | LFMN | Airbus A32... | 2023-12-01 14:10:52 |
LGS4744 | LFLL | ToLissA320... | 2023-11-25 21:43:23 |
LGS4742 | LFLL | PMDG 737-7... | 2023-11-25 21:46:05 |
LGS4741 | LFLL | ToLissA319... | 2023-11-25 21:36:19 |
LGS4742 | LFLL | PMDG 737-7... | 2023-11-24 21:47:09 |
Runway Information (Airport elevation: 156ft)
Runway | 05 | Length | 10,180ft | Width | 142ft | Elevation | 156ft | Surface | Bituminous | Heading | 45 |
Runway | 11 | Length | 7,935ft | Width | 142ft | Elevation | 156ft | Surface | Bituminous | Heading | 106 |
Runway | 23 | Length | 10,180ft | Width | 142ft | Elevation | 156ft | Surface | Bituminous | Heading | 225 |
Runway | 29 | Length | 7,935ft | Width | 142ft | Elevation | 156ft | Surface | Bituminous | Heading | 286 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.275 Mhz |
Type | APP/DEP | Frequency | 121.200 Mhz |
Type | APP/DEP | Frequency | 126.730 Mhz |
Type | APP/DEP | Frequency | 129.875 Mhz |
Type | ATIS | Frequency | 131.155 Mhz |
Type | Ground | Frequency | 121.730 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | UC | Frequency | 120.575 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | UC | Frequency | 119.080 Mhz |
Type | UC | Frequency | 122.900 Mhz |
Airport Navaids
Type | NDB | Ident | BD | Frequency | 393 Khz |
Type | TACAN | Ident | BDX | Frequency | 114400 Khz |
Type | NDB | Ident | BE | Frequency | 318 Khz |
Type | VOR-DME | Ident | BMC | Frequency | 113750 Khz |
Type | NDB | Ident | NB | Frequency | 361 Khz |