Search flights
Kastela Airport, Split (LDSP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
LGS2192 | EBBR | Airbus A32... | 2024-11-03 10:49:21 |
LGS2192 | EBBR | Airbus A32... | 2024-10-01 11:57:45 |
LGS1632 | LFMN | PMDG 737-7... | 2024-09-17 20:05:55 |
LGS1632 | LFMN | Fenix A320... | 2024-08-05 18:13:58 |
LGS1632 | LFMN | Fenix A320... | 2024-05-24 13:01:22 |
LGS2192 | EBBR | Airbus A32... | 2024-02-11 20:45:47 |
LGS1632 | LFMN | PMDG 737-7... | 2024-02-11 11:21:09 |
LGS1642 | LFMN | B738 (OO-L... | 2024-02-04 22:38:55 |
LGS1640 | LFMN | FenixA320_... | 2024-02-04 22:53:14 |
LGS1638 | LFMN | B738 (OO-L... | 2024-02-04 22:18:59 |
LGS1634 | LFMN | FenixA320_... | 2024-02-04 22:35:40 |
LGS1632 | LFMN | ToLissA319... | 2024-02-04 22:21:32 |
LGS1632 | LFMN | PMDG 737-7... | 2024-01-31 07:45:41 |
LGS1632 | LFMN | PMDG 737-7... | 2023-12-22 12:02:43 |
LGS1632 | LFMN | FenixA320_... | 2023-11-27 14:11:55 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
LGS1631 | LFMN | Airbus A32... | 2024-10-01 10:14:04 |
LGS2191 | EBBR | PMDG 737-7... | 2024-09-17 10:16:10 |
LGS2191 | EBBR | Fenix A320... | 2024-08-01 20:24:46 |
LGS1631 | LFMN | Fenix A320... | 2024-05-20 15:22:58 |
LGS1631 | LFMN | PMDG 737-8... | 2024-04-09 17:10:43 |
LGS1631 | LFMN | PMDG 737-7... | 2024-02-26 09:47:11 |
LGS1631 | LFMN | Airbus A32... | 2024-02-11 08:27:55 |
LGS1631 | LFMN | PMDG 737-7... | 2024-02-10 15:00:42 |
LGS2193 | EBBR | A320 (OO-L... | 2024-02-03 22:05:16 |
LGS2191 | EBBR | ToLissA319... | 2024-02-03 21:59:52 |
LGS1631 | LFMN | PMDG 737-8... | 2024-01-30 08:49:20 |
LGS1631 | LFMN | PMDG 737-7... | 2023-12-21 18:04:57 |
LGS1631 | LFMN | Airbus A32... | 2023-11-24 16:17:11 |
LGS1631 | LFMN | PMDG 737-8... | 2023-11-24 10:15:43 |
Runway Information (Airport elevation: 78ft)
Runway | 05 | Length | 8,363ft | Width | 141ft | Elevation | 60ft | Surface | Asphalt | Heading | 52 |
Runway | 23 | Length | 8,363ft | Width | 141ft | Elevation | 60ft | Surface | Asphalt | Heading | 232 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.550 Mhz |
Type | APP/DEP | Frequency | 120.875 Mhz |
Type | APP/DEP | Frequency | 128.675 Mhz |
Type | ATIS | Frequency | 125.300 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 124.675 Mhz |
Airport Navaids
Type | NDB | Ident | DVN | Frequency | 418 Khz |
Type | VOR-DME | Ident | SPL | Frequency | 115700 Khz |
Type | NDB | Ident | TRI | Frequency | 378 Khz |