Search flights
Dublin Airport Airport, Dublin (EIDW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
LGS4052 | BIKF | Fenix A320... | 2025-05-19 09:20:57 |
LGS4052 | BIKF | Fenix A320... | 2025-05-08 12:35:23 |
LGS2332 | EBBR | Fenix A320... | 2025-04-27 10:09:19 |
LGS4052 | BIKF | PMDG 737-8... | 2025-04-08 07:10:32 |
LGS4052 | BIKF | PMDG 737-8... | 2025-03-24 19:37:45 |
LGS4052 | BIKF | Fenix A320... | 2025-03-16 12:29:47 |
LGS4052 | BIKF | Fenix A320... | 2025-03-13 12:56:54 |
LGS4052 | BIKF | PMDG 737-8... | 2025-03-11 20:33:58 |
LGS4052 | BIKF | Fenix A320... | 2025-03-09 09:28:57 |
LGS4052 | BIKF | B738 (OO-L... | 2025-03-04 17:15:00 |
LGS4052 | BIKF | B738 (OO-L... | 2025-03-03 17:15:00 |
LGS052 | BIKF | ToLissA320... | 2025-03-03 12:29:28 |
LGS052 | BIKF | PMDG 737-8... | 2025-03-02 22:45:18 |
LGS2332 | EBBR | Fenix A320... | 2025-02-23 15:45:09 |
LGS2332 | EBBR | Boeing 737... | 2024-09-15 12:33:37 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
LGS4051 | EBBR | Fenix A320... | 2025-05-19 08:51:51 |
LGS4051 | EBBR | Fenix A320... | 2025-05-04 15:03:27 |
LGS4051 | EBBR | PMDG 737-8... | 2025-04-07 06:25:08 |
LGS4051 | EBBR | PMDG 737-8... | 2025-03-22 22:41:57 |
LGS4051 | EBBR | Fenix A320... | 2025-03-13 21:27:26 |
LGS4051 | EBBR | Fenix A320... | 2025-03-13 12:42:33 |
LGS4051 | EBBR | PMDG 737-8... | 2025-03-11 19:23:14 |
LGS051 | EBBR | Fenix A320... | 2025-03-03 16:05:38 |
GR4051 | EBBR | PMDG 737-8... | 2025-03-03 15:06:29 |
LGS051 | EBBR | ToLissA320... | 2025-03-02 18:56:23 |
LGS051 | EBBR | PMDG 737-8... | 2025-03-01 22:24:01 |
LGS2331 | EBBR | Fenix A320... | 2025-02-23 15:27:42 |
LGS2331 | EBBR | Fenix A320... | 2025-02-20 23:06:14 |
LGS2331 | EBBR | Fenix A320... | 2024-09-22 15:00:17 |
LGS2331 | EBBR | B738 Le Gr... | 2024-09-15 10:17:42 |
LGS2331 | EBBR | Fenix A320... | 2024-07-21 21:03:55 |
Runway Information (Airport elevation: 202ft)
Runway | 10L | Length | 10,205ft | Width | 197ft | Elevation | 202ft | Surface | Asphalt | Heading | 95 |
Runway | 10R | Length | 8,817ft | Width | 164ft | Elevation | 202ft | Surface | Asphalt | Heading | 95 |
Runway | 16 | Length | 6,763ft | Width | 187ft | Elevation | 202ft | Surface | Asphalt | Heading | 157 |
Runway | 28L | Length | 8,817ft | Width | 164ft | Elevation | 202ft | Surface | Asphalt | Heading | 275 |
Runway | 28R | Length | 10,205ft | Width | 197ft | Elevation | 202ft | Surface | Asphalt | Heading | 275 |
Runway | 34 | Length | 6,763ft | Width | 187ft | Elevation | 202ft | Surface | Asphalt | Heading | 337 |
Airport Frequencies
Type | CTR | Frequency | 120.755 Mhz |
Type | CTR | Frequency | 124.650 Mhz |
Type | CTR | Frequency | 126.250 Mhz |
Type | CTR | Frequency | 129.180 Mhz |
Type | CTR | Frequency | 132.580 Mhz |
Type | CTR | Frequency | 135.655 Mhz |
Type | APP/DEP | Frequency | 119.555 Mhz |
Type | APP/DEP | Frequency | 119.930 Mhz |
Type | APP/DEP | Frequency | 121.100 Mhz |
Type | APP/DEP | Frequency | 133.280 Mhz |
Type | ATIS | Frequency | 124.530 Mhz |
Type | ATIS | Frequency | 129.640 Mhz |
Type | Clearance | Frequency | 122.985 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 125.885 Mhz |
Type | Ground | Frequency | 130.790 Mhz |
Type | UC | Frequency | 118.500 Mhz |
Type | Tower | Frequency | 118.600 Mhz |
Type | Tower | Frequency | 119.805 Mhz |
Type | Tower | Frequency | 124.680 Mhz |
Type | Tower | Frequency | 128.800 Mhz |
Type | UC | Frequency | 118.500 Mhz |
Airport Navaids
Type | VOR-DME | Ident | DAP | Frequency | 111200 Khz |
Type | VOR-DME | Ident | DUB | Frequency | 114900 Khz |
Type | NDB | Ident | GAR | Frequency | 407 Khz |
Type | NDB-DME | Ident | GMN | Frequency | 334 Khz |
Type | DME | Ident | ID | Frequency | 108900 Khz |
Type | NDB | Ident | KLY | Frequency | 378 Khz |
Type | NDB | Ident | RSH | Frequency | 326 Khz |