Search flights
Dublin Airport Airport, Dublin (EIDW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
LGS2332 | EBBR | Boeing 737... | 2024-09-15 12:33:37 |
LGS2332 | EBBR | Fenix A320... | 2024-05-27 09:52:28 |
LGS2332 | EBBR | PMDG 737-8... | 2024-05-12 21:10:28 |
LGS2332 | EBBR | PMDG 737-8... | 2024-04-14 19:26:17 |
LGS2332 | EBBR | PMDG 737-8... | 2024-04-12 21:19:12 |
LGS2332 | EBBR | PMDG 737-8... | 2024-04-12 22:23:00 |
LGS2332 | EBBR | PMDG 737-8... | 2024-04-11 22:30:15 |
LGS2332 | EBBR | PMDG 737-8... | 2024-03-18 22:19:12 |
LGS2332 | EBBR | PMDG 737-8... | 2024-02-21 10:30:13 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
LGS2331 | EBBR | Fenix A320... | 2024-09-22 15:00:17 |
LGS2331 | EBBR | B738 Le Gr... | 2024-09-15 10:17:42 |
LGS2331 | EBBR | Fenix A320... | 2024-07-21 21:03:55 |
LGS2331 | EBBR | Fenix A320... | 2024-05-26 17:45:37 |
LGS2331 | EBBR | Fenix A320... | 2024-05-22 20:20:02 |
LGS2331 | EBBR | PMDG 737-8... | 2024-05-12 20:42:58 |
LGS2331 | EBBR | PMDG 737-8... | 2024-05-09 21:33:57 |
LGS2331 | EBBR | PMDG 737-8... | 2024-04-28 17:36:43 |
LGS2496 | GCTS | PMDG 737-8... | 2024-04-12 17:57:47 |
LGS2331 | EBBR | PMDG 737-8... | 2024-04-11 22:03:25 |
LGS2385 | LFRS | PMDG 737-8... | 2024-04-10 22:03:46 |
LGS2331 | EBBR | PMDG 737-8... | 2024-04-09 01:13:43 |
LGS2331 | EBBR | PMDG 737-8... | 2024-03-18 21:49:30 |
LGS2331 | EBBR | PMDG 737-8... | 2024-02-21 09:46:13 |
Runway Information (Airport elevation: 202ft)
Runway | 10L | Length | 10,205ft | Width | 197ft | Elevation | 202ft | Surface | Asphalt | Heading | 95 |
Runway | 10R | Length | 8,817ft | Width | 164ft | Elevation | 202ft | Surface | Asphalt | Heading | 95 |
Runway | 16 | Length | 6,763ft | Width | 187ft | Elevation | 202ft | Surface | Asphalt | Heading | 157 |
Runway | 28L | Length | 8,817ft | Width | 164ft | Elevation | 202ft | Surface | Asphalt | Heading | 275 |
Runway | 28R | Length | 10,205ft | Width | 197ft | Elevation | 202ft | Surface | Asphalt | Heading | 275 |
Runway | 34 | Length | 6,763ft | Width | 187ft | Elevation | 202ft | Surface | Asphalt | Heading | 337 |
Airport Frequencies
Type | CTR | Frequency | 120.755 Mhz |
Type | CTR | Frequency | 124.650 Mhz |
Type | CTR | Frequency | 126.250 Mhz |
Type | CTR | Frequency | 129.180 Mhz |
Type | CTR | Frequency | 132.580 Mhz |
Type | CTR | Frequency | 135.655 Mhz |
Type | APP/DEP | Frequency | 119.555 Mhz |
Type | APP/DEP | Frequency | 119.930 Mhz |
Type | APP/DEP | Frequency | 121.100 Mhz |
Type | APP/DEP | Frequency | 133.280 Mhz |
Type | ATIS | Frequency | 124.530 Mhz |
Type | ATIS | Frequency | 129.640 Mhz |
Type | Clearance | Frequency | 122.985 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 125.885 Mhz |
Type | Ground | Frequency | 130.790 Mhz |
Type | UC | Frequency | 118.500 Mhz |
Type | Tower | Frequency | 118.600 Mhz |
Type | Tower | Frequency | 119.805 Mhz |
Type | Tower | Frequency | 124.680 Mhz |
Type | Tower | Frequency | 128.800 Mhz |
Type | UC | Frequency | 118.500 Mhz |
Airport Navaids
Type | VOR-DME | Ident | DAP | Frequency | 111200 Khz |
Type | VOR-DME | Ident | DUB | Frequency | 114900 Khz |
Type | NDB | Ident | GAR | Frequency | 407 Khz |
Type | NDB-DME | Ident | GMN | Frequency | 334 Khz |
Type | DME | Ident | ID | Frequency | 108900 Khz |
Type | NDB | Ident | KLY | Frequency | 378 Khz |
Type | NDB | Ident | RSH | Frequency | 326 Khz |