Search flights
Keflavik Airport, Keflavik (BIKF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
LGS2412 | EBBR | B738 Le Gr... | 2024-10-04 09:44:34 |
LGS2412 | EBBR | PMDG 737-8... | 2024-09-08 14:49:14 |
LGS2412 | EBBR | Le Groupe... | 2024-06-01 13:21:43 |
LGS2412 | EBBR | ToLissA320... | 2024-04-27 07:55:51 |
LGS2412 | EBBR | Fenix A320... | 2024-04-10 07:56:59 |
LGS2412 | EBBR | ToLissA320... | 2023-12-31 11:22:48 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
LGS2411 | EBBR | Le Groupe... | 2024-10-03 23:26:50 |
LGS2411 | EBBR | PMDG 737-8... | 2024-09-08 14:10:21 |
LGS2411 | EBBR | Fenix A320... | 2024-08-19 19:55:09 |
LGS2411 | EBBR | ToLissA320... | 2024-06-01 12:50:31 |
LGS2411 | EBBR | PMDG 737-8... | 2024-05-01 16:30:55 |
LGS2411 | EBBR | B737-800X... | 2024-04-21 19:13:44 |
LGS2411 | EBBR | PMDG 737-8... | 2024-04-21 00:27:02 |
LGS2411 | EBBR | Fenix A320... | 2024-04-10 07:33:32 |
LGS2411 | EBBR | Airbus A32... | 2024-02-12 20:51:25 |
LGS2411 | EBBR | ToLissA320... | 2023-12-30 19:36:19 |
LGS2411 | EBBR | FenixA320_... | 2023-12-03 15:17:51 |
Runway Information (Airport elevation: 143ft)
Runway | 01 | Length | 10,009ft | Width | 188ft | Elevation | 143ft | Surface | Asphalt | Heading | 0 |
Runway | 10 | Length | 10,041ft | Width | 195ft | Elevation | 143ft | Surface | Asphalt | Heading | 90 |
Runway | 19 | Length | 10,009ft | Width | 188ft | Elevation | 143ft | Surface | Asphalt | Heading | 180 |
Runway | 28 | Length | 10,041ft | Width | 195ft | Elevation | 143ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.150 Mhz |
Type | APP/DEP | Frequency | 119.300 Mhz |
Type | ATIS | Frequency | 128.300 Mhz |
Type | Clearance | Frequency | 121.000 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 126.200 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 126.200 Mhz |
Type | APP/DEP | Frequency | 119.150 Mhz |
Type | CTR | Frequency | 119.700 Mhz |
Airport Navaids
Type | VORTAC | Ident | KEF | Frequency | 112000 Khz |
Type | NDB | Ident | KF | Frequency | 392 Khz |
Type | NDB | Ident | OK | Frequency | 364 Khz |