Search flights
Keflavik Airport, Keflavik (BIKF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
LGS4053 | BGSF | Fenix A320... | 2025-05-19 15:00:47 |
LGS4053 | BGSF | Fenix A320... | 2025-05-11 11:18:27 |
LGS4053 | BGSF | PMDG 737-8... | 2025-04-11 10:11:39 |
LGS4053 | BGSF | PMDG 737-8... | 2025-03-30 16:38:49 |
LGS4053 | BGSF | A320 (OO-L... | 2025-03-18 08:40:00 |
LGS4053 | BGSF | Fenix A320... | 2025-03-15 16:33:56 |
LGS4053 | BGSF | PMDG 737-8... | 2025-03-12 14:56:36 |
LGS4053 | BGSF | Fenix A320... | 2025-03-12 11:02:48 |
LGS4053 | BGSF | B738 (OO-L... | 2025-03-11 15:30:00 |
LGS053 | BGSF | ToLissA320... | 2025-03-03 17:25:47 |
LGS053 | BGSF | PMDG 737-8... | 2025-03-02 01:50:02 |
LGS2412 | EBBR | B738 Le Gr... | 2024-10-04 09:44:34 |
LGS2412 | EBBR | PMDG 737-8... | 2024-09-08 14:49:14 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
LGS4052 | EIDW | Fenix A320... | 2025-05-19 14:24:47 |
LGS4052 | EIDW | Fenix A320... | 2025-05-08 15:27:08 |
LGS4052 | EIDW | PMDG 737-8... | 2025-04-08 10:00:45 |
LGS4052 | EIDW | PMDG 737-8... | 2025-03-24 22:00:10 |
LGS4052 | EIDW | Fenix A320... | 2025-03-16 15:08:38 |
LGS4052 | EIDW | Fenix A320... | 2025-03-13 15:58:46 |
LGS4052 | EIDW | PMDG 737-8... | 2025-03-11 23:06:05 |
LGS4052 | EIDW | Fenix A320... | 2025-03-09 12:22:21 |
LGS4052 | EIDW | B738 (OO-L... | 2025-03-04 20:14:00 |
LGS4052 | EIDW | B738 (OO-L... | 2025-03-03 20:14:00 |
LGS052 | EIDW | ToLissA320... | 2025-03-03 15:07:48 |
LGS052 | EIDW | PMDG 737-8... | 2025-03-02 01:21:24 |
LGS2411 | EBBR | Le Groupe... | 2024-10-03 23:26:50 |
LGS2411 | EBBR | PMDG 737-8... | 2024-09-08 14:10:21 |
LGS2411 | EBBR | Fenix A320... | 2024-08-19 19:55:09 |
Runway Information (Airport elevation: 143ft)
Runway | 01 | Length | 10,009ft | Width | 188ft | Elevation | 143ft | Surface | Asphalt | Heading | 0 |
Runway | 10 | Length | 10,041ft | Width | 195ft | Elevation | 143ft | Surface | Asphalt | Heading | 90 |
Runway | 19 | Length | 10,009ft | Width | 188ft | Elevation | 143ft | Surface | Asphalt | Heading | 180 |
Runway | 28 | Length | 10,041ft | Width | 195ft | Elevation | 143ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.150 Mhz |
Type | APP/DEP | Frequency | 119.300 Mhz |
Type | ATIS | Frequency | 128.300 Mhz |
Type | Clearance | Frequency | 121.000 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 126.200 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 126.200 Mhz |
Type | APP/DEP | Frequency | 119.150 Mhz |
Type | CTR | Frequency | 119.700 Mhz |
Airport Navaids
Type | VORTAC | Ident | KEF | Frequency | 112000 Khz |
Type | NDB | Ident | KF | Frequency | 392 Khz |
Type | NDB | Ident | OK | Frequency | 364 Khz |