Search flights
Keflavik Airport, Keflavik (BIKF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| LGS2412 | EBBR | PMDG 737-8... | 2026-03-10 23:58:24 |
| LGS2412 | EBBR | PMDG 737-8... | 2026-03-01 13:57:28 |
| LGS2412 | EBBR | PMDG 737-8... | 2025-12-25 14:28:37 |
| LGS2412 | EBBR | ToLissA320... | 2025-09-29 12:27:01 |
| LGS4053 | BGSF | Fenix A320... | 2025-05-19 15:00:47 |
| LGS4053 | BGSF | Fenix A320... | 2025-05-11 11:18:27 |
| LGS4053 | BGSF | PMDG 737-8... | 2025-04-11 10:11:39 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| LGS2411 | EBBR | PMDG 737-8... | 2026-03-09 01:07:28 |
| LGS2411 | EBBR | PMDG 737-8... | 2026-03-04 02:12:25 |
| LGS2411 | EBBR | PMDG 737-8... | 2026-03-01 02:20:13 |
| LGS2411 | EBBR | PMDG 737-8... | 2025-12-25 13:57:05 |
| LGS2411 | EBBR | Fenix A320... | 2025-10-20 18:18:27 |
| LGS2411 | EBBR | ToLissA320... | 2025-09-29 12:17:16 |
| LGS4052 | EIDW | Fenix A320... | 2025-05-19 14:24:47 |
| LGS4052 | EIDW | Fenix A320... | 2025-05-08 15:27:08 |
Runway Information (Airport elevation: 143ft)
| Runway | 01 | Length | 10,009ft | Width | 188ft | Elevation | 143ft | Surface | Asphalt | Heading | 0 |
| Runway | 10 | Length | 10,041ft | Width | 195ft | Elevation | 143ft | Surface | Asphalt | Heading | 90 |
| Runway | 19 | Length | 10,009ft | Width | 188ft | Elevation | 143ft | Surface | Asphalt | Heading | 180 |
| Runway | 28 | Length | 10,041ft | Width | 195ft | Elevation | 143ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.150 Mhz |
| Type | APP/DEP | Frequency | 119.300 Mhz |
| Type | ATIS | Frequency | 128.300 Mhz |
| Type | Clearance | Frequency | 121.000 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 126.200 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 126.200 Mhz |
| Type | APP/DEP | Frequency | 119.150 Mhz |
| Type | CTR | Frequency | 119.700 Mhz |
Airport Navaids
| Type | VORTAC | Ident | KEF | Frequency | 112000 Khz |
| Type | NDB | Ident | KF | Frequency | 392 Khz |
| Type | NDB | Ident | OK | Frequency | 364 Khz |
