Search flights 
                        
                        
                    Orlando Intl Airport, Orlando (KMCO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date | 
|---|---|---|---|
| LGS4058 | MDPC | PMDG 737-8... | 2025-10-17 17:56:12 | 
| LGS4058 | MDPC | Fenix A320... | 2025-06-01 13:13:28 | 
| LGS4058 | MDPC | Fenix A320... | 2025-05-26 16:13:03 | 
| LGS4058 | MDPC | PMDG 737-8... | 2025-04-30 14:56:46 | 
| LGS4058 | MDPC | PMDG 737-8... | 2025-04-29 13:14:30 | 
| LGS4058 | MDPC | ToLissA320... | 2025-03-30 07:36:15 | 
| LGS4058 | MDPC | Fenix A320... | 2025-03-28 17:53:59 | 
| LGS4058 | MDPC | Fenix A320... | 2025-03-16 10:54:56 | 
| LGS4058 | MDPC | PMDG 737-8... | 2025-03-06 21:39:37 | 
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date | 
|---|---|---|---|
| LGS4057 | KBOS | Fenix A320... | 2025-06-01 13:02:42 | 
| LGS4057 | KBOS | Fenix A320... | 2025-05-26 11:43:17 | 
| LGS4057 | KBOS | PMDG 737-8... | 2025-04-29 18:39:41 | 
| LGS4057 | KBOS | PMDG 737-8... | 2025-04-28 14:23:08 | 
| LGS4057 | KBOS | PMDG 737-8... | 2025-03-31 19:20:27 | 
| LGS4057 | KBOS | ToLissA320... | 2025-03-29 21:38:57 | 
| LGS4057 | KBOS | Fenix A320... | 2025-03-26 12:17:25 | 
| LGS4057 | KBOS | PMDG 737-8... | 2025-03-19 16:15:44 | 
| LGS4057 | KBOS | Fenix A320... | 2025-03-14 12:56:52 | 
| LGS4057 | KBOS | iFly 737-M... | 2025-03-05 02:21:19 | 
Runway Information (Airport elevation: 90ft)
| Runway | 17L | Length | 9,001ft | Width | 147ft | Elevation | 90ft | Surface | Asphalt | Heading | 179 | 
| Runway | 17R | Length | 10,000ft | Width | 145ft | Elevation | 90ft | Surface | Asphalt | Heading | 179 | 
| Runway | 18L | Length | 12,005ft | Width | 197ft | Elevation | 92ft | Surface | Asphalt | Heading | 179 | 
| Runway | 18R | Length | 12,001ft | Width | 195ft | Elevation | 93ft | Surface | Asphalt | Heading | 179 | 
| Runway | 35L | Length | 10,000ft | Width | 145ft | Elevation | 90ft | Surface | Asphalt | Heading | 359 | 
| Runway | 35R | Length | 9,001ft | Width | 147ft | Elevation | 90ft | Surface | Asphalt | Heading | 359 | 
| Runway | 36L | Length | 12,001ft | Width | 195ft | Elevation | 93ft | Surface | Asphalt | Heading | 359 | 
| Runway | 36R | Length | 12,005ft | Width | 197ft | Elevation | 92ft | Surface | Asphalt | Heading | 359 | 
Airport Frequencies
| Type | APP/DEP | Frequency | 119.400 Mhz | 
| Type | APP/DEP | Frequency | 120.150 Mhz | 
| Type | APP/DEP | Frequency | 123.850 Mhz | 
| Type | APP/DEP | Frequency | 124.800 Mhz | 
| Type | APP/DEP | Frequency | 134.050 Mhz | 
| Type | APP/DEP | Frequency | 135.300 Mhz | 
| Type | ATIS | Frequency | 121.250 Mhz | 
| Type | Clearance | Frequency | 134.700 Mhz | 
| Type | D | Frequency | 119.400 Mhz | 
| Type | D | Frequency | 120.150 Mhz | 
| Type | D | Frequency | 124.800 Mhz | 
| Type | D | Frequency | 135.300 Mhz | 
| Type | Ground | Frequency | 121.800 Mhz | 
| Type | Ground | Frequency | 126.400 Mhz | 
| Type | Tower | Frequency | 118.450 Mhz | 
| Type | Tower | Frequency | 124.300 Mhz | 
| Type | UC | Frequency | 122.950 Mhz | 
| Type | ATIS | Frequency | 120.525 Mhz | 
| Type | Ground | Frequency | 122.775 Mhz | 
| Type | Ground | Frequency | 122.850 Mhz | 
| Type | Ground | Frequency | 129.650 Mhz | 
| Type | UC | Frequency | 122.950 Mhz | 
