Search flights
Punta Cana Intl Airport, Higuey (MDPC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
LGS4059 | MROC | Fenix A320... | 2025-05-27 15:06:59 |
LGS4059 | MROC | PMDG 737-8... | 2025-05-03 15:50:06 |
LGS4059 | MROC | Fenix A320... | 2025-03-30 16:29:01 |
LGS4059 | MROC | ToLissA339... | 2025-03-30 13:11:27 |
LGS4059 | MROC | Fenix A320... | 2025-03-18 10:00:02 |
LGS4059 | MROC | PMDG 737-8... | 2025-03-07 21:03:22 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
LGS4058 | KMCO | Fenix A320... | 2025-06-01 15:47:11 |
LGS4058 | KMCO | Fenix A320... | 2025-05-26 19:04:30 |
LGS4058 | KMCO | PMDG 737-8... | 2025-04-30 17:43:55 |
LGS4058 | KMCO | PMDG 737-8... | 2025-04-29 15:45:18 |
LGS4058 | KMCO | ToLissA320... | 2025-03-30 10:14:20 |
LGS4058 | KMCO | Fenix A320... | 2025-03-28 20:40:14 |
LGS4058 | KMCO | Fenix A320... | 2025-03-16 13:51:09 |
LGS4058 | KMCO | PMDG 737-8... | 2025-03-06 00:07:44 |
Runway Information (Airport elevation: 41ft)
Runway | 08 | Length | 10,177ft | Width | 197ft | Elevation | 41ft | Surface | Asphalt | Heading | 74 |
Runway | 09 | Length | 10,170ft | Width | 145ft | Elevation | 41ft | Surface | Asphalt | Heading | 85 |
Runway | 26 | Length | 10,177ft | Width | 197ft | Elevation | 41ft | Surface | Asphalt | Heading | 254 |
Runway | 27 | Length | 10,170ft | Width | 145ft | Elevation | 41ft | Surface | Asphalt | Heading | 265 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.850 Mhz |
Type | APP/DEP | Frequency | 119.750 Mhz |
Type | APP/DEP | Frequency | 120.700 Mhz |
Type | ATIS | Frequency | 132.850 Mhz |
Type | Clearance | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.775 Mhz |
Type | Tower | Frequency | 118.800 Mhz |
Airport Navaids
Type | NDB | Ident | PCA | Frequency | 425 Khz |
Type | VOR-DME | Ident | PNA | Frequency | 112700 Khz |