Search flights
Juan Santamaria Intl Airport, San Jose (MROC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
LGS4150 | MMMX | PMDG 737-8... | 2025-05-31 08:34:10 |
LGS4150 | MMMX | Fenix A320... | 2025-05-28 14:58:16 |
LGS4150 | MMMX | Fenix A320... | 2025-04-18 10:45:08 |
LGS4150 | MMMX | ToLissA320... | 2025-04-04 09:01:46 |
LGS4150 | MMMX | Fenix A320... | 2025-04-01 09:54:26 |
LGS4150 | MMMX | PMDG 737-8... | 2025-03-09 22:00:37 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
LGS4059 | MDPC | Fenix A320... | 2025-05-27 18:18:11 |
LGS4059 | MDPC | PMDG 737-8... | 2025-05-03 19:19:08 |
LGS4059 | MDPC | Fenix A320... | 2025-03-30 20:32:19 |
LGS4059 | MDPC | ToLissA339... | 2025-03-30 16:30:19 |
LGS4059 | MDPC | Fenix A320... | 2025-03-18 13:16:27 |
LGS4059 | MDPC | PMDG 737-8... | 2025-03-07 00:42:31 |
Runway Information (Airport elevation: 2,984ft)
Runway | 07 | Length | 9,889ft | Width | 146ft | Elevation | 2,984ft | Surface | Bituminous | Heading | 69 |
Runway | 25 | Length | 9,889ft | Width | 146ft | Elevation | 2,984ft | Surface | Bituminous | Heading | 249 |
Airport Frequencies
Type | CTR | Frequency | 119.600 Mhz |
Type | CTR | Frequency | 128.900 Mhz |
Type | APP/DEP | Frequency | 120.500 Mhz |
Type | APP/DEP | Frequency | 129.500 Mhz |
Type | ATIS | Frequency | 127.675 Mhz |
Type | Clearance | Frequency | 121.300 Mhz |
Type | Clearance | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 120.500 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | FSS | Frequency | 126.800 Mhz |
Type | Tower | Frequency | 118.600 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Airport Navaids
Type | NDB | Ident | HOR | Frequency | 260 Khz |
Type | VOR-DME | Ident | TIO | Frequency | 115700 Khz |