Search flights
Schwechat Airport, Vienna (LOWW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
LGS2RN | LIRN | Airbus A32... | 2024-10-16 08:26:00 |
LGS2292 | EBBR | Fenix A320... | 2024-09-16 19:18:48 |
LGS2RN | LIRN | PMDG 737-8... | 2024-07-25 19:02:49 |
LGS2292 | EBBR | Fenix A320... | 2024-07-17 07:33:35 |
LGS2RN | LIRN | PMDG 737-8... | 2024-06-10 22:01:14 |
LGS2292 | EBBR | PMDG 737-8... | 2024-06-09 21:15:07 |
LGS2292 | EBBR | ToLissA320... | 2024-05-21 15:12:26 |
LGS2RN | LIRN | Airbus A32... | 2024-05-19 14:24:01 |
LGS2292 | EBBR | Airbus A32... | 2024-04-30 14:26:00 |
LGS2292 | EBBR | Fenix A320... | 2024-03-11 20:48:23 |
LGS2292 | EBBR | FenixA320_... | 2024-02-13 19:47:08 |
LGS2RN | LIRN | FenixA320_... | 2024-02-10 09:10:35 |
LGS2RN | LIRN | Airbus A33... | 2024-02-10 09:20:59 |
LGS2RN | LIRN | PMDG 737-7... | 2023-12-23 14:13:33 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
LGS2WW | EBBR | Airbus A32... | 2024-10-15 18:04:23 |
LGS2291 | EBBR | PMDG 737-8... | 2024-06-10 16:43:18 |
LGS2WW | EBBR | PMDG 737-8... | 2024-06-09 21:55:32 |
LGS2WW | EBBR | PMDG 737-8... | 2024-06-03 19:05:10 |
LGS2291 | EBBR | ToLissA320... | 2024-05-19 18:33:18 |
LGS2WW | EBBR | Airbus A33... | 2024-05-04 17:12:18 |
LGS2291 | EBBR | Airbus A32... | 2024-04-30 14:04:46 |
LGS2291 | EBBR | Fenix A320... | 2024-04-02 00:00:29 |
LGS2291 | EBBR | Airbus A32... | 2024-02-20 18:48:50 |
LGS2291 | EBBR | PMDG 737-8... | 2024-02-12 22:38:41 |
LGS2291 | EBBR | FenixA320_... | 2024-02-12 12:05:00 |
LGS2WW | EBBR | A339 (OO-L... | 2024-02-10 20:30:00 |
LGS2WW | EBBR | A320 | 2024-02-10 20:00:00 |
LGS2WW | EBBR | PMDG 737-7... | 2023-12-23 13:51:56 |
LGS2291 | EBBR | PMDG 737-7... | 2023-11-26 22:28:32 |
Runway Information (Airport elevation: 589ft)
Runway | 11 | Length | 11,487ft | Width | 146ft | Elevation | 589ft | Surface | Asphalt | Heading | 116 |
Runway | 16 | Length | 11,819ft | Width | 132ft | Elevation | 589ft | Surface | Asphalt | Heading | 164 |
Runway | 29 | Length | 11,487ft | Width | 146ft | Elevation | 589ft | Surface | Asphalt | Heading | 296 |
Runway | 34 | Length | 11,819ft | Width | 132ft | Elevation | 589ft | Surface | Asphalt | Heading | 344 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.775 Mhz |
Type | APP/DEP | Frequency | 119.800 Mhz |
Type | APP/DEP | Frequency | 125.175 Mhz |
Type | APP/DEP | Frequency | 129.050 Mhz |
Type | APP/DEP | Frequency | 134.125 Mhz |
Type | APP/DEP | Frequency | 134.675 Mhz |
Type | APP/DEP | Frequency | 136.250 Mhz |
Type | ATIS | Frequency | 121.730 Mhz |
Type | ATIS | Frequency | 122.955 Mhz |
Type | Clearance | Frequency | 122.125 Mhz |
Type | Ground | Frequency | 121.600 Mhz |
Type | Ground | Frequency | 121.775 Mhz |
Type | UC | Frequency | 118.525 Mhz |
Type | Tower | Frequency | 119.400 Mhz |
Type | Tower | Frequency | 121.200 Mhz |
Type | Tower | Frequency | 123.800 Mhz |
Type | Tower | Frequency | 124.475 Mhz |
Airport Navaids
Type | NDB | Ident | BRK | Frequency | 408 Khz |
Type | VOR-DME | Ident | FMD | Frequency | 110400 Khz |
Type | VOR-DME | Ident | SNU | Frequency | 115500 Khz |
Type | NDB | Ident | STE | Frequency | 293 Khz |
Type | VOR-DME | Ident | WGM | Frequency | 112200 Khz |
Type | NDB | Ident | WO | Frequency | 303 Khz |