Search flights

Saint Exupery Airport, Lyon (LFLL)

Airport Weather & NOTAM's

METAR for:LFLL (Lyon/St-Exupéry Arpt, AR, FR)
Text:LFLL 150930Z 34006KT 310V010 9999 -RA FEW008 FEW030TCU BKN073 13/11 Q1007 NOSIG
Conditions at:0930 UTC 15 May 2024
Temperature: 13.0°C ( 55°F)
Dewpoint: 11.0°C ( 52°F) [RH = 88%]
Pressure (altimeter):29.73 inches Hg (1007.0 mb)
Winds:from the NNW (340 degrees) at 7 MPH (6 knots; 3.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:7300 feet AGL
Clouds:few clouds at 800 feet AGL, few clouds at 3000 feet AGL, broken clouds at 7300 feet AGL
Weather:-RA (light rain)
TAF for:LFLL (Lyon/St-Exupéry Arpt, AR, FR) issued at 0500 UTC 15 May 2024
Text:TAF LFLL 150500Z 1506/1612 30005KT 9999 SCT006 BKN040
Forecast period:0600 to 1300 UTC 15 May 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the WNW (300 degrees) at 6 MPH (5 knots; 2.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:4000 feet AGL
Clouds:scattered clouds at 600 feet AGL, broken clouds at 4000 feet AGL
Text:TEMPO 1506/1512 4000 -RA BKN005
Forecast period:0600 to 1200 UTC 15 May 2024
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Visibility:2.49 sm (4.01 km)
Ceiling:500 feet AGL
Clouds:broken clouds at 500 feet AGL
Weather:-RA (light rain)
Text:PROB40
Forecast period:0600 to 0800 UTC 15 May 2024
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Ceiling:300 feet AGL
Clouds:broken clouds at 300 feet AGL, few clouds at 4500 feet AGL
Weather:RA (moderate rain)
Text:TEMPO 1506/1508 RA BKN003 FEW045TCU
Forecast period:1300 to 1500 UTC 15 May 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the N (360 degrees) at 7 MPH (6 knots; 3.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:2600 feet AGL
Clouds:broken clouds at 2600 feet AGL, scattered clouds at 3300 feet AGL
Text:FM151300 36006KT 9999 BKN026 SCT033TCU
Forecast period:1500 to 2000 UTC 15 May 2024
Forecast type:BECOMING: Conditions expected to become as follows by 1700 UTC 15 May 2024
Winds:from the SSE (160 degrees) at 6 MPH (5 knots; 2.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:5500 feet AGL
Clouds:scattered clouds at 4000 feet AGL, broken clouds at 5500 feet AGL
Text:BECMG 1515/1517 16005KT SCT040TCU BKN055
Forecast period:1800 to 2300 UTC 15 May 2024
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Visibility:2.49 sm (4.01 km)
Weather:RA (moderate rain)
Text:TEMPO 1518/1523 4000 RA
Forecast period:1800 to 2000 UTC 15 May 2024
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Winds:variable direction winds at 12 MPH (10 knots; 5.1 m/s)
Visibility:1.24 sm (2.00 km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 2000 feet AGL
Weather:TSRA (rain associated with thunderstorm(s))
Text:PROB30
Forecast period:2000 UTC 15 May 2024 to 1200 UTC 16 May 2024
Forecast type:BECOMING: Conditions expected to become as follows by 2200 UTC 15 May 2024
Winds:from the SSE (160 degrees) at 6 MPH (5 knots; 2.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:3600 feet AGL
Clouds:broken clouds at 3600 feet AGL
Text:TEMPO 1518/1520 VRB10KT 2000 TSRA SCT020CB
Forecast period:0000 to 0700 UTC 16 May 2024
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Visibility:1.86 sm (2.99 km)
Ceiling:400 feet AGL
Clouds:broken clouds at 400 feet AGL
Weather:BR (mist)
Text:BECMG 1520/1522 BKN036
Forecast period:0400 to 0600 UTC 16 May 2024
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Visibility:0.50 sm (0.80 km)
Weather:FG (fog)
Text:TEMPO 1600/1607 3000 BR BKN004
Forecast period:0900 to 1200 UTC 16 May 2024
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 3300 feet AGL
Weather:SHRA (rain showers)

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
LGS1062 EBBR Fenix A320... 2024-05-05 07:18:11
LGS1062 EBBR ToLissA319... 2024-05-03 10:04:25
LGS1062 EBBR Fenix A320... 2024-05-02 20:04:04
LGS1062 EBBR PMDG 737-8... 2024-04-28 13:04:47
LGS1062 EBBR PMDG 737-8... 2024-04-28 09:03:32
LGS1062 EBBR Fenix A320... 2024-04-22 13:27:20
LGS1062 EBBR Airbus A32... 2024-04-22 07:53:08
LGS1062 EBBR PMDG 737-8... 2024-03-30 21:18:37
LGS1062 EBBR Fenix A320... 2024-02-29 11:04:15
LGS1062 EBBR A320 2024-02-24 08:56:00
LGS1062 EBBR PMDG 737-8... 2024-02-15 20:57:22
LGS1062 EBBR Airbus A32... 2024-02-15 18:01:29
LGS1062 EBBR PMDG 737-8... 2024-02-09 21:51:53
LGS1062 EBBR B737-800X... 2024-02-08 17:16:01
LGS1062 EBBR PMDG 737-8... 2024-02-07 09:05:15
LGS4062 EBBR PMDG 737-8... 2024-01-28 18:30:23
LGS1062 EBBR Airbus A32... 2024-01-28 18:10:54
LGS1062 EBBR FenixA320_... 2024-01-11 22:13:57
LGS1062 EBBR Airbus A32... 2024-01-02 15:43:01
LGS1062 EBBR FenixA320_... 2024-01-01 14:48:16
LGS1062 EBBR PMDG 737-8... 2023-12-30 21:27:08
LGS1062 EBBR PMDG 737-7... 2023-12-11 22:26:05
LGS4744 LFBD ToLissA320... 2023-11-25 18:42:18
LGS4742 LFBD PMDG 737-7... 2023-11-25 19:57:40
LGS4741 LFBD ToLissA319... 2023-11-25 19:59:41
LGS4742 LFBD PMDG 737-7... 2023-11-24 20:08:50
LGS1062 EBBR PMDG 737-7... 2023-10-27 22:35:40
LGS1062 EBBR Airbus A32... 2023-07-21 11:36:25
LGS1062 EBBR Airbus A32... 2023-06-30 14:27:13
LGS1062 EBBR Airbus A32... 2023-06-27 08:29:58
LGS1062 EBBR Airbus A32... 2023-06-02 07:23:34
LGS1062 EBBR Airbus A32... 2023-05-24 10:40:06

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
LGS1061 EBBR PMDG 737-8... 2024-05-14 22:22:24
LGS4061 EBBR ToLissA319... 2024-05-02 20:50:42
LGS1061 EBBR Airbus A32... 2024-05-02 21:03:15
LGS1061 EBBR PMDG 737-8... 2024-04-28 12:31:04
LGS1061 EBBR PMDG 737-8... 2024-04-28 08:42:31
LGS1061 EBBR Airbus A32... 2024-04-21 16:56:44
LGS1061 EBBR PMDG 737-8... 2024-04-10 00:27:55
LGS1061 EBBR PMDG 737-8... 2024-03-29 15:38:34
LGS1061 EBBR Airbus A32... 2024-03-26 17:39:16
LGS1061 EBBR Fenix A320... 2024-02-29 09:53:48
LGS1061 EBBR PMDG 737-8... 2024-02-18 14:48:52
LGS1061 EBBR FenixA320_... 2024-02-18 09:50:06
LGS1061 EBBR Airbus A32... 2024-02-14 18:56:45
LGS1061 EBBR PMDG 737-8... 2024-02-13 23:55:20
LGS1061 EBBR PMDG 737-8... 2024-02-08 22:58:48
LGS1061 EBBR ToLissA320... 2024-02-07 18:03:09
LGS1061 EBBR PMDG 737-8... 2024-02-06 22:14:02
LGS4061 EBBR PMDG 737-8... 2024-01-28 11:05:23
LGS1061 EBBR Airbus A32... 2024-01-28 11:15:44
LGS1061 EBBR PMDG 737-8... 2024-01-02 23:34:16
LGS1061 EBBR PMDG 737-8... 2023-12-30 14:43:10
LGS1061 EBBR Airbus A32... 2023-12-28 17:23:48
LGS1061 EBBR PMDG 737-7... 2023-12-25 22:18:17
LGS1061 EBBR PMDG 737-7... 2023-12-20 16:50:39
LGS1061 EBBR PMDG 737-7... 2023-12-10 22:02:45
LGS1061 EBBR B738 (OO-L... 2023-11-21 21:49:00
LGS1061 EBBR PMDG 737-7... 2023-10-26 22:16:45
LGS1061 EBBR FenixA320_... 2023-08-20 23:01:46
LGS1061 EBBR PMDG 737-7... 2023-07-14 12:10:40
LGS1061 EBBR Airbus A32... 2023-06-30 21:04:55
LGS1061 EBBR Airbus A32... 2023-06-30 10:46:08
LGS1061 EBBR FenixA320_... 2023-06-11 22:02:05
LGS1061 EBBR Airbus A32... 2023-06-01 21:09:00
LGS1061 EBBR Airbus A32... 2023-05-23 21:30:10

Runway Information (Airport elevation: 793ft)

Runway 17L Length 8,877ft Width 142ft Elevation 793ft Surface Asphalt Heading 175
Runway 17R Length 13,180ft Width 140ft Elevation 793ft Surface Asphalt Heading 175
Runway 35L Length 13,180ft Width 140ft Elevation 793ft Surface Asphalt Heading 355
Runway 35R Length 8,877ft Width 142ft Elevation 793ft Surface Asphalt Heading 355

Airport Frequencies

Type APP/DEP Frequency 120.230 Mhz
Type APP/DEP Frequency 125.430 Mhz
Type APP/DEP Frequency 132.000 Mhz
Type APP/DEP Frequency 133.150 Mhz
Type APP/DEP Frequency 136.075 Mhz
Type ATIS Frequency 126.180 Mhz
Type UC Frequency 135.200 Mhz
Type UC Frequency 135.525 Mhz
Type Tower Frequency 120.450 Mhz
Type Tower Frequency 121.655 Mhz
Type Tower Frequency 121.830 Mhz
Type Tower Frequency 132.000 Mhz
Type APP/DEP Frequency 131.315 Mhz
Type Clearance Frequency 121.655 Mhz
Type D Frequency 125.430 Mhz
Type D Frequency 133.150 Mhz
Type Ground Frequency 121.830 Mhz
Type UC Frequency 135.200 Mhz
Type UC Frequency 135.525 Mhz

Airport Navaids

Type VOR-DME Ident LSE Frequency 114750 Khz