Search flights
Saint Exupery Airport, Lyon (LFLL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
LGS1062 | EBBR | PMDG 737-8... | 2024-07-14 09:18:26 |
LGS1062 | EBBR | PMDG 737-8... | 2024-06-22 18:58:38 |
LGS1062 | EBBR | PMDG 737-8... | 2024-05-16 22:19:29 |
LGS1062 | EBBR | Fenix A320... | 2024-05-05 07:18:11 |
LGS1062 | EBBR | ToLissA319... | 2024-05-03 10:04:25 |
LGS1062 | EBBR | Fenix A320... | 2024-05-02 20:04:04 |
LGS1062 | EBBR | PMDG 737-8... | 2024-04-28 13:04:47 |
LGS1062 | EBBR | PMDG 737-8... | 2024-04-28 09:03:32 |
LGS1062 | EBBR | Fenix A320... | 2024-04-22 13:27:20 |
LGS1062 | EBBR | Airbus A32... | 2024-04-22 07:53:08 |
LGS1062 | EBBR | PMDG 737-8... | 2024-03-30 21:18:37 |
LGS1062 | EBBR | Fenix A320... | 2024-02-29 11:04:15 |
LGS1062 | EBBR | A320 | 2024-02-24 08:56:00 |
LGS1062 | EBBR | PMDG 737-8... | 2024-02-15 20:57:22 |
LGS1062 | EBBR | Airbus A32... | 2024-02-15 18:01:29 |
LGS1062 | EBBR | PMDG 737-8... | 2024-02-09 21:51:53 |
LGS1062 | EBBR | B737-800X... | 2024-02-08 17:16:01 |
LGS1062 | EBBR | PMDG 737-8... | 2024-02-07 09:05:15 |
LGS4062 | EBBR | PMDG 737-8... | 2024-01-28 18:30:23 |
LGS1062 | EBBR | Airbus A32... | 2024-01-28 18:10:54 |
LGS1062 | EBBR | FenixA320_... | 2024-01-11 22:13:57 |
LGS1062 | EBBR | Airbus A32... | 2024-01-02 15:43:01 |
LGS1062 | EBBR | FenixA320_... | 2024-01-01 14:48:16 |
LGS1062 | EBBR | PMDG 737-8... | 2023-12-30 21:27:08 |
LGS1062 | EBBR | PMDG 737-7... | 2023-12-11 22:26:05 |
LGS4744 | LFBD | ToLissA320... | 2023-11-25 18:42:18 |
LGS4742 | LFBD | PMDG 737-7... | 2023-11-25 19:57:40 |
LGS4741 | LFBD | ToLissA319... | 2023-11-25 19:59:41 |
LGS4742 | LFBD | PMDG 737-7... | 2023-11-24 20:08:50 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
LGS1061 | EBBR | PMDG 737-8... | 2024-06-19 16:40:30 |
LGS1061 | EBBR | Fenix A320... | 2024-05-20 22:55:50 |
LGS1061 | EBBR | PMDG 737-8... | 2024-05-14 22:22:24 |
LGS4061 | EBBR | ToLissA319... | 2024-05-02 20:50:42 |
LGS1061 | EBBR | Airbus A32... | 2024-05-02 21:03:15 |
LGS1061 | EBBR | PMDG 737-8... | 2024-04-28 12:31:04 |
LGS1061 | EBBR | PMDG 737-8... | 2024-04-28 08:42:31 |
LGS1061 | EBBR | Airbus A32... | 2024-04-21 16:56:44 |
LGS1061 | EBBR | PMDG 737-8... | 2024-04-10 00:27:55 |
LGS1061 | EBBR | PMDG 737-8... | 2024-03-29 15:38:34 |
LGS1061 | EBBR | Airbus A32... | 2024-03-26 17:39:16 |
LGS1061 | EBBR | Fenix A320... | 2024-02-29 09:53:48 |
LGS1061 | EBBR | PMDG 737-8... | 2024-02-18 14:48:52 |
LGS1061 | EBBR | FenixA320_... | 2024-02-18 09:50:06 |
LGS1061 | EBBR | Airbus A32... | 2024-02-14 18:56:45 |
LGS1061 | EBBR | PMDG 737-8... | 2024-02-13 23:55:20 |
LGS1061 | EBBR | PMDG 737-8... | 2024-02-08 22:58:48 |
LGS1061 | EBBR | ToLissA320... | 2024-02-07 18:03:09 |
LGS1061 | EBBR | PMDG 737-8... | 2024-02-06 22:14:02 |
LGS4061 | EBBR | PMDG 737-8... | 2024-01-28 11:05:23 |
LGS1061 | EBBR | Airbus A32... | 2024-01-28 11:15:44 |
LGS1061 | EBBR | PMDG 737-8... | 2024-01-02 23:34:16 |
LGS1061 | EBBR | PMDG 737-8... | 2023-12-30 14:43:10 |
LGS1061 | EBBR | Airbus A32... | 2023-12-28 17:23:48 |
LGS1061 | EBBR | PMDG 737-7... | 2023-12-25 22:18:17 |
LGS1061 | EBBR | PMDG 737-7... | 2023-12-20 16:50:39 |
LGS1061 | EBBR | PMDG 737-7... | 2023-12-10 22:02:45 |
Runway Information (Airport elevation: 793ft)
Runway | 17L | Length | 8,877ft | Width | 142ft | Elevation | 793ft | Surface | Asphalt | Heading | 175 |
Runway | 17R | Length | 13,180ft | Width | 140ft | Elevation | 793ft | Surface | Asphalt | Heading | 175 |
Runway | 35L | Length | 13,180ft | Width | 140ft | Elevation | 793ft | Surface | Asphalt | Heading | 355 |
Runway | 35R | Length | 8,877ft | Width | 142ft | Elevation | 793ft | Surface | Asphalt | Heading | 355 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.230 Mhz |
Type | APP/DEP | Frequency | 125.430 Mhz |
Type | APP/DEP | Frequency | 132.000 Mhz |
Type | APP/DEP | Frequency | 133.150 Mhz |
Type | APP/DEP | Frequency | 136.075 Mhz |
Type | ATIS | Frequency | 126.180 Mhz |
Type | UC | Frequency | 135.200 Mhz |
Type | UC | Frequency | 135.525 Mhz |
Type | Tower | Frequency | 120.450 Mhz |
Type | Tower | Frequency | 121.655 Mhz |
Type | Tower | Frequency | 121.830 Mhz |
Type | Tower | Frequency | 132.000 Mhz |
Type | APP/DEP | Frequency | 131.315 Mhz |
Type | Clearance | Frequency | 121.655 Mhz |
Type | D | Frequency | 125.430 Mhz |
Type | D | Frequency | 133.150 Mhz |
Type | Ground | Frequency | 121.830 Mhz |
Type | UC | Frequency | 135.200 Mhz |
Type | UC | Frequency | 135.525 Mhz |
Airport Navaids
Type | VOR-DME | Ident | LSE | Frequency | 114750 Khz |