Search flights
Saint Exupery Airport, Lyon (LFLL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| LGS1062 | EBBR | FenixA319... | 2026-09-03 16:10:43 |
| LGS1062 | EBBR | FenixA320... | 2026-07-08 19:48:04 |
| LGS1062 | EBBR | FenixA319... | 2026-05-08 19:14:22 |
| LGS1062 | EBBR | FenixA320... | 2026-05-05 08:02:13 |
| LGS1062 | EBBR | Fenix A319... | 2026-04-17 16:22:31 |
| LGS1062 | EBBR | FenixA319... | 2026-04-08 15:11:31 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| LGS1061 | EBBR | FenixA319... | 2026-08-30 13:38:16 |
| LGS1061 | EBBR | FenixA320... | 2026-07-07 11:07:00 |
| LGS1061 | EBBR | FenixA319... | 2026-05-03 15:42:05 |
| LGS1061 | EBBR | Fenix A319... | 2026-04-11 19:25:48 |
| LGS1061 | EBBR | FenixA320... | 2026-04-09 15:02:35 |
| LGS1061 | EBBR | FenixA319... | 2026-04-08 14:45:57 |
| LGS1061 | EBBR | A319 (OO-L... | 2026-04-06 13:12:00 |
Runway Information (Airport elevation: 793ft)
| Runway | 17L | Length | 8,877ft | Width | 142ft | Elevation | 793ft | Surface | Asphalt | Heading | 175 |
| Runway | 17R | Length | 13,180ft | Width | 140ft | Elevation | 793ft | Surface | Asphalt | Heading | 175 |
| Runway | 35L | Length | 13,180ft | Width | 140ft | Elevation | 793ft | Surface | Asphalt | Heading | 355 |
| Runway | 35R | Length | 8,877ft | Width | 142ft | Elevation | 793ft | Surface | Asphalt | Heading | 355 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.230 Mhz |
| Type | APP/DEP | Frequency | 125.430 Mhz |
| Type | APP/DEP | Frequency | 132.000 Mhz |
| Type | APP/DEP | Frequency | 133.150 Mhz |
| Type | APP/DEP | Frequency | 136.075 Mhz |
| Type | ATIS | Frequency | 126.180 Mhz |
| Type | UC | Frequency | 135.200 Mhz |
| Type | UC | Frequency | 135.525 Mhz |
| Type | Tower | Frequency | 120.450 Mhz |
| Type | Tower | Frequency | 121.655 Mhz |
| Type | Tower | Frequency | 121.830 Mhz |
| Type | Tower | Frequency | 132.000 Mhz |
| Type | APP/DEP | Frequency | 131.315 Mhz |
| Type | Clearance | Frequency | 121.655 Mhz |
| Type | D | Frequency | 125.430 Mhz |
| Type | D | Frequency | 133.150 Mhz |
| Type | Ground | Frequency | 121.830 Mhz |
| Type | UC | Frequency | 135.200 Mhz |
| Type | UC | Frequency | 135.525 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | LSE | Frequency | 114750 Khz |
