Search flights
Carthage Airport, Tunis (DTTA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
LGS4257 | LFKJ | Fenix A320... | 2025-05-12 07:34:34 |
LGS4257 | LFKJ | ToLissA320... | 2025-04-28 17:00:59 |
LGS4257 | LFKJ | iFly 737-M... | 2025-03-30 21:06:08 |
LGS2IB | LEIB | Airbus A32... | 2024-10-16 15:15:11 |
LGS2IB | LEIB | Airbus A32... | 2024-09-30 14:37:51 |
LGS2IB | LEIB | PMDG 737-8... | 2024-08-21 09:12:38 |
LGS2IB | LEIB | PMDG 737-8... | 2024-06-10 01:48:05 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
LGS4256 | HECA | Fenix A320... | 2025-05-02 20:36:32 |
LGS4256 | HECA | ToLissA339... | 2025-04-27 15:21:07 |
LGS4256 | HECA | iFly 737-M... | 2025-03-27 23:59:20 |
LGS2TA | LIRN | Airbus A32... | 2024-10-16 12:28:07 |
LGS2TA | LIRN | Airbus A32... | 2024-09-29 11:49:22 |
LGS2TA | LIRN | PMDG 737-8... | 2024-07-26 16:31:46 |
LGS2TA | LIRN | PMDG 737-8... | 2024-06-10 01:32:24 |
Runway Information (Airport elevation: 16ft)
Runway | 01 | Length | 10,506ft | Width | 137ft | Elevation | 16ft | Surface | Asphalt | Heading | 12 |
Runway | 11 | Length | 9,346ft | Width | 147ft | Elevation | 16ft | Surface | Asphalt | Heading | 113 |
Runway | 19 | Length | 10,506ft | Width | 137ft | Elevation | 16ft | Surface | Asphalt | Heading | 192 |
Runway | 29 | Length | 9,346ft | Width | 147ft | Elevation | 16ft | Surface | Asphalt | Heading | 293 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.500 Mhz |
Type | APP/DEP | Frequency | 121.200 Mhz |
Type | ATIS | Frequency | 118.675 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | APP/DEP | Frequency | 119.500 Mhz |
Type | APP/DEP | Frequency | 121.200 Mhz |
Airport Navaids
Type | NDB | Ident | KDN | Frequency | 386 Khz |
Type | NDB | Ident | TS | Frequency | 325 Khz |
Type | VOR-DME | Ident | TUC | Frequency | 116500 Khz |