Search flights
Rovaniemi Airport, Rovaniemi (EFRO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
LGS41BR | EBBR | PMDG 737-8... | 2023-12-25 12:12:56 |
LGS41BR | EBBR | ToLissA320... | 2023-12-24 12:47:23 |
LGS41BR | EBBR | PMDG 737-7... | 2023-12-23 16:07:23 |
LGS41BR | EBBR | Airbus A32... | 2023-12-19 13:03:29 |
LGS41BR | EBBR | PMDG 737-7... | 2023-12-17 12:18:16 |
LGS41BR | EBBR | PMDG 737-7... | 2023-12-17 11:28:27 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
LGS41RO | EBBR | PMDG 737-8... | 2023-12-24 05:07:13 |
LGS41RO | EBBR | ToLissA320... | 2023-12-18 20:02:26 |
LGS41RO | EBBR | PMDG 737-7... | 2023-12-17 22:31:51 |
LGS41RO | EBBR | PMDG 737-7... | 2023-12-17 11:00:54 |
LGS41RO | EBBR | PMDG 737-7... | 2023-12-16 16:51:28 |
LGS41RO | EBBR | Airbus A32... | 2023-12-16 15:47:32 |
Runway Information (Airport elevation: 622ft)
Runway | 03 | Length | 9,813ft | Width | 193ft | Elevation | 622ft | Surface | Asphalt | Heading | 37 |
Runway | 21 | Length | 9,813ft | Width | 193ft | Elevation | 622ft | Surface | Asphalt | Heading | 217 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.600 Mhz |
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 129.900 Mhz |
Type | ATIS | Frequency | 133.700 Mhz |
Type | Ground | Frequency | 118.525 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 119.700 Mhz |
Type | Clearance | Frequency | 118.525 Mhz |
Airport Navaids
Type | NDB | Ident | PA | Frequency | 377 Khz |
Type | VOR-DME | Ident | ROI | Frequency | 117700 Khz |
Type | NDB | Ident | TOR | Frequency | 416 Khz |