Search flights
Bilbao Airport, Bilbao (LEBB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
LGS2072 | EBBR | Fenix A320... | 2024-11-11 20:57:56 |
LGS2072 | EBBR | Airbus A32... | 2024-10-29 11:38:41 |
LGS2072 | EBBR | Fenix A320... | 2024-09-28 05:08:03 |
LGS36B | LFBO | PMDG 737-8... | 2024-05-26 21:55:36 |
LGS2076 | LFBD | Fenix A320... | 2024-05-12 11:22:58 |
LGS2072 | EBBR | PMDG 737-8... | 2024-03-25 19:13:22 |
LGS2072 | EBBR | Fenix A320... | 2024-03-02 09:18:42 |
LGS2072 | EBBR | Airbus A32... | 2024-02-13 16:49:20 |
LGS2072 | EBBR | PMDG 737-8... | 2024-01-05 20:39:27 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
LGS2071 | EBBR | Fenix A320... | 2024-11-11 19:46:41 |
LGS2071 | EBBR | Airbus A32... | 2024-10-29 11:17:12 |
LGS2071 | EBBR | Airbus A32... | 2024-10-01 22:41:48 |
LGS2071 | EBBR | Fenix A320... | 2024-09-03 23:18:01 |
LGS2071 | EBBR | PMDG 737-8... | 2024-06-23 12:07:47 |
LGS2071 | EBBR | Fenix A320... | 2024-05-12 11:09:43 |
LGS2071 | EBBR | Fenix A320... | 2024-05-05 21:56:17 |
LGS2073 | LFBO | PMDG 737-8... | 2024-04-08 15:53:12 |
LGS2071 | EBBR | PMDG 737-8... | 2024-03-30 23:20:43 |
LGS2071 | EBBR | PMDG 737-8... | 2024-03-25 18:58:58 |
LGS2071 | EBBR | OO-LGL | 2024-03-02 20:10:00 |
Runway Information (Airport elevation: 120ft)
Runway | 10 | Length | 6,566ft | Width | 146ft | Elevation | 120ft | Surface | Bituminous | Heading | 97 |
Runway | 12 | Length | 8,539ft | Width | 143ft | Elevation | 120ft | Surface | Bituminous | Heading | 117 |
Runway | 28 | Length | 6,566ft | Width | 146ft | Elevation | 120ft | Surface | Bituminous | Heading | 277 |
Runway | 30 | Length | 8,539ft | Width | 143ft | Elevation | 120ft | Surface | Bituminous | Heading | 297 |
Airport Frequencies
Type | APP/DEP | Frequency | 127.450 Mhz |
Type | APP/DEP | Frequency | 128.580 Mhz |
Type | ATIS | Frequency | 118.830 Mhz |
Type | Ground | Frequency | 118.500 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Tower | Frequency | 118.500 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Airport Navaids
Type | VOR-DME | Ident | BLV | Frequency | 115900 Khz |