Search flights
Charleston AFB/Intl Airport, Charleston (KCHS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
LGS8WR | KEWR | PMDG 737-8... | 2024-11-16 00:50:04 |
LGS8WR | KEWR | PMDG 737-7... | 2024-06-23 13:13:19 |
LGS8WR | KEWR | Airbus A32... | 2024-03-10 14:18:46 |
LGS8WR | KEWR | OO-LGL | 2024-02-29 11:00:00 |
LGS8WR | KEWR | PMDG 737-8... | 2024-02-22 20:21:39 |
LGS8WR | KEWR | PMDG 737-8... | 2024-02-17 14:20:36 |
LGS8WR | KEWR | PMDG 737-7... | 2024-01-21 14:58:31 |
LGS8WR | KEWR | ToLissA320... | 2024-01-14 17:08:19 |
LGS8WR | KEWR | FenixA320_... | 2024-01-13 14:23:44 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
LGS8HS | KEYW | PMDG 737-8... | 2024-11-14 00:33:24 |
LGS8HS | KEYW | PMDG 737-7... | 2024-06-02 15:32:29 |
LGS8HS | KEYW | FenixA320_... | 2024-02-29 09:13:32 |
LGS8HS | KEYW | Airbus A32... | 2024-02-25 14:46:33 |
LGS8HS | KEYW | PMDG 737-8... | 2024-02-22 17:41:58 |
LGS8HS | KEYW | PMDG 737-8... | 2024-02-17 13:59:22 |
LGS8HS | KEYW | FenixA320_... | 2024-01-21 14:39:59 |
LGS8HS | KEYW | ToLissA320... | 2024-01-14 16:56:33 |
LGS8HS | KEYW | FenixA320_... | 2024-01-09 22:26:22 |
Runway Information (Airport elevation: 35ft)
Runway | 03 | Length | 6,996ft | Width | 148ft | Elevation | 35ft | Surface | Asphalt | Heading | 24 |
Runway | 15 | Length | 8,998ft | Width | 143ft | Elevation | 35ft | Surface | Asphalt | Heading | 148 |
Runway | 21 | Length | 6,996ft | Width | 148ft | Elevation | 35ft | Surface | Asphalt | Heading | 204 |
Runway | 33 | Length | 8,998ft | Width | 143ft | Elevation | 35ft | Surface | Asphalt | Heading | 328 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.700 Mhz |
Type | APP/DEP | Frequency | 121.275 Mhz |
Type | ASOS | Frequency | 124.750 Mhz |
Type | ATIS | Frequency | 124.750 Mhz |
Type | Clearance | Frequency | 127.325 Mhz |
Type | D | Frequency | 120.700 Mhz |
Type | D | Frequency | 121.275 Mhz |
Type | FSS | Frequency | 122.100 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 126.000 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 127.325 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | CH | Frequency | 329 Khz |
Type | VORTAC | Ident | CHS | Frequency | 113500 Khz |