Search flights
Stuttgart Airport, Stuttgart (EDDS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
LGS1252 | EBBR | PMDG 737-8... | 2024-11-17 22:58:46 |
LGS1252 | EBBR | PMDG 737-7... | 2024-06-23 13:06:08 |
LGS1252 | EBBR | ToLissA319... | 2024-05-18 00:02:09 |
LGS1252 | EBBR | Fenix A320... | 2024-04-28 13:52:16 |
LGS1252 | EBBR | ToLissA319... | 2024-03-26 08:09:45 |
LGS1252 | EBBR | Le Groupe... | 2024-02-11 11:22:56 |
LGS1252 | EBBR | FenixA320_... | 2024-02-03 11:04:25 |
LGS1252 | EBBR | FenixA320_... | 2024-01-10 14:39:01 |
LGS1252 | EBBR | PMDG 737-7... | 2023-12-18 15:18:02 |
LGS1252 | EBBR | ToLissA319... | 2023-11-29 10:34:20 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
LGS1251 | EBBR | PMDG 737-8... | 2024-11-16 18:29:04 |
LGS1251 | EBBR | PMDG 737-7... | 2024-06-22 09:00:59 |
LGS4251 | EBBR | Airbus A32... | 2024-05-17 23:47:40 |
LGS1251 | EBBR | ToLissA319... | 2024-05-17 23:29:55 |
LGS1251 | EBBR | Fenix A320... | 2024-04-28 10:56:50 |
LGS1251 | EBBR | ToLissA319... | 2024-03-24 00:00:16 |
LGS1251 | EBBR | Le Groupe... | 2024-02-11 10:54:27 |
LGS1251 | EBBR | FenixA320_... | 2024-01-31 21:18:55 |
LGS1251 | EBBR | FenixA320_... | 2024-01-04 00:59:30 |
LGS1251 | EBBR | PMDG 737-7... | 2023-12-17 21:16:18 |
LGS1251 | EBBR | ToLissA319... | 2023-11-29 10:05:50 |
Runway Information (Airport elevation: 1,258ft)
Runway | 07 | Length | 10,980ft | Width | 148ft | Elevation | 1,224ft | Surface | Asphalt | Heading | 74 |
Runway | 25 | Length | 10,980ft | Width | 148ft | Elevation | 1,224ft | Surface | Asphalt | Heading | 254 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.200 Mhz |
Type | APP/DEP | Frequency | 125.050 Mhz |
Type | ATIS | Frequency | 126.130 Mhz |
Type | Clearance | Frequency | 121.915 Mhz |
Type | Ground | Frequency | 118.605 Mhz |
Type | Tower | Frequency | 118.805 Mhz |
Type | Tower | Frequency | 119.055 Mhz |
Type | APP/DEP | Frequency | 119.200 Mhz |
Type | APP/DEP | Frequency | 119.850 Mhz |
Type | APP/DEP | Frequency | 125.050 Mhz |
Airport Navaids
Type | VOR-DME | Ident | LBU | Frequency | 109200 Khz |
Type | NDB | Ident | SG | Frequency | 306 Khz |
Type | DME | Ident | SGD | Frequency | 115450 Khz |
Type | NDB | Ident | SY | Frequency | 384 Khz |