Search flights
Hamburg Airport, Hamburg (EDDH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
LGS1272 | EBBR | Fenix A320... | 2024-09-07 15:19:54 |
LGS1272 | EBBR | Airbus A32... | 2024-06-26 08:08:58 |
LGS1272 | EBBR | B737 (OO-L... | 2024-06-22 09:11:25 |
LGS1272 | EBBR | ToLissA320... | 2024-05-26 21:38:26 |
LGS1272 | EBBR | Airbus A32... | 2024-05-03 13:06:15 |
LGS1272 | EBBR | Fenix A320... | 2024-04-19 13:22:22 |
LGS1272 | EBBR | ToLissA319... | 2024-02-03 11:01:20 |
LGS1272 | EBBR | FenixA320_... | 2024-01-30 15:10:55 |
LGS1272 | EBBR | 737NG Seri... | 2024-01-26 18:19:23 |
LGS1272 | EBBR | ToLissA320... | 2023-12-17 09:37:18 |
LGS1272 | EBBR | Airbus A32... | 2023-12-01 14:57:54 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
LGS1271 | EBBR | Fenix A320... | 2024-08-29 18:12:34 |
LGS1271 | EBBR | Airbus A32... | 2024-06-23 14:39:26 |
LGS1271 | EBBR | B737 (OO-L... | 2024-06-20 23:52:54 |
LGS1271 | EBBR | ToLissA320... | 2024-05-26 09:04:46 |
LGS1271 | EBBR | Airbus A32... | 2024-05-02 15:53:30 |
LGS1271 | EBBR | ToLissA319... | 2024-02-03 10:49:46 |
LGS1271 | EBBR | FenixA320_... | 2024-01-29 17:58:54 |
LGS1271 | EBBR | Airbus A32... | 2024-01-26 11:04:32 |
LGS1271 | EBBR | Airbus-A32... | 2023-12-17 00:56:44 |
Runway Information (Airport elevation: 41ft)
Runway | 05 | Length | 10,676ft | Width | 144ft | Elevation | 41ft | Surface | Asphalt | Heading | 50 |
Runway | 15 | Length | 12,030ft | Width | 141ft | Elevation | 41ft | Surface | Asphalt | Heading | 153 |
Runway | 23 | Length | 10,676ft | Width | 144ft | Elevation | 41ft | Surface | Asphalt | Heading | 230 |
Runway | 33 | Length | 12,030ft | Width | 141ft | Elevation | 41ft | Surface | Asphalt | Heading | 333 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.510 Mhz |
Type | APP/DEP | Frequency | 134.255 Mhz |
Type | ATIS | Frequency | 124.325 Mhz |
Type | Ground | Frequency | 121.805 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Tower | Frequency | 121.280 Mhz |
Type | Tower | Frequency | 126.855 Mhz |
Type | APP/DEP | Frequency | 118.205 Mhz |
Type | APP/DEP | Frequency | 119.510 Mhz |
Type | APP/DEP | Frequency | 134.255 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.980 Mhz |
Airport Navaids
Type | DME | Ident | ALF | Frequency | 115800 Khz |
Type | NDB | Ident | FU | Frequency | 351 Khz |
Type | NDB | Ident | GT | Frequency | 323 Khz |
Type | VORTAC | Ident | HAM | Frequency | 113100 Khz |
Type | NDB | Ident | HOS | Frequency | 339 Khz |