Search flights
Geneva Airport, Geneva (LSGG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
LGS3VC | LEVC | Airbus A32... | 2024-11-13 16:18:57 |
LGS3VC | LEVC | Fenix A320... | 2024-10-30 20:14:19 |
LGS3VC | LEVC | PMDG 737-8... | 2024-06-15 00:18:55 |
LGS3VC | LEVC | ToLissA320... | 2024-03-28 18:18:00 |
LGS3VC | LEVC | PMDG 737-8... | 2024-01-08 13:46:57 |
LGS3VC | LEVC | PMDG 737-7... | 2023-12-17 15:35:12 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
LGS3GG | LOWS | Airbus A32... | 2024-11-13 16:01:57 |
LGS3GG | LOWS | PMDG 737-8... | 2024-06-15 00:07:50 |
LGS3GG | LOWS | Fenix A320... | 2024-05-25 13:12:40 |
LGS3GG | LOWS | ToLissA320... | 2024-03-27 11:03:21 |
LGS3GG | LOWS | PMDG 737-7... | 2024-01-07 17:49:40 |
LGS3GG | LOWS | PMDG 737-7... | 2023-12-17 12:36:33 |
Runway Information (Airport elevation: 1,388ft)
Runway | 04 | Length | 12,801ft | Width | 179ft | Elevation | 1,388ft | Surface | Concrete | Heading | 45 |
Runway | 22 | Length | 12,801ft | Width | 179ft | Elevation | 1,388ft | Surface | Concrete | Heading | 225 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.305 Mhz |
Type | APP/DEP | Frequency | 130.555 Mhz |
Type | APP/DEP | Frequency | 136.450 Mhz |
Type | APP/DEP | Frequency | 136.255 Mhz |
Type | ATIS | Frequency | 124.755 Mhz |
Type | ATIS | Frequency | 135.580 Mhz |
Type | Clearance | Frequency | 121.680 Mhz |
Type | D | Frequency | 119.530 Mhz |
Type | D | Frequency | 131.330 Mhz |
Type | Ground | Frequency | 119.700 Mhz |
Type | Ground | Frequency | 121.680 Mhz |
Type | UC | Frequency | 126.350 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 119.700 Mhz |
Type | Tower | Frequency | 119.905 Mhz |
Type | APP/DEP | Frequency | 120.305 Mhz |
Type | APP/DEP | Frequency | 136.450 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Airport Navaids
Type | NDB | Ident | GLA | Frequency | 375 Khz |
Type | VOR-DME | Ident | GVA | Frequency | 115750 Khz |
Type | VOR-DME | Ident | PAS | Frequency | 116600 Khz |