Search flights
Fiumicino Airport, Rome (LIRF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
LGS2171 | EBBR | Fenix A320... | 2024-09-21 11:43:42 |
LGS2171 | EBBR | PMDG 737-8... | 2024-04-20 19:46:14 |
LGS2171 | EBBR | PMDG 737-8... | 2024-03-18 16:19:07 |
LGS2171 | EBBR | PMDG 737-8... | 2024-02-23 17:38:58 |
LGS2171 | EBBR | Airbus A32... | 2024-02-18 08:25:39 |
LGS2171 | EBBR | Airbus A32... | 2024-01-31 00:38:34 |
LGS2171 | EBBR | PMDG 737-7... | 2023-12-04 22:08:28 |
Runway Information (Airport elevation: 8ft)
Runway | 07 | Length | 10,435ft | Width | 147ft | Elevation | 8ft | Surface | Asphalt | Heading | 70 |
Runway | 16L | Length | 12,764ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 163 |
Runway | 16R | Length | 12,800ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 163 |
Runway | 25 | Length | 10,435ft | Width | 147ft | Elevation | 8ft | Surface | Asphalt | Heading | 250 |
Runway | 34L | Length | 12,800ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 343 |
Runway | 34R | Length | 12,764ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 343 |
Airport Frequencies
Type | APP/DEP | Frequency | 125.500 Mhz |
Type | APP/DEP | Frequency | 127.950 Mhz |
Type | ATIS | Frequency | 121.850 Mhz |
Type | ATIS | Frequency | 126.125 Mhz |
Type | Clearance | Frequency | 121.800 Mhz |
Type | Clearance | Frequency | 121.900 Mhz |
Type | D | Frequency | 130.900 Mhz |
Type | D | Frequency | 131.100 Mhz |
Type | Ground | Frequency | 121.675 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 122.125 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 123.725 Mhz |
Type | Tower | Frequency | 127.625 Mhz |
Type | APP/DEP | Frequency | 119.200 Mhz |
Type | APP/DEP | Frequency | 125.500 Mhz |
Type | APP/DEP | Frequency | 127.950 Mhz |
Type | APP/DEP | Frequency | 131.250 Mhz |
Type | D | Frequency | 130.900 Mhz |
Type | D | Frequency | 131.100 Mhz |
Type | Ground | Frequency | 121.725 Mhz |
Airport Navaids
Type | NDB | Ident | FE | Frequency | 354 Khz |
Type | NDB | Ident | FN | Frequency | 421 Khz |
Type | NDB | Ident | FW | Frequency | 345 Khz |
Type | VOR-DME | Ident | OST | Frequency | 114900 Khz |
Type | NDB | Ident | OST | Frequency | 321 Khz |