Search flights
Vantaa Airport, Helsinki (EFHK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
LGS3WS | LOWS | A320 (OO-L... | 2024-11-12 15:45:10 |
LGS3WS | LOWS | PMDG 737-8... | 2024-06-14 20:26:40 |
LGS3WS | LOWS | Fenix A320... | 2024-05-08 10:03:08 |
LGS3WS | LOWS | PMDG 737-8... | 2024-04-22 12:48:20 |
LGS3WS | LOWS | ToLissA320... | 2024-03-25 08:33:21 |
LGS2382 | EBBR | Fenix A320... | 2024-03-05 13:43:21 |
LGS3WS | LOWS | PMDG 737-7... | 2024-01-06 14:51:58 |
LGS3WS | LOWS | PMDG 737-7... | 2023-12-10 20:24:20 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
LGSLGSS3HK | ENGM | Airbus A33... | 2024-11-04 21:01:34 |
LGS2381 | EBBR | A319 | 2024-10-27 20:22:00 |
LGS3HK | ENGM | PMDG 737-8... | 2024-06-14 20:13:30 |
LGS3HK | ENGM | Fenix A320... | 2024-04-30 18:17:44 |
LGS3HK | ENGM | PMDG 737-7... | 2024-04-22 09:11:47 |
LGS3HK | ENGM | ToLissA320... | 2024-03-24 10:39:42 |
LGS2381 | EBBR | Fenix A320... | 2024-03-03 13:00:03 |
LGS3HK | ENGM | PMDG 737-7... | 2023-12-31 14:58:20 |
LGS3HK | ENGM | PMDG 737-7... | 2023-12-10 17:19:44 |
Runway Information (Airport elevation: 154ft)
Runway | 04L | Length | 10,025ft | Width | 198ft | Elevation | 154ft | Surface | Asphalt | Heading | 47 |
Runway | 04R | Length | 11,457ft | Width | 191ft | Elevation | 154ft | Surface | Asphalt | Heading | 48 |
Runway | 15 | Length | 9,514ft | Width | 192ft | Elevation | 154ft | Surface | Asphalt | Heading | 153 |
Runway | 22L | Length | 11,457ft | Width | 191ft | Elevation | 154ft | Surface | Asphalt | Heading | 228 |
Runway | 22R | Length | 10,025ft | Width | 198ft | Elevation | 154ft | Surface | Asphalt | Heading | 227 |
Runway | 33 | Length | 9,514ft | Width | 192ft | Elevation | 154ft | Surface | Asphalt | Heading | 333 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 129.850 Mhz |
Type | APP/DEP | Frequency | 119.900 Mhz |
Type | APP/DEP | Frequency | 124.325 Mhz |
Type | ATIS | Frequency | 135.075 Mhz |
Type | Ground | Frequency | 118.125 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Tower | Frequency | 118.600 Mhz |
Type | Tower | Frequency | 118.850 Mhz |
Type | Tower | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 129.850 Mhz |
Airport Navaids
Type | NDB | Ident | ESP | Frequency | 381 Khz |
Type | VOR-DME | Ident | HEL | Frequency | 114200 Khz |
Type | NDB | Ident | KOR | Frequency | 322 Khz |