Search flights 
                        
                        
                    Kuala Lumpur Intl - Sepang Airport, Kuala Lumpur (WMKK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
Runway Information (Airport elevation: 47ft)
| Runway | 14L | Length | 13,195ft | Width | 194ft | Elevation | 47ft | Surface | Asphalt | Heading | 146 | 
| Runway | 14R | Length | 13,137ft | Width | 195ft | Elevation | 47ft | Surface | Asphalt | Heading | 146 | 
| Runway | 15 | Length | 12,982ft | Width | 194ft | Elevation | 47ft | Surface | Asphalt | Heading | 146 | 
| Runway | 32L | Length | 13,137ft | Width | 195ft | Elevation | 47ft | Surface | Asphalt | Heading | 326 | 
| Runway | 32R | Length | 13,195ft | Width | 194ft | Elevation | 47ft | Surface | Asphalt | Heading | 326 | 
| Runway | 33 | Length | 12,982ft | Width | 194ft | Elevation | 47ft | Surface | Asphalt | Heading | 326 | 
Airport Frequencies
| Type | APP/DEP | Frequency | 118.650 Mhz | 
| Type | APP/DEP | Frequency | 119.450 Mhz | 
| Type | APP/DEP | Frequency | 120.350 Mhz | 
| Type | APP/DEP | Frequency | 121.250 Mhz | 
| Type | APP/DEP | Frequency | 124.200 Mhz | 
| Type | APP/DEP | Frequency | 124.650 Mhz | 
| Type | APP/DEP | Frequency | 125.100 Mhz | 
| Type | APP/DEP | Frequency | 125.850 Mhz | 
| Type | APP/DEP | Frequency | 135.750 Mhz | 
| Type | ATIS | Frequency | 126.450 Mhz | 
| Type | ATIS | Frequency | 128.050 Mhz | 
| Type | Clearance | Frequency | 126.000 Mhz | 
| Type | Clearance | Frequency | 128.150 Mhz | 
| Type | D | Frequency | 135.250 Mhz | 
| Type | Ground | Frequency | 118.050 Mhz | 
| Type | Ground | Frequency | 121.650 Mhz | 
| Type | Ground | Frequency | 121.725 Mhz | 
| Type | Ground | Frequency | 121.800 Mhz | 
| Type | Ground | Frequency | 122.150 Mhz | 
| Type | Ground | Frequency | 122.275 Mhz | 
| Type | Ground | Frequency | 122.525 Mhz | 
| Type | Ground | Frequency | 122.550 Mhz | 
| Type | Ground | Frequency | 122.850 Mhz | 
| Type | Ground | Frequency | 123.250 Mhz | 
| Type | Ground | Frequency | 130.750 Mhz | 
| Type | Tower | Frequency | 118.500 Mhz | 
| Type | Tower | Frequency | 118.800 Mhz | 
| Type | Tower | Frequency | 119.800 Mhz | 
| Type | APP/DEP | Frequency | 135.250 Mhz | 
| Type | ATIS | Frequency | 122.525 Mhz | 
Airport Navaids
| Type | VOR-DME | Ident | VKL | Frequency | 116100 Khz | 
