Search flights
Hamad Intl Airport (OTHH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| LGS9BR | EBBR | PMDG 777-2... | 2025-09-24 20:07:18 |
| LGS4255 | HECA | A320 (OO-L... | 2025-09-03 11:41:00 |
| LGS9BR | EBBR | ToLissA339... | 2025-08-03 07:49:35 |
| LGS9BR | EBBR | Airbus A33... | 2025-07-26 09:39:07 |
| LGS4255 | HECA | Fenix A320... | 2025-07-16 16:27:26 |
| LGS9BR | EBBR | PMDG 777-2... | 2025-07-06 14:42:09 |
| LGS4255 | HECA | Fenix A320... | 2025-05-01 15:21:43 |
| LGS4255 | HECA | ToLissA339... | 2025-04-25 06:14:44 |
| LGS4255 | HECA | iFly 737-M... | 2025-03-25 20:22:55 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| LGS9HH | FIMP | PMDG 777-2... | 2025-09-07 17:33:09 |
| LGS4254 | VOBL | A320 (OO-L... | 2025-08-31 17:39:46 |
| LGS9HH | FIMP | ToLissA339... | 2025-08-02 21:06:51 |
| LGS9HH | FIMP | Airbus A33... | 2025-07-24 18:10:55 |
| LGS4254 | VOBL | Airbus A33... | 2025-07-15 16:13:46 |
| LGS9HH | FIMP | PMDG 777-2... | 2025-07-06 11:23:14 |
| LGS4254 | VOBL | Fenix A320... | 2025-04-27 19:51:48 |
| LGS4254 | VOBL | ToLissA339... | 2025-04-24 10:57:06 |
| LGS4254 | VOBL | iFly 737-M... | 2025-03-24 01:27:55 |
Runway Information (Airport elevation: 13ft)
| Runway | 16L | Length | 15,908ft | Width | 192ft | Elevation | 13ft | Surface | Asphalt | Heading | 158 |
| Runway | 16R | Length | 13,941ft | Width | 195ft | Elevation | 13ft | Surface | Asphalt | Heading | 158 |
| Runway | 34L | Length | 13,941ft | Width | 195ft | Elevation | 13ft | Surface | Asphalt | Heading | 338 |
| Runway | 34R | Length | 15,908ft | Width | 192ft | Elevation | 13ft | Surface | Asphalt | Heading | 338 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.775 Mhz |
| Type | Ground | Frequency | 118.075 Mhz |
| Type | Ground | Frequency | 118.575 Mhz |
| Type | Ground | Frequency | 118.650 Mhz |
| Type | Ground | Frequency | 119.075 Mhz |
| Type | Ground | Frequency | 120.225 Mhz |
| Type | Tower | Frequency | 118.025 Mhz |
| Type | Tower | Frequency | 118.525 Mhz |
| Type | APP/DEP | Frequency | 119.150 Mhz |
| Type | APP/DEP | Frequency | 119.725 Mhz |
| Type | APP/DEP | Frequency | 120.600 Mhz |
| Type | APP/DEP | Frequency | 120.675 Mhz |
| Type | APP/DEP | Frequency | 121.100 Mhz |
| Type | APP/DEP | Frequency | 121.625 Mhz |
| Type | APP/DEP | Frequency | 124.775 Mhz |
| Type | APP/DEP | Frequency | 125.125 Mhz |
| Type | ATIS | Frequency | 126.825 Mhz |
| Type | ATIS | Frequency | 126.850 Mhz |
| Type | Clearance | Frequency | 120.875 Mhz |
| Type | Ground | Frequency | 118.575 Mhz |
| Type | Ground | Frequency | 118.650 Mhz |
| Type | Ground | Frequency | 119.075 Mhz |
| Type | Ground | Frequency | 120.225 Mhz |
| Type | Tower | Frequency | 118.025 Mhz |
| Type | Tower | Frequency | 118.225 Mhz |
| Type | Tower | Frequency | 118.525 Mhz |
| Type | APP/DEP | Frequency | 119.400 Mhz |
| Type | APP/DEP | Frequency | 119.725 Mhz |
| Type | APP/DEP | Frequency | 120.675 Mhz |
| Type | APP/DEP | Frequency | 121.100 Mhz |
| Type | APP/DEP | Frequency | 123.875 Mhz |
| Type | APP/DEP | Frequency | 124.050 Mhz |
