Search flights
Antalya Airport, Antalya (LTAI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
Runway Information (Airport elevation: 171ft)
Runway | 18C | Length | 11,144ft | Width | 133ft | Elevation | 171ft | Surface | Concrete | Heading | 186 |
Runway | 18L | Length | 11,167ft | Width | 130ft | Elevation | 171ft | Surface | Concrete | Heading | 186 |
Runway | 18R | Length | 9,787ft | Width | 135ft | Elevation | 171ft | Surface | Concrete | Heading | 186 |
Runway | 36C | Length | 11,144ft | Width | 133ft | Elevation | 171ft | Surface | Concrete | Heading | 6 |
Runway | 36L | Length | 9,787ft | Width | 135ft | Elevation | 171ft | Surface | Concrete | Heading | 6 |
Runway | 36R | Length | 11,167ft | Width | 130ft | Elevation | 171ft | Surface | Concrete | Heading | 6 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.025 Mhz |
Type | APP/DEP | Frequency | 119.650 Mhz |
Type | APP/DEP | Frequency | 120.225 Mhz |
Type | APP/DEP | Frequency | 123.000 Mhz |
Type | APP/DEP | Frequency | 123.675 Mhz |
Type | APP/DEP | Frequency | 124.350 Mhz |
Type | APP/DEP | Frequency | 124.425 Mhz |
Type | APP/DEP | Frequency | 125.900 Mhz |
Type | APP/DEP | Frequency | 126.025 Mhz |
Type | APP/DEP | Frequency | 126.900 Mhz |
Type | APP/DEP | Frequency | 127.675 Mhz |
Type | APP/DEP | Frequency | 128.025 Mhz |
Type | ATIS | Frequency | 118.275 Mhz |
Type | ATIS | Frequency | 136.125 Mhz |
Type | Clearance | Frequency | 120.200 Mhz |
Type | Clearance | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 119.850 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 119.800 Mhz |
Type | Tower | Frequency | 120.125 Mhz |
Type | Tower | Frequency | 125.000 Mhz |
Type | Tower | Frequency | 126.100 Mhz |
Airport Navaids
Type | DME | Ident | ANT | Frequency | 109100 Khz |
Type | TACAN | Ident | AYT | Frequency | 115500 Khz |
Type | VOR-DME | Ident | AYT | Frequency | 114000 Khz |
Type | NDB | Ident | GEY | Frequency | 413 Khz |
Type | VOR-DME | Ident | LRA | Frequency | 113600 Khz |
Type | NDB | Ident | YT | Frequency | 302 Khz |