Search flights
Ferihegy Airport, Budapest (LHBP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
LGS4ZH | LSZH | PMDG 737-8... | 2024-06-27 19:44:07 |
LGS4ZH | LSZH | Airbus A32... | 2024-02-15 10:57:48 |
LGS4ZH | LSZH | FenixA320_... | 2024-02-15 07:54:18 |
LGS2772 | EBBR | Le Groupe... | 2024-02-06 11:33:56 |
LGS4ZH | LSZH | B737 (OO-L... | 2024-01-28 12:45:00 |
LGS4ZH | LSZH | PMDG 737-7... | 2023-12-09 08:15:22 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
LGS4BP | EKCH | PMDG 737-8... | 2024-06-26 09:03:32 |
LGS2771 | EBBR | PMDG 737-8... | 2024-02-22 13:38:03 |
LGS4BP | EKCH | FenixA320_... | 2024-02-14 13:32:08 |
LGS4BP | EKCH | Airbus A32... | 2024-02-14 13:32:48 |
LGS2772 | EBBR | FenixA320_... | 2024-02-06 18:25:27 |
LGS2771 | EBBR | Airbus A32... | 2024-02-06 18:23:47 |
LGS2771 | EBBR | Le Groupe... | 2024-02-06 11:10:31 |
LGS4BP | EKCH | PMDG 737-7... | 2024-01-27 16:16:00 |
LGS4BP | EKCH | PMDG 737-7... | 2023-12-08 17:44:38 |
Runway Information (Airport elevation: 453ft)
Runway | 13L | Length | 12,158ft | Width | 142ft | Elevation | 453ft | Surface | Asphalt | Heading | 132 |
Runway | 13R | Length | 9,874ft | Width | 142ft | Elevation | 453ft | Surface | Asphalt | Heading | 132 |
Runway | 31L | Length | 9,874ft | Width | 142ft | Elevation | 453ft | Surface | Asphalt | Heading | 312 |
Runway | 31R | Length | 12,158ft | Width | 142ft | Elevation | 453ft | Surface | Asphalt | Heading | 312 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.510 Mhz |
Type | APP/DEP | Frequency | 122.975 Mhz |
Type | APP/DEP | Frequency | 123.860 Mhz |
Type | APP/DEP | Frequency | 124.900 Mhz |
Type | ATIS | Frequency | 132.380 Mhz |
Type | Clearance | Frequency | 134.540 Mhz |
Type | Ground | Frequency | 121.910 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Ground | Frequency | 122.440 Mhz |
Type | UC | Frequency | 119.350 Mhz |
Type | UC | Frequency | 134.850 Mhz |
Airport Navaids
Type | VOR-DME | Ident | BUD | Frequency | 117300 Khz |
Type | VOR-DME | Ident | MNR | Frequency | 112500 Khz |
Type | NDB | Ident | MNR | Frequency | 288 Khz |
Type | VOR-DME | Ident | TPS | Frequency | 115900 Khz |
Type | NDB | Ident | TPS | Frequency | 306 Khz |