Search flights
Marseille/Provence Airport, Marseille/Provence (LFML)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
LGS2BR | EBBR | Airbus A32... | 2024-10-29 17:22:44 |
LGS2BR | EBBR | PMDG 737-8... | 2024-10-11 07:39:05 |
LGS2BR | EBBR | PMDG 737-8... | 2024-06-13 02:20:54 |
LGS2BR | EBBR | FenixA320_... | 2024-02-17 12:55:44 |
LGS2BR | EBBR | FenixA320_... | 2024-02-11 17:04:14 |
LGS2BR | EBBR | Airbus A33... | 2024-02-11 16:38:24 |
LGS2BR | EBBR | PMDG 737-7... | 2023-12-26 19:07:20 |
LGS2BR | EBBR | FenixA320_... | 2023-12-09 18:37:16 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
LGS2ML | LPPR | Airbus A32... | 2024-10-17 18:47:11 |
LGS2ML | LPPR | PMDG 737-8... | 2024-10-10 21:21:38 |
LGS2ML | LPPR | PMDG 737-8... | 2024-06-10 07:25:55 |
LGS2ML | LPPR | Airbus A32... | 2024-02-11 12:25:44 |
LGS2ML | LPPR | FenixA320_... | 2024-02-11 11:55:43 |
LGS2ML | LPPR | FenixA320_... | 2024-01-29 00:50:55 |
LGS2ML | LPPR | PMDG 737-7... | 2023-12-26 16:47:19 |
LGS2ML | LPPR | A320 (OO-L... | 2023-12-12 01:03:40 |
LGS2ML | LPPR | FenixA320_... | 2023-12-03 22:11:27 |
Runway Information (Airport elevation: 32ft)
Runway | 13L | Length | 11,494ft | Width | 148ft | Elevation | 32ft | Surface | Asphalt | Heading | 134 |
Runway | 13R | Length | 7,785ft | Width | 148ft | Elevation | 32ft | Surface | Asphalt | Heading | 135 |
Runway | 31L | Length | 7,785ft | Width | 148ft | Elevation | 32ft | Surface | Asphalt | Heading | 315 |
Runway | 31R | Length | 11,494ft | Width | 148ft | Elevation | 32ft | Surface | Asphalt | Heading | 314 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.205 Mhz |
Type | APP/DEP | Frequency | 121.430 Mhz |
Type | APP/DEP | Frequency | 124.350 Mhz |
Type | APP/DEP | Frequency | 127.725 Mhz |
Type | APP/DEP | Frequency | 129.475 Mhz |
Type | APP/DEP | Frequency | 132.300 Mhz |
Type | ATIS | Frequency | 125.355 Mhz |
Type | Clearance | Frequency | 121.730 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | UC | Frequency | 124.350 Mhz |
Type | UC | Frequency | 126.260 Mhz |
Type | UC | Frequency | 131.230 Mhz |
Type | UC | Frequency | 132.300 Mhz |
Type | UC | Frequency | 132.950 Mhz |
Type | Tower | Frequency | 133.100 Mhz |
Type | APP/DEP | Frequency | 120.880 Mhz |
Airport Navaids
Type | VOR-DME | Ident | MRM | Frequency | 108800 Khz |