Search flights
Malaga Airport, Malaga (LEMG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
LGS2092 | EBBR | PMDG 737-8... | 2024-10-13 11:21:05 |
LGS5MN | GMMN | PMDG 737-8... | 2024-07-03 23:16:26 |
LGS2092 | EBBR | Fenix A320... | 2024-06-09 09:55:20 |
LGS2093 | LFBO | PMDG 737-8... | 2024-03-31 21:00:33 |
LGS2092 | EBBR | PMDG 737-8... | 2024-02-23 11:13:11 |
LGS5MN | GMMN | B737 (OO-L... | 2024-02-17 16:00:00 |
LGS5MN | GMMN | PMDG 737-7... | 2024-02-15 21:39:07 |
LGS2092 | EBBR | PMDG 737-8... | 2024-02-09 18:03:51 |
LGS5MN | GMMN | FenixA320_... | 2023-12-18 14:51:35 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
LGS5MG | LFMP | PMDG 737-8... | 2024-06-28 22:44:01 |
LGS2091 | EBBR | PMDG 737-8... | 2024-03-31 20:36:35 |
LGS2091 | EBBR | PMDG 737-8... | 2024-02-23 10:35:39 |
LGS5MG | LFMP | PMDG 737-7... | 2024-02-17 14:06:41 |
LGS5MG | LFMP | PMDG 737-7... | 2024-02-14 11:00:01 |
LGS2091 | EBBR | PMDG 737-8... | 2024-02-08 20:39:56 |
LGS4091 | EBBR | PMDG 737-8... | 2024-02-04 13:39:15 |
LGS2091 | EBBR | FenixA320_... | 2024-02-04 13:39:17 |
LGS5MG | LFMP | FenixA320_... | 2023-12-17 17:18:45 |
Runway Information (Airport elevation: 39ft)
Runway | 12 | Length | 10,442ft | Width | 140ft | Elevation | 39ft | Surface | Asphalt | Heading | 118 |
Runway | 13 | Length | 10,511ft | Width | 158ft | Elevation | 39ft | Surface | Asphalt | Heading | 132 |
Runway | 30 | Length | 10,442ft | Width | 140ft | Elevation | 39ft | Surface | Asphalt | Heading | 298 |
Runway | 31 | Length | 10,511ft | Width | 158ft | Elevation | 39ft | Surface | Asphalt | Heading | 312 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.455 Mhz |
Type | APP/DEP | Frequency | 121.030 Mhz |
Type | APP/DEP | Frequency | 123.855 Mhz |
Type | APP/DEP | Frequency | 125.955 Mhz |
Type | ATIS | Frequency | 120.380 Mhz |
Type | ATIS | Frequency | 124.480 Mhz |
Type | Clearance | Frequency | 121.880 Mhz |
Type | D | Frequency | 118.455 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.955 Mhz |
Type | Tower | Frequency | 118.155 Mhz |
Type | Tower | Frequency | 118.780 Mhz |
Type | Tower | Frequency | 122.100 Mhz |
Type | Tower | Frequency | 124.780 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.955 Mhz |
Type | Tower | Frequency | 118.150 Mhz |
Airport Navaids
Type | VOR-DME | Ident | MAR | Frequency | 112600 Khz |
Type | VOR-DME | Ident | MGA | Frequency | 112000 Khz |
Type | VOR-DME | Ident | MLG | Frequency | 113550 Khz |
Type | NDB | Ident | RMA | Frequency | 330 Khz |