Search flights
Theodore Francis Green State Airport, Providence (KPVD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
Runway Information (Airport elevation: 46ft)
| Runway | 05 | Length | 7,161ft | Width | 142ft | Elevation | 46ft | Surface | Asphalt | Heading | 32 |
| Runway | 16 | Length | 6,079ft | Width | 137ft | Elevation | 46ft | Surface | Asphalt | Heading | 142 |
| Runway | 23 | Length | 7,161ft | Width | 142ft | Elevation | 46ft | Surface | Asphalt | Heading | 212 |
| Runway | 34 | Length | 6,079ft | Width | 137ft | Elevation | 46ft | Surface | Asphalt | Heading | 322 |
Airport Frequencies
| Type | APP/DEP | Frequency | 123.675 Mhz |
| Type | APP/DEP | Frequency | 124.850 Mhz |
| Type | ASOS | Frequency | 124.200 Mhz |
| Type | ATIS | Frequency | 124.200 Mhz |
| Type | Clearance | Frequency | 126.650 Mhz |
| Type | D | Frequency | 123.675 Mhz |
| Type | D | Frequency | 124.850 Mhz |
| Type | FSS | Frequency | 122.600 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 120.700 Mhz |
| Type | CTR | Frequency | 124.850 Mhz |
| Type | Clearance | Frequency | 126.650 Mhz |
Airport Navaids
| Type | NDB | Ident | AR | Frequency | 356 Khz |
| Type | NDB | Ident | PV | Frequency | 335 Khz |
| Type | VORTAC | Ident | PVD | Frequency | 115600 Khz |
