Search flights
Charlotte/Douglas Intl Airport, Charlotte (KCLT)


















Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
No departure history to display.
Arrivals History (last 12 months)
No arrival history to display.
Runway Information (Airport elevation: 730ft)
Runway | 05 | Length | 7,502ft | Width | 147ft | Elevation | 730ft | Surface | Asphalt | Heading | 48 |
Runway | 18C | Length | 10,002ft | Width | 150ft | Elevation | 730ft | Surface | Asphalt | Heading | 176 |
Runway | 18L | Length | 8,847ft | Width | 154ft | Elevation | 730ft | Surface | Asphalt | Heading | 176 |
Runway | 18R | Length | 9,003ft | Width | 151ft | Elevation | 730ft | Surface | Asphalt | Heading | 176 |
Runway | 23 | Length | 7,502ft | Width | 147ft | Elevation | 730ft | Surface | Asphalt | Heading | 228 |
Runway | 36C | Length | 10,002ft | Width | 150ft | Elevation | 730ft | Surface | Asphalt | Heading | 356 |
Runway | 36L | Length | 9,003ft | Width | 151ft | Elevation | 730ft | Surface | Asphalt | Heading | 356 |
Runway | 36R | Length | 8,847ft | Width | 154ft | Elevation | 730ft | Surface | Asphalt | Heading | 356 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.050 Mhz |
Type | APP/DEP | Frequency | 120.500 Mhz |
Type | APP/DEP | Frequency | 124.000 Mhz |
Type | APP/DEP | Frequency | 126.150 Mhz |
Type | APP/DEP | Frequency | 128.325 Mhz |
Type | APP/DEP | Frequency | 134.750 Mhz |
Type | ATIS | Frequency | 121.150 Mhz |
Type | ATIS | Frequency | 132.100 Mhz |
Type | Clearance | Frequency | 127.150 Mhz |
Type | D | Frequency | 120.050 Mhz |
Type | D | Frequency | 120.500 Mhz |
Type | D | Frequency | 124.000 Mhz |
Type | D | Frequency | 128.325 Mhz |
Type | D | Frequency | 134.750 Mhz |
Type | FSS | Frequency | 122.400 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 126.400 Mhz |
Type | Tower | Frequency | 133.350 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 125.350 Mhz |
Type | APP/DEP | Frequency | 135.600 Mhz |
Type | Clearance | Frequency | 127.150 Mhz |
Type | Ground | Frequency | 129.225 Mhz |
Type | Ground | Frequency | 129.800 Mhz |
Type | Ground | Frequency | 130.075 Mhz |
Type | Ground | Frequency | 131.600 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | CL | Frequency | 242 Khz |
Type | VOR-DME | Ident | CLT | Frequency | 115000 Khz |
Type | VORTAC | Ident | FML | Frequency | 112400 Khz |