Search flights
Bradley Intl Airport, Windsor Locks (KBDL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
Runway Information (Airport elevation: 168ft)
Runway | 01 | Length | 4,266ft | Width | 103ft | Elevation | 168ft | Surface | Asphalt | Heading | 359 |
Runway | 06 | Length | 9,503ft | Width | 196ft | Elevation | 168ft | Surface | Asphalt | Heading | 44 |
Runway | 15 | Length | 6,838ft | Width | 146ft | Elevation | 168ft | Surface | Asphalt | Heading | 134 |
Runway | 19 | Length | 4,266ft | Width | 103ft | Elevation | 168ft | Surface | Asphalt | Heading | 179 |
Runway | 24 | Length | 9,503ft | Width | 196ft | Elevation | 168ft | Surface | Asphalt | Heading | 224 |
Runway | 33 | Length | 6,838ft | Width | 146ft | Elevation | 168ft | Surface | Asphalt | Heading | 314 |
Airport Frequencies
Type | APP/DEP | Frequency | 123.950 Mhz |
Type | APP/DEP | Frequency | 125.350 Mhz |
Type | APP/DEP | Frequency | 127.225 Mhz |
Type | ASOS | Frequency | 118.150 Mhz |
Type | ATIS | Frequency | 118.150 Mhz |
Type | Clearance | Frequency | 121.750 Mhz |
Type | D | Frequency | 123.950 Mhz |
Type | D | Frequency | 125.350 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 120.300 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 121.750 Mhz |
Type | D | Frequency | 127.225 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 120.300 Mhz |
Airport Navaids
Type | NDB | Ident | BD | Frequency | 388 Khz |
Type | VORTAC | Ident | BDL | Frequency | 109000 Khz |