Search flights
Austin-Bergstrom Intl Airport, Austin (KAUS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
LGS8YW | KEYW | PMDG 737-8... | 2024-08-29 03:19:21 |
LGS8YW | KEYW | PMDG 737-7... | 2024-06-02 08:45:58 |
LGS8YW | KEYW | FenixA320_... | 2024-02-28 18:12:08 |
LGS8YW | KEYW | Airbus A32... | 2024-02-24 07:26:18 |
LGS8YW | KEYW | PMDG 737-8... | 2024-02-22 09:20:04 |
LGS8YW | KEYW | PMDG 737-8... | 2024-02-17 05:24:30 |
LGS8YW | KEYW | PMDG 737-7... | 2024-01-19 15:28:22 |
LGS8YW | KEYW | ToLissA320... | 2024-01-13 17:31:19 |
LGS8YW | KEYW | PMDG 737-8... | 2024-01-07 16:13:45 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
LGS8US | KRNO | PMDG 737-8... | 2024-08-28 07:32:57 |
LGS8US | KRNO | PMDG 737-7... | 2024-05-26 11:35:07 |
LGS8US | KRNO | FenixA320_... | 2024-02-28 12:17:15 |
LGS8US | KRNO | Airbus A32... | 2024-02-21 11:14:19 |
LGS8US | KRNO | PMDG 737-8... | 2024-02-18 17:20:59 |
LGS8US | KRNO | PMDG 737-8... | 2024-02-16 20:39:22 |
LGS8US | KRNO | PMDG 737-8... | 2024-01-18 18:53:31 |
LGS8US | KRNO | ToLissA320... | 2024-01-07 18:45:10 |
LGS8US | KRNO | PMDG 737-8... | 2024-01-07 16:00:27 |
Runway Information (Airport elevation: 498ft)
Runway | 18L | Length | 8,998ft | Width | 145ft | Elevation | 498ft | Surface | Concrete | Heading | 179 |
Runway | 18R | Length | 12,250ft | Width | 148ft | Elevation | 498ft | Surface | Concrete | Heading | 179 |
Runway | 36L | Length | 12,250ft | Width | 148ft | Elevation | 498ft | Surface | Concrete | Heading | 359 |
Runway | 36R | Length | 8,998ft | Width | 145ft | Elevation | 498ft | Surface | Concrete | Heading | 359 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.000 Mhz |
Type | APP/DEP | Frequency | 120.875 Mhz |
Type | APP/DEP | Frequency | 127.225 Mhz |
Type | ATIS | Frequency | 124.400 Mhz |
Type | Clearance | Frequency | 125.500 Mhz |
Type | D | Frequency | 119.000 Mhz |
Type | D | Frequency | 120.875 Mhz |
Type | D | Frequency | 127.225 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.225 Mhz |
Type | Tower | Frequency | 121.000 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 125.325 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | GF | Frequency | 232 Khz |