Search flights
Oslo Gardermoen Airport, Oslo (ENGM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
LGSLGSS3HK | EFHK | Airbus A33... | 2024-11-04 18:06:59 |
LGS3HK | EFHK | PMDG 737-8... | 2024-06-14 18:54:17 |
LGS3HK | EFHK | Fenix A320... | 2024-04-30 16:47:23 |
LGS3HK | EFHK | PMDG 737-7... | 2024-04-22 07:23:55 |
LGS3HK | EFHK | ToLissA320... | 2024-03-24 09:01:35 |
LGS3HK | EFHK | PMDG 737-7... | 2023-12-31 13:12:31 |
LGS3HK | EFHK | PMDG 737-7... | 2023-12-10 15:34:05 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
LGS3GM | EBBR | Airbus A32... | 2024-10-30 18:39:37 |
LGS3GM | EBBR | PMDG 737-8... | 2024-06-14 18:46:32 |
GR3GM | EBBR | PMDG 737-8... | 2024-04-21 15:03:51 |
GR3GM | EBBR | Fenix A320... | 2024-04-07 18:28:08 |
LGSGR3GM | EBBR | ToLissA320... | 2024-03-23 20:20:31 |
LGSGR3GM | EBBR | PMDG 737-7... | 2023-12-30 22:17:51 |
GR3GM | EBBR | PMDG 737-7... | 2023-12-10 14:34:22 |
Runway Information (Airport elevation: 671ft)
Runway | 01L | Length | 11,839ft | Width | 148ft | Elevation | 675ft | Surface | Asphalt | Heading | 16 |
Runway | 01R | Length | 9,711ft | Width | 148ft | Elevation | 683ft | Surface | Asphalt | Heading | 16 |
Runway | 19L | Length | 9,711ft | Width | 148ft | Elevation | 683ft | Surface | Asphalt | Heading | 196 |
Runway | 19R | Length | 11,839ft | Width | 148ft | Elevation | 675ft | Surface | Asphalt | Heading | 196 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.475 Mhz |
Type | APP/DEP | Frequency | 119.975 Mhz |
Type | APP/DEP | Frequency | 120.450 Mhz |
Type | APP/DEP | Frequency | 128.900 Mhz |
Type | APP/DEP | Frequency | 129.300 Mhz |
Type | APP/DEP | Frequency | 136.400 Mhz |
Type | ATIS | Frequency | 126.125 Mhz |
Type | ATIS | Frequency | 127.150 Mhz |
Type | Clearance | Frequency | 121.680 Mhz |
Type | Clearance | Frequency | 121.930 Mhz |
Type | Ground | Frequency | 121.605 Mhz |
Type | Ground | Frequency | 121.730 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 120.100 Mhz |
Type | Tower | Frequency | 123.325 Mhz |
Type | APP/DEP | Frequency | 128.900 Mhz |
Type | APP/DEP | Frequency | 136.400 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Airport Navaids
Type | NDB | Ident | BGU | Frequency | 316 Khz |
Type | VOR-DME | Ident | GRM | Frequency | 115950 Khz |
Type | NDB | Ident | OPA | Frequency | 334 Khz |
Type | NDB | Ident | SLB | Frequency | 414 Khz |
Type | NDB | Ident | SOK | Frequency | 387 Khz |